Found a total of 1275 record(s) across 64 page(s). Displaying result(s) 601-620.
Reverberation 2 (Skill ID#725 / NPC_REVERBERATION) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||
Skill form | Skill type | Skill Target | |||||||||||||||
Description | |||||||||||||||||
Skill information |
|
Reverberation Attack (Skill ID#726 / NPC_REVERBERATION_ATK) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||
Skill form | Skill type | Skill Target | |||||||||||||||
Description | |||||||||||||||||
Skill information |
|
Lex Aeterna 2 (Skill ID#727 / NPC_LEX_AETERNA) | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||
Skill form | Skill type | Skill Target | |||||||||||||||||||||
Description | |||||||||||||||||||||||
Skill information |
|
NPC Arrow Storm (Skill ID#728 / NPC_ARROWSTORM) | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||
Skill form | Skill type | Skill Target | |||||||||||||||||||||
Description | |||||||||||||||||||||||
Skill information |
|
NPC Coluceo Heal (Skill ID#729 / NPC_CHEAL) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||
Skill form | Skill type | Skill Target | |||||||||||||||
Description | |||||||||||||||||
Skill information |
|
Cursed Circle (Skill ID#730 / NPC_SR_CURSEDCIRCLE) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||
Skill form | Skill type | Skill Target | |||||||||||||||
Description | |||||||||||||||||
Skill information |
|
NPC Dragon Breath (Skill ID#731 / NPC_DRAGONBREATH) | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | ||||||||||||||||||||||||||||||||||
Skill form | Skill type | Skill Target | ||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||
Skill information |
|
Fatal Menace (Skill ID#732 / NPC_FATALMENACE) | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||||||||||||||
Skill form | Skill type | Skill Target | |||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||||||||||||||
Influencing Items |
|
NPC Magma Eruption (Skill ID#733 / NPC_MAGMA_ERUPTION) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||
Skill form | Skill type | Skill Target | |||||||||||||||
Description | |||||||||||||||||
Skill information |
|
NPC Magma Eruption Dot Damage (Skill ID#734 / NPC_MAGMA_ERUPTION_DOTDAMAGE) | |||||
---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |
Skill form | Skill type | Skill Target | |||
Description |
NPC Howling of Mandragora (Skill ID#735 / NPC_MANDRAGORA) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||
Skill form | Skill type | Skill Target | |||||||||||||||
Description | |||||||||||||||||
Skill information |
|
Psychic Wave (Skill ID#736 / NPC_PSYCHIC_WAVE) | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | |||||||||||||||||||||||
Skill form | Skill type | Skill Target | |||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||
Skill information |
|
NPC Ray of Genesis (Skill ID#737 / NPC_RAYOFGENESIS) | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | |||||||||||||||||||||||
Skill form | Skill type | Skill Target | |||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||
Skill information |
|
NPC Venom Impress (Skill ID#738 / NPC_VENOMIMPRESS) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||
Skill form | Skill type | Skill Target | |||||||||||||||
Description | |||||||||||||||||
Skill information |
|
Cloud Kill (Skill ID#739 / NPC_CLOUD_KILL) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||
Skill form | Skill type | Skill Target | |||||||||||||||
Description | |||||||||||||||||
Skill information |
|
Ignition Break (Skill ID#740 / NPC_IGNITIONBREAK) | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||||||||||||||||||||
Skill form | Skill type | Skill Target | |||||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||||||||||||||||||||
Influencing Items |
|
Phantom Thrust (Skill ID#741 / NPC_PHANTOMTHRUST) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||
Skill form | Skill type | Skill Target | |||||||||||||||
Description | |||||||||||||||||
Skill information |
|
Poison Buster (Skill ID#742 / NPC_POISON_BUSTER) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 2 | Can select | no | Source | ||||||||||
Skill form | Skill type | Skill Target | ||||||||||||
Description | ||||||||||||||
Skill information |
|
|||||||||||||
Influencing Items |
|
Hallucination Walk (Skill ID#743 / NPC_HALLUCINATIONWALK) | |||||||
---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||
Skill form | Skill type | Skill Target | |||||
Description | |||||||
Influencing Items |
|
Electric Walk (Skill ID#744 / NPC_ELECTRICWALK) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||
Skill form | Skill type | Skill Target | |||||||||
Description | |||||||||||
Skill information |
|