Found a total of 1275 record(s) across 64 page(s). Displaying result(s) 721-740.
Duple Light Magic (Skill ID#2056 / AB_DUPLELIGHT_MAGIC) | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | |||||||||||||||||||||||
Skill form | Active | Skill type | Supportive | Skill Target | Caster | ||||||||||||||||||||||
Description | Duple Light Max Level: 10 Requirement: Aspersio 1 Skill Form: Active Type: Supportive Target: Caster Description: Summons two sacred lights, Violet Granium light and yellow Merriam light, assisting the Caster in battle. When caster attacks in melee, the target has a chance of taking additional physical and magical damage [Lv 1]: ATK +165%, MATK +440%, 90 sec duration. [Lv 2]: ATK +180%, MATK +480%, 120 sec duration. [Lv 3]: ATK +195%, MATK +520%, 150 sec duration. [Lv 4]: ATK +210%, MATK +560%, 180 sec duration. [Lv 5]: ATK +225%, MATK +600%, 210 sec duration. [Lv 6]: ATK +240%, MATK +640%, 240 sec duration. [Lv 7]: ATK +255%, MATK +680%, 270 sec duration. [Lv 8]: ATK +270%, MATK +720%, 300 sec duration. [Lv 9]: ATK +285%, MATK +760%, 330 sec duration. [Lv 10]: ATK +300%, MATK +800%, 360 sec duration. |
||||||||||||||||||||||||||
Skill information |
|
Silentium (Skill ID#2057 / AB_SILENTIUM) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||||||||
Skill form | Active | Skill type | Debuff | Skill Target | Enemies around the caster | ||||||||||||||||||||||||
Description | Silentium Max Level: 5 Requirement: Clearance 1 Skill Form: Active Type: Debuff Target: Enemies around the caster Description: Casts Lex Divina to all enemies within the skill range. [Lv 1]: 9x9 AoE [Lv 2]: 11x11 AoE [Lv 3]: 13x13 AoE [Lv 4]: 15x15 AoE [Lv 5]: 17x17 AoE |
||||||||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||||||||
Influencing Items |
|
White Imprison (Skill ID#2201 / WL_WHITEIMPRISON) | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||
Skill form | Curse | Skill type | Supportive | Skill Target | 1 Character | ||||||||||||||||||
Description | White Imprison Max Level: 5 Requirement: Soul Expansion 3 Skill Form: Curse Type: Supportive Target: 1 Character Description: Locks a target in a transparent box that prevents damage except from Ghost elemental damage. Can be casted on oneself, when the duration is finished, the caster loses HP. Has no effect on Boss monsters. [Lv 1]: 50% success rate, 10 sec. duration [Lv 2]: 60% success rate, 12 sec. duration [Lv 3]: 70% success rate, 14 sec. duration [Lv 4]: 80% success rate, 16 sec. duration [Lv 5]: 90% success rate, 18 sec. duration |
||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||
Skill information |
|
Soul Expansion (Skill ID#2202 / WL_SOULEXPANSION) | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||||||||||||||
Skill form | Offensive | Skill type | Magical | Skill Target | Enemy and enemies near it | ||||||||||||||||||||||||||||||
Description | Soul Expansion Max Level: 5 Requirement: Drain Life 1 Skill Form: Offensive Type: Magical Target: Enemy and enemies near it Description: Deals Ghost elemental damage to a target in distance with Psychokinesis. Psychokinesis attack hits a target twice. If the target is in the White Imprison, it deals double damage. [Lv 1]: 1200% MATK [Lv 2]: 1400% MATK [Lv 3]: 1600% MATK [Lv 4]: 1800% MATK [Lv 5]: 2000% MATK |
||||||||||||||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||||||||||||||
Influencing Items |
|
Frosty Misty (Skill ID#2203 / WL_FROSTMISTY) | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||||||||||||||||||||
Skill form | Debuff | Skill type | Debuff | Skill Target | Ground | ||||||||||||||||||||||||||||||||||||
Description | Frost Misty Max Level: 5 Requirement: Summon Water Ball 1 Skill Form: Debuff Type: Debuff Target: Ground Description: Sprays a cold mist onto the ground and deals magic damage to the properties of Water. Inflicting Freezing status on all enemies. Objects affected by Freezing will receive reduced Defense, Movement and Attack Speed and increased Casting Time. Add new status effect Frost, which increases the damage from the Jack Frost skill. [Lv 1]: 30% freezing rate, 300% MATK / 1 hit [Lv 2]: 35% freezing rate, 400% MATK / 2 hit [Lv 3]: 40% freezing rate, 500% MATK / 3 hit [Lv 4]: 45% freezing rate, 600% MATK / 4 hit [Lv 5]: 50% freezing rate, 700% MATK / 5 hit |
||||||||||||||||||||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||||||||||||||||||||
Influencing Items |
|
Jack Frost (Skill ID#2204 / WL_JACKFROST) | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||||||||||||||||||||
Skill form | Debuff | Skill type | Magical, Debuff | Skill Target | Enemy and enemies near it | ||||||||||||||||||||||||||||||||||||
Description | Jack Frost Max Level: 5 Requirement: Frost Misty 2 Skill Form: Debuff Type: Magical, Debuff Target: Enemy and enemies near it Description: Deals Water elemental damage. Enemies affected by Frost status will receive more damage. [Lv 1]: MATK ( Default / Frost status) 1300% / 1800% [Lv 2]: MATK ( Default / Frost status) 1600% / 2400% [Lv 3]: MATK ( Default / Frost status) 1900% / 3000% [Lv 4]: MATK ( Default / Frost status) 2200% / 3600% [Lv 5]: MATK ( Default / Frost status) 2500% / 4200% |
||||||||||||||||||||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||||||||||||||||||||
Influencing Items |
|
Marsh of Abyss (Skill ID#2205 / WL_MARSHOFABYSS) | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||||||||||||||
Skill form | Active | Skill type | Debuff | Skill Target | 1 Character | ||||||||||||||||||||||||||||||
Description | Marsh of Abyss Max Level: 5 Requirement: Quagmire 1 Skill Form: Active Type: Debuff Target: 1 Character Description: Curses a target, reducing it`s Movement Speed, Defense and Flee rate. Caster`s INT and Job Level affect it`s effectiveness. [Lv 1]: -50% movement speed [Lv 2]: -60% movement speed [Lv 3]: -70% movement speed [Lv 4]: -80% movement speed [Lv 5]: -90% movement speed |
||||||||||||||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||||||||||||||
Skill information |
|
Recognized Spell (Skill ID#2206 / WL_RECOGNIZEDSPELL) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||||||||
Skill form | Buff(Self) | Skill type | Supportive | Skill Target | Caster | ||||||||||||||||||||||||
Description | Recognized Spell Max Level: 5 Requirement: Release 2 , Stasis 1, White Imprison 1 Skill Form: Buff(Self) Type: Supportive Target: Caster Description: Maximizes one`s own magical potential, dealing maximum damage with magical attacks for the skill duration. Increases SP cost by 25%. [Lv 1]: 60 sec. duration [Lv 2]: 90 sec. duration [Lv 3]: 120 sec. duration [Lv 4]: 150 sec. duration [Lv 5]: 180 sec. duration |
||||||||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||||||||
Influencing Items |
|
Sienna Execrate (Skill ID#2207 / WL_SIENNAEXECRATE) | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||||||||||||||
Skill form | Curse | Skill type | Debuff | Skill Target | 1 Character | ||||||||||||||||||||||||||||||
Description | Sienna Execrate Max Level: 5 Requirement: Summon Stone 1 Skill Form: Curse Type: Debuff Target: 1 Character Description: Curses a target and it`s surrounding with a Stone Curse. Requires 2 Red Gemstones. Caster`s Job Level affect it`s effectiveness. [Lv 1]: 48% success rate, 3x3 cells, 10 sec. duration [Lv 2]: 56% success rate, 5x5 cells, 12 sec. duration [Lv 3]: 64% success rate, 5x5 cells, 14 sec. duration [Lv 4]: 72% success rate, 7x7 cells, 16 sec. duration [Lv 5]: 80% success rate, 7x7 cells, 18 sec. duration |
||||||||||||||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||||||||||||||
Skill information |
|
Radius (Skill ID#2208 / WL_RADIUS) | |||||
---|---|---|---|---|---|
Max Level | 3 | Can select | no | Source | |
Skill form | Passive | Skill type | Skill Target | ||
Description | Radius Max Level: 3 Requirement: Warlock Basic Skill Skill Form: Passive Description: Increases magic skill range of the Warlock and slightly reduce Casting Time. [Lv 1]: Casting range +1 Cell, reduce fixed cast time by 10% [Lv 2]: Casting range +2 Cells reduce fixed cast time by 15% [Lv 3]: Casting Range +3 Cells, reduce fixed cast time by 20% |
Stasis (Skill ID#2209 / WL_STASIS) | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||||||||||||||
Skill form | Curse | Skill type | Debuff | Skill Target | Caster | ||||||||||||||||||||||||||||||
Description | Stasis Max Level: 5 Requirement: Drain Life 1 Skill Form: Curse Type: Debuff Target: Caster Description: Stops the air around the Caster, all targets within skill range will no longer be able to use magic skills and some song and chorus skills. The duration is reduced by DEX and VIT of target (Minimum duration is 10 sec). [Lv 1]: 20 sec. duration, 19x19 AoE [Lv 2]: 30 sec. duration, 21x21 AoE [Lv 3]: 40 sec. duration, 23x23 AoE [Lv 4]: 50 sec. duration, 25x25 AoE [Lv 5]: 60 sec. duration, 27x27 AoE |
||||||||||||||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||||||||||||||
Skill information |
|
Drain Life (Skill ID#2210 / WL_DRAINLIFE) | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||||||||||||||
Skill form | Damage / Recover | Skill type | Recovery | Skill Target | 1 Character | ||||||||||||||||||||||||||||||
Description | Drain Life Max Level: 5 Requirement: Radius 1 Skill Form: Damage / Recover Type: Recovery Target: 1 Character Description: Deals magic damage on a target, converting a certain amount of damage into HP. Chance of absorbing damage affected by skill level and Job Level and the amount of absorbed damage is affected by skill level and Base Level. Caster`s Base Level and INT affect damage inflicted. [Lv 1]: 200% Neutral Magic Damage, 8% Damage absorbed, 74% Absorb Chance [Lv 2]: 400% Neutral Magic Damage, 16% Damage absorbed, 78% Absorb Chance [Lv 3]: 600% Neutral Magic Damage, 24% Damage absorbed, 82% Absorb Chance [Lv 4]: 800% Neutral Magic Damage, 32% Damage absorbed, 86% Absorb Chance [Lv 5]: 1000% Neutral Magic Damage, 40% Damage absorbed, 90% Absorb Chance |
||||||||||||||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||||||||||||||
Influencing Items |
|
Crimson Rock (Skill ID#2211 / WL_CRIMSONROCK) | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||||||||||||||||||||||||||||
Skill form | Offensive | Skill type | Magical, AoE | Skill Target | Enemy and enemies near it | ||||||||||||||||||||||||||||||||||||||||||||
Description | Crimson Rock Max Level: 5 Requirement: Summon Fireball 1 Skill Form: Offensive Type: Magical, AoE Target: Enemy and enemies near it Description: Summons huge Fire meteorites to deal significant amount of damage on a target and its surrounding. When the meteorite hits the ground, all targets suffers a shock wave that will knock them back. [Lv 1]: 1300% MATK [Lv 2]: 1900% MATK [Lv 3]: 2500% MATK [Lv 4]: 3100% MATK [Lv 5]: 3700% MATK |
||||||||||||||||||||||||||||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Influencing Items |
|
Hell Inferno (Skill ID#2212 / WL_HELLINFERNO) | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||||||||||||||||||||
Skill form | Damage / Curse | Skill type | Magical, Debuff | Skill Target | Enemy and enemies near it | ||||||||||||||||||||||||||||||||||||
Description | Hell Inferno Max Level: 5 Requirement: Crimson Rock 2 Skill Form: Damage / Curse Type: Magical, Debuff Target: Enemy and enemies near it Description: Deals Fire and Shadow(x3) magical damage. [Lv 1]: MATK (Fire / Shadow) 400% / 600% / 3x3 [Lv 2]: MATK (Fire / Shadow) 800% / 1200% / 3x3 [Lv 3]: MATK (Fire / Shadow) 1200% / 1800% / 3x3 [Lv 4]: MATK (Fire / Shadow) 1600% / 2400% / 5x5 [Lv 5]: MATK (Fire / Shadow) 2000% / 3000% / 5x5 |
||||||||||||||||||||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||||||||||||||||||||
Influencing Items |
|
Comet (Skill ID#2213 / WL_COMET) | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||||||||||||||||||||
Skill form | Damage / Curse | Skill type | Magical, AoE | Skill Target | Ground | ||||||||||||||||||||||||||||||||||||
Description | Comet Max Level: 5 Requirement: Hell Inferno 3 Skill Form: Damage / Curse Type: Magical, AoE Target: Ground Description: Summons destructive comet from space to attack all targets within 13x13 AoE that has chance of inflicting Magical Intoxication status. Magical Intoxication - Decreases resistance against all elemental attacks by 50% for 20 seconds. Improves damage scales on base level. [Lv 1]: 3200% MATK [Lv 2]: 3900% MATK [Lv 3]: 4600% MATK [Lv 4]: 5300% MATK [Lv 5]: 6000% MATK |
||||||||||||||||||||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||||||||||||||||||||
Influencing Items |
|
Chain Lightning (Skill ID#2214 / WL_CHAINLIGHTNING) | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||||||||||||||
Skill form | Offensive | Skill type | Magical | Skill Target | 1 Character | ||||||||||||||||||||||||||||||
Description | Chain Lightning Max Level: 5 Requirement: Summon Ball Lightning 1 Skill Form: Offensive Type: Magical Target: 1 Character Property: Wind Description: Summons lightning to attack a target. If there is another enemy near the target that is hit by the lightning damage, Chain Lightning will automatically finds and damages them. If there are multiple targets, it will attack at random. Skill level affects the number of chain and damage inflicted. If there are no other enemies near the target, it will hit the target three times. [Lv 1]: 600% MATK, 5 chains [Lv 2]: 700% MATK, 6 chains [Lv 3]: 800% MATK, 7 chains [Lv 4]: 900% MATK, 8 chains [Lv 5]: 1000% MATK, 9 chains |
||||||||||||||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||||||||||||||
Influencing Items |
|
Chain Lightning Attack (Skill ID#2215 / WL_CHAINLIGHTNING_ATK) | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||
Skill form | Offensive | Skill type | Magical | Skill Target | 1 Character | ||||||||||||||||||
Description | Chain Lightning Max Level: 5 Requirement: Summon Ball Lightning 1 Skill Form: Offensive Type: Magical Target: 1 Character Property: Wind Description: Summons lightning to attack a target. If there is another enemy near the target that is hit by the lightning damage, Chain Lightning will automatically finds and damages them. If there are multiple targets, it will attack at random. Skill level affects the number of chain and damage inflicted. If there are no other enemies near the target, it will hit the target three times. [Lv 1]: 600% MATK, 5 chains [Lv 2]: 700% MATK, 6 chains [Lv 3]: 800% MATK, 7 chains [Lv 4]: 900% MATK, 8 chains [Lv 5]: 1000% MATK, 9 chains |
||||||||||||||||||||||
Skill information |
|
Earth Strain (Skill ID#2216 / WL_EARTHSTRAIN) | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||||||||||||||
Skill form | Damage / Debuff | Skill type | Magical, Debuff | Skill Target | Ground | ||||||||||||||||||||||||||||||
Description | Earth Strain Max Level: 5 Requirement: Sienna Execrate 2 Skill Form: Damage / Debuff Type: Magical, Debuff Target: Ground Property: Earth Description: Raises waves over a large area of the ground, dealing continuous magic damage to all enemies in the area. [Lv 1]: 1600% MATK [Lv 2]: 2200% MATK [Lv 3]: 2800% MATK [Lv 4]: 3400% MATK [Lv 5]: 4000% MATK |
||||||||||||||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||||||||||||||
Influencing Items |
|
Tetra Vortex (Skill ID#2217 / WL_TETRAVORTEX) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill form | Damage / Debuff | Skill type | Magical, Debuff | Skill Target | Enemy and enemies near it | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Tetra Vortex Max Level: 10 Requirement: Jack Frost 5, Chain Lightning 5, Earth Strain 5, Hell Inferno 5 Skill Form: Damage / Debuff Type: Magical, Debuff Target: Enemy and enemies near it Description: Summons 4 elements of ether, to deal 4 hits of magic damage of each element (Fire, Water, Wind, Earth). In order to use Tetra Vortex, you have to summon at least 4 of Fire Ball, Lightning Ball, Water Ball or Stone Ball before casting or the skill will fail. Depending on which Summon skill is used, the damage attribute of Tetra Vortex changes. At Level 6 or higher Tetra Vortex will also damage surrounding enemies. Targets that has been damaged have a high chance of being inflicted by Burning, Freezing, Stun or Bleeding status. [Lv 1]: 1200% MATK x 4 [Lv 2]: 1600% MATK x 4 [Lv 3]: 2000% MATK x 4 [Lv 4]: 2400% MATK x 4 [Lv 5]: 2800% MATK x 4 [Lv 6]: 3200% MATK x 4 / 3x3 [Lv 7]: 3600% MATK x 4 / 3x3 [Lv 8]: 4000% MATK x 4 / 5x5 [Lv 9]: 4400% MATK x 4 / 5x5 [Lv 10]: 4800% MATK x 4 / 7x7 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill Requests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill information |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Influencing Items |
|
Tetra Vortex Fire (Skill ID#2218 / WL_TETRAVORTEX_FIRE) | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||
Skill form | Damage / Debuff | Skill type | Magical, Debuff | Skill Target | Enemy and enemies near it | ||||||||||||||||||
Description | Tetra Vortex Max Level: 10 Requirement: Jack Frost 5, Chain Lightning 5, Earth Strain 5, Hell Inferno 5 Skill Form: Damage / Debuff Type: Magical, Debuff Target: Enemy and enemies near it Description: Summons 4 elements of ether, to deal 4 hits of magic damage of each element (Fire, Water, Wind, Earth). In order to use Tetra Vortex, you have to summon at least 4 of Fire Ball, Lightning Ball, Water Ball or Stone Ball before casting or the skill will fail. Depending on which Summon skill is used, the damage attribute of Tetra Vortex changes. At Level 6 or higher Tetra Vortex will also damage surrounding enemies. Targets that has been damaged have a high chance of being inflicted by Burning, Freezing, Stun or Bleeding status. [Lv 1]: 1200% MATK x 4 [Lv 2]: 1600% MATK x 4 [Lv 3]: 2000% MATK x 4 [Lv 4]: 2400% MATK x 4 [Lv 5]: 2800% MATK x 4 [Lv 6]: 3200% MATK x 4 / 3x3 [Lv 7]: 3600% MATK x 4 / 3x3 [Lv 8]: 4000% MATK x 4 / 5x5 [Lv 9]: 4400% MATK x 4 / 5x5 [Lv 10]: 4800% MATK x 4 / 7x7 |
||||||||||||||||||||||
Skill information |
|