Found a total of 1275 record(s) across 64 page(s). Displaying result(s) 621-640.
Fire Walk (Skill ID#745 / NPC_FIREWALK) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||
Skill form | Skill type | Skill Target | |||||||||
Description | |||||||||||
Skill information |
|
Leash (Skill ID#747 / NPC_LEASH) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||
Skill form | Skill type | Skill Target | |||||||||||||||
Description | |||||||||||||||||
Skill information |
|
Wide Leash (Skill ID#748 / NPC_WIDELEASH) | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||
Skill form | Skill type | Skill Target | |||||||||||||||||||||
Description | |||||||||||||||||||||||
Skill information |
|
Decrease All Stats (Skill ID#751 / NPC_ALL_STAT_DOWN) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||
Skill form | Skill type | Skill Target | |||||||||||||||
Description | |||||||||||||||||
Skill information |
|
Increased Gravity (Skill ID#752 / NPC_GRADUAL_GRAVITY) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 3 | Can select | no | Source | |||||||||
Skill form | Skill type | Skill Target | |||||||||||
Description | |||||||||||||
Skill information |
|
Damage Heal (Skill ID#753 / NPC_DAMAGE_HEAL) | |||||
---|---|---|---|---|---|
Max Level | 3 | Can select | no | Source | |
Skill form | Skill type | Skill Target | |||
Description |
Property Immune (Skill ID#754 / NPC_IMMUNE_PROPERTY) | |||||
---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | |
Skill form | Skill type | Skill Target | |||
Description |
Change Location (Skill ID#755 / NPC_MOVE_COORDINATE) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | |||||
Skill form | Skill type | Skill Target | |||||||
Description | |||||||||
Skill information |
|
Wide Bleeding (Skill ID#756 / NPC_WIDEBLEEDING2) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||
Skill form | Skill type | Skill Target | |||||||||||||||
Description | |||||||||||||||||
Skill information |
|
Wide Silence (Skill ID#757 / NPC_WIDESILENCE2) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||
Skill form | Skill type | Skill Target | |||||||||||||||
Description | |||||||||||||||||
Skill information |
|
Wide Stun (Skill ID#758 / NPC_WIDESTUN2) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||
Skill form | Skill type | Skill Target | |||||||||||||||
Description | |||||||||||||||||
Skill information |
|
Wide Petrify (Skill ID#759 / NPC_WIDESTONE2) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||
Skill form | Skill type | Skill Target | |||||||||||||||
Description | |||||||||||||||||
Skill information |
|
Wide Sleep (Skill ID#760 / NPC_WIDESLEEP2) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||
Skill form | Skill type | Skill Target | |||||||||||||||
Description | |||||||||||||||||
Skill information |
|
Wide Curse (Skill ID#761 / NPC_WIDECURSE2) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||
Skill form | Skill type | Skill Target | |||||||||||||||
Description | |||||||||||||||||
Skill information |
|
Wide Confusion (Skill ID#762 / NPC_WIDECONFUSE2) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||
Skill form | Skill type | Skill Target | |||||||||||||||
Description | |||||||||||||||||
Skill information |
|
Wide Freeze (Skill ID#763 / NPC_WIDEFREEZE2) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||
Skill form | Skill type | Skill Target | |||||||||||||||
Description | |||||||||||||||||
Skill information |
|
Bleeding (Skill ID#764 / NPC_BLEEDING2) | |||||
---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |
Skill form | Skill type | Skill Target | |||
Description |
Ice Breath (Skill ID#765 / NPC_ICEBREATH2) | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | ||||||||||||||||||||||||||||||||||
Skill form | Skill type | Skill Target | ||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||
Skill information |
|
Hell`s Judgement (Skill ID#768 / NPC_HELLJUDGEMENT2) | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | |||||||||||||||||||||||
Skill form | Skill type | Skill Target | |||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||
Skill information |
|
Rain of Meteor (Skill ID#769 / NPC_RAINOFMETEOR) | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | ||||||||||||||||||||||||||||||||||
Skill form | Skill type | Skill Target | ||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||
Skill information |
|