Found a total of 1275 record(s) across 64 page(s). Displaying result(s) 661-680.
Ki Translation (Skill ID#1015 / MO_KITRANSLATION) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | Quest | ||||||||||
Skill form | Supportive | Skill type | Skill Target | 1 Party Member | |||||||||||
Description | Spiritual Bestowment Requirement: Finish Quest Skill Form: Supportive Target: 1 Party Member Description: Transfers caster`s Spirit Spheres to a targeted Party Member. Each cast will transfer 1 Spirit Sphere. |
||||||||||||||
Skill information |
|
Ki Explosion (Skill ID#1016 / MO_BALKYOUNG) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | Quest | ||||||
Skill form | Active | Skill type | Skill Target | Enemy | |||||||
Description | Excruciating Palm Requirement: Finish Quest Skill Form: Active Target: Enemy Description: Strikes an enemy with the palm to inflict 300% damage, and push away enemies near the target, stunning them for 2 seconds. Each cast consumes a small HP amount. |
||||||||||
Skill information |
|
||||||||||
Influencing Items |
|
Elemental Change Earth (Skill ID#1017 / SA_ELEMENTGROUND) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | Quest | ||||||||
Skill form | Active | Skill type | Skill Target | Enemy | |||||||||
Description | Elemental Change (Earth) Requirement: Finish Quest Skill Form: Active Target: Enemy Description: Consume 1 Elemental Converter (Earth Element) to attempt to change target monster`s element to Earth. This skill requires Elemental Converter items of the correct element, and has a chance of failing. |
||||||||||||
Skill information |
|
Elemental Change Fire (Skill ID#1018 / SA_ELEMENTFIRE) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | Quest | ||||||||
Skill form | Active | Skill type | Skill Target | Enemy | |||||||||
Description | Elemental Change (Fire) Requirement: Finish Quest Skill Form: Active Target: Enemy Description: Consume 1 Elemental Converter (Fire Element) to attempt to change target monster`s element to Fire. This skill requires Elemental Converter items of the correct element, and has a chance of failing. |
||||||||||||
Skill information |
|
Elemental Change Wind (Skill ID#1019 / SA_ELEMENTWIND) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | Quest | ||||||||
Skill form | Active | Skill type | Skill Target | Enemy | |||||||||
Description | Elemental Change (Wind) Requirement: Finish Quest Skill Form: Active Target: Enemy Description: Consume 1 Elemental Converter (Wind Element) to attempt to change target monster`s element to Wind. This skill requires Elemental Converter items of the correct element, and has a chance of failing. |
||||||||||||
Skill information |
|
Enchant Blade (Skill ID#2001 / RK_ENCHANTBLADE) | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | ||||||||||||||||||||||||||||||||||
Skill form | Supportive | Skill type | Skill Target | |||||||||||||||||||||||||||||||||||
Description | Enchant Blade Max Level: 10 Requirement: Rune Mastery 2 Skill Form: Supportive Target : Self Description: Enchants your blade with magic, allowing you to deal additional magic with your physical attacks for 5 minutes. Amount of MATK goes up by skill level, and influenced by Base Level and INT. |
|||||||||||||||||||||||||||||||||||||
Skill Requests |
|
|||||||||||||||||||||||||||||||||||||
Skill information |
|
|||||||||||||||||||||||||||||||||||||
Influencing Items |
|
Sonic Wave (Skill ID#2002 / RK_SONICWAVE) | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | ||||||||||||||||||||||||||||||||||
Skill form | Physical Ranged | Skill type | Skill Target | 1 Character | ||||||||||||||||||||||||||||||||||
Description | Sonic Wave Max Level: 10 Requirement: Enchant Blade 3 Skill Form: Physical Ranged Target: 1 Character Description: Smashes your weapon to the ground creating a sonic wave to damage a target in the distance. Can inflict critical damage based on half of the caster`s Critical chance. [Lv 1]: ATK 1200% [Lv 2]: ATK 1350% [Lv 3]: ATK 1500% [Lv 4]: ATK 1650% [Lv 5]: ATK 1800% [Lv 6]: ATK 1950% [Lv 7]: ATK 2100% [Lv 8]: ATK 2250% [Lv 9]: ATK 2400% [Lv 10]: ATK 2550% |
|||||||||||||||||||||||||||||||||||||
Skill Requests |
|
|||||||||||||||||||||||||||||||||||||
Skill information |
|
|||||||||||||||||||||||||||||||||||||
Influencing Items |
|
Death Bound (Skill ID#2003 / RK_DEATHBOUND) | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | |||||||||||||||||||||||
Skill form | Offensive | Skill type | Skill Target | ||||||||||||||||||||||||
Description | Death Bound Max Level: 10 Requirement: Auto Counter 1, Enchant Blade 2 Skill Form: Offensive Description: Amplify and counters damage received towards your enemy 70%. Some of the amplified damage will also reflected on you 30%. Cannot be used on Boss monsters. [Lv 1]: 600% Damage Amplification [Lv 2]: 700% Damage Amplification [Lv 3]: 800% Damage Amplification [Lv 4]: 900% Damage Amplification [Lv 5]: 1000% Damage Amplification [Lv 6]: 1100% Damage Amplification [Lv 7]: 1200% Damage Amplification [Lv 8]: 1300% Damage Amplification [Lv 9]: 1400% Damage Amplification [Lv 10]: 1500% Damage Amplification |
||||||||||||||||||||||||||
Skill Requests | |||||||||||||||||||||||||||
Skill information |
|
Hundred Spear (Skill ID#2004 / RK_HUNDREDSPEAR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill form | Active | Skill type | Physical Ranged | Skill Target | 1 Character | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Hundred Spear Max Level: 10 Requirement: Phantom Thrust 3 Skill Form: Active Type: Physical Ranged Target: 1 Character Description: Stabs a target and surrounding targetes several times in a row. If you have learned skill Spiral Pierce, it will increase damage inflicted and the damage further increases depending on the caster`s Base Level. Has 7 cells range. Requires Spear. [Lv 1]: ATK 800%, 3x3 AoE [Lv 2]: ATK 1000%, 3x3 AoE [Lv 3]: ATK 1200%, 3x3 AoE [Lv 4]: ATK 1400%, 3x3 AoE [Lv 5]: ATK 1600%, 5x5 AoE [Lv 6]: ATK 1800%, 5x5 AoE [Lv 7]: ATK 2000%, 5x5 AoE [Lv 8]: ATK 2200%, 5x5 AoE [Lv 9]: ATK 2400%, 7x7 AoE [Lv 10]: ATK 2600%, 7x7 AoE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill Requests |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill information |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Influencing Items |
|
Wind Cutter (Skill ID#2005 / RK_WINDCUTTER) | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||
Skill form | Active | Skill type | Special Physical | Skill Target | Enemies around the caster | ||||||||||||||||||
Description | Wind Cutter Max Level: 5 Requirement: Enchant Blade 5 Skill Form: Active Type: Special Physical Target: Enemies around the caster Description: Swings your weapon and hits enemies with wind pressure and damage. When a weapon is used as a Spear type weapon, it is applied as physical damage over long distances. In the case of a Two-handed sword, it deals 2 hits and ignore defense enemy. [Lv 1]: Other Weapons 300%, THsword 250%, Spear 400% [Lv 2]: Other Weapons 600%, THsword 500%, Spear 800% [Lv 3]: Other Weapons 900%, THsword 750%, Spear 1200% [Lv 4]: Other Weapons 1200%, THsword 1000%, Spear 1600% [Lv 5]: Other Weapons 1500%, THsword 1250%, Spear 2000% |
||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||
Influencing Items |
|
Ignition Break (Skill ID#2006 / RK_IGNITIONBREAK) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||||||||
Skill form | Active | Skill type | Skill Target | Enemies around the caster | |||||||||||||||||||||||||
Description | Ignition Break Max Level: 5 Requirement: Sonic Wave 2, Wind Cutter 3, Death Bound 5 Skill Form: Active Target: Enemies around the caster Description: Strucks weapon to the ground causing strong explosion that damage all enemies around the caster 9x9. Which also can inflict critical damage based on half of the caster`s Critical chance. [Lv 1]: ATK 450% [Lv 2]: ATK 900% [Lv 3]: ATK 1350% [Lv 4]: ATK 1800% [Lv 5]: ATK 2250% |
||||||||||||||||||||||||||||
Skill Requests | |||||||||||||||||||||||||||||
Skill information |
|
Dragon Training (Skill ID#2007 / RK_DRAGONTRAINING) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||
Skill form | Passive | Skill type | Skill Target | ||||||
Description | Dragon Training Max Level: 5 Requirement: Cavalry Mastery 1 Skill Form: Passive Description: Decreases ASPD penalty from riding a Dragon and increases the Maximum Weight Limit. This skill increase Dragon Breath damage and allows Spear class weapon to ignore the size penalty and slightly increase attack power when riding a Dragon. [Lv 1]: Dragon Breath Correction 100% [Lv 2]: Dragon Breath Correction 110% [Lv 3]: Dragon Breath Correction 120% [Lv 4]: Dragon Breath Correction 130% [Lv 5]: Dragon Breath Correction 140% |
||||||||
Skill Requests |
|
||||||||
Influencing Items |
|
Dragon Breath (Skill ID#2008 / RK_DRAGONBREATH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill form | Active | Skill type | Special Physical Ranged | Skill Target | Ground | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Dragon Breath Max Level: 10 Requirement: Dragon Training 2 Skill Form: Active Type: Special Physical Ranged Target: Ground Description: Commands the Dragon to spurt out scorching fire at a targeted location that will damage all enemies within its AoE. It has chance of causing Burning status on enemy. The power of Dragon Breath depends on the condition of the rider. The Turisus Runestone endows the skill with Holy element. The Lux Anima Runestone endows the skill with Shadow element. (If these two Runestones are used together, the Lux Anima Runestone effect will take priority.) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill Requests |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill information |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Influencing Items |
|
Dragon Howling (Skill ID#2009 / RK_DRAGONHOWLING) | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||
Skill form | Active | Skill type | Debuff | Skill Target | Caster | ||||||||||||||||||
Description | Dragon Howling Max Level: 5 Requirement: Dragon Training 2 Skill Form: Active Type: Debuff Target: Caster Description: Commands the dragon to howl, causing Fear status at a certain chance to all enemies in range. [Lv 1]: 3 cells AoE, 56% Fear Chance [Lv 2]: 4 cells AoE, 62% Fear Chance [Lv 3]: 5 cells AoE, 68% Fear Chance [Lv 4]: 6 cells AoE, 74% Fear Chance [Lv 5]: 7 cells AoE, 80% Fear Chance |
||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||
Skill information |
|
Rune Mastery (Skill ID#2010 / RK_RUNEMASTERY) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | |||||
Skill form | Passive | Skill type | Skill Target | ||||||
Description | Rune Mastery Max Level: 10 Skill Form: Passive Description: Enables Rune Knight to make Runestones. Skill level affects success chance of making Runestones. 1 Rune Gemstone and 1 Elder Branch will be consumed when making a Runestone and you need more materials according to the type of Runestone. The skill level also defines how many Runestones you can make at once: [Lv 1-4]: 2 Runestones [Lv 5-9]: 2~4 Runestones [Lv 10]: 2~6 Runestones [Lv 1]: Turisus R. Stone: 1 Blue Hair, 1 Claw of Desert Wolf [Lv 2]: Isia R. Stone: 1 Burning Heart [Lv 3]: Pertz R. Stone: 1 Light Granule, 1 Tangled Chain, 1 Dragon Canine [Lv 4]: Hagalas R. Stone: 1 Round Shell, 1 Dragon Skin [Lv 5]: Asir R. Stone: 1 Light Granule, 1 Ogre Tooth [Lv 6]: Urj R. Stone: 1 Horrendous Hair, 1 Honey [Lv 7]: Rhydo R. Stone: 1 Light Granule, 1 Red Gemstone [Lv 8]: Nosiege R. Stone: 1 Light Granule 1 Destroyed Armor, 1 Worn-out Magic Scroll [Lv 9]: Verkana R. Stone: 1 Armor Piece of Dullahan [Lv 10]: Lux Anima R. Stone: 3 Gold, 3 Light Granule |
||||||||
Influencing Items |
|
Millenium Shield (Skill ID#2011 / RK_MILLENNIUMSHIELD) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | |||||
Skill form | Skill type | Skill Target | |||||||
Description | |||||||||
Skill information |
|
Crush Strike (Skill ID#2012 / RK_CRUSHSTRIKE) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | |||||||
Skill form | Skill type | Skill Target | |||||||||
Description | |||||||||||
Skill information |
|
Refresh (Skill ID#2013 / RK_REFRESH) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | |||||||
Skill form | Skill type | Skill Target | |||||||||
Description | |||||||||||
Skill information |
|
Giant Growth (Skill ID#2014 / RK_GIANTGROWTH) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | |||||||
Skill form | Skill type | Skill Target | |||||||||
Description | |||||||||||
Skill information |
|
Stone Hard Skin (Skill ID#2015 / RK_STONEHARDSKIN) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | |||||||
Skill form | Skill type | Skill Target | |||||||||
Description | |||||||||||
Skill information |
|