Found a total of 1275 record(s) across 64 page(s). Displaying result(s) 681-700.
Vitality Activation (Skill ID#2016 / RK_VITALITYACTIVATION) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | |||||
Skill form | Skill type | Skill Target | |||||||
Description | |||||||||
Skill information |
|
Storm Blast (Skill ID#2017 / RK_STORMBLAST) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | |||||||||
Skill form | Skill type | Skill Target | |||||||||||
Description | |||||||||||||
Skill information |
|
||||||||||||
Influencing Items |
|
Fighting Spirit (Skill ID#2018 / RK_FIGHTINGSPIRIT) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | |||||
Skill form | Skill type | Skill Target | |||||||
Description | |||||||||
Skill information |
|
Abundance (Skill ID#2019 / RK_ABUNDANCE) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | |||||||
Skill form | Skill type | Skill Target | |||||||||
Description | |||||||||||
Skill information |
|
Phantom Thrust (Skill ID#2020 / RK_PHANTOMTHRUST) | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||
Skill form | Offensive | Skill type | Physical Ranged | Skill Target | 1 Character | ||||||||||||||||||
Description | Phantom Thrust Max Level: 5 Requirement: Brandish Spear 2 Skill Form: Offensive Type: Physical Ranged Target: 1 Character Description: Spear exclusive skill. Attacks a distant enemy and pulls them close to yourself. Can be used on a party member, but won`t give damage. Gives additional damage when Spear Mastery is mastered. [Lv 1]: ATK 50% / 5 cells range [Lv 2]: ATK 100% / 6 cells range [Lv 3]: ATK 150% / 7 cells range [Lv 4]: ATK 200% / 8 cells range [Lv 5]: ATK 250% / 9 cells range |
||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||
Skill information |
|
Venom Impress (Skill ID#2021 / GC_VENOMIMPRESS) | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||
Skill form | Active / Debuff | Skill type | Debuff | Skill Target | |||||||||||||||||||
Description | Venom Impress Max Level: 5 Requirement: Enchant Poison 3 Skill Form: Active / Debuff Type: Debuff Description: Weaken the enemy`s resistance against Poison element attacks. Has 10 cells range. [Lv 1]: Poison resistance -10% [Lv 2]: Poison resistance -20% [Lv 3]: Poison resistance -30% [Lv 4]: Poison resistance -40% [Lv 5]: Poison resistance -50% |
||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||
Skill information |
|
Cross Impact (Skill ID#2022 / GC_CROSSIMPACT) | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||||||||||||||
Skill form | Active | Skill type | Physical Melee | Skill Target | 1 Character | ||||||||||||||||||||||||||||||
Description | Cross Impact Max Level: 5 Requirement: Sonic Blow 10 Skill Form: Active Type: Physical Melee Target: 1 Character Description: Quickly approaches one target and inflicts 7 fast hits, which also can inflict critical damage based on half of the caster`s Critical chance. The damage is further increased based on the caster`s Base Level + STR. Has 7 cells range. [Lv 1]: ATK 1550% [Lv 2]: ATK 1700% [Lv 3]: ATK 1850% [Lv 4]: ATK 2000% [Lv 5]: ATK 2150% |
||||||||||||||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||||||||||||||
Influencing Items |
|
Dark Illusion (Skill ID#2023 / GC_DARKILLUSION) | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||
Skill form | Active | Skill type | Physical Ranged | Skill Target | 1 Character | ||||||||||||||||||
Description | Dark Illusion Max Level: 5 Requirement: Cross Impact 3 Skill Form: Active Type: Physical Ranged Target: 1 Character Description: Quickly reaches and attacks an enemy. Has a low chance of activating Cross Impact. [Lv 1]: ATK 100% / 5 cells range [Lv 2]: ATK 100% / 6 cells range [Lv 3]: ATK 100% / 7 cells range [Lv 4]: ATK 100% / 8 cells range [Lv 5]: ATK 100% / 9 cells range |
||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||
Influencing Items |
|
Research New Poison (Skill ID#2024 / GC_RESEARCHNEWPOISON) | |||||
---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | |
Skill form | Passive | Skill type | Skill Target | ||
Description | Research New Poison Max Level: 10 Skill Form: Passive Description: Enable to create new poisons. This skill extends the duration of the Enchant Deadly Poison skill by (1 - 45, then 15*skill level) seconds. Requires Medicine Bowl and Poison Kit, along with additional materials, depending on the type of poison being made. [Lv 1]: Success Rate 35%, Paralysis: 20 Poison Toad Skins, 1 Poison Herb Amoena [Lv 2]: Success Rate 40%, Pyrexia: 20 Anolian Skins, 1 Poison Herb Rantana [Lv 3]: Success Rate 45%, Death Hurt: 25 Decayed Nails, 1 Poison Herb Seratum [Lv 4]: Success Rate 50%, Leech End: 1 Poison Herb Scopolia, 1 Poison Herb Nerium [Lv 5]: Success Rate 55%, Antidote: 2 Green Herbs, 1 Blue Herb, 1 White Herb [Lv 6]: Success Rate 60%, Venom Bleed: 10 Sticky Poisons, 1 Izidor [Lv 7]: Success Rate 65%, Magic Mushroom: 10 Poison Spores, 1 Poison Herb Makulata [Lv 8]: Success Rate 70%, Toxin: 10 Sticky Poisons, 1 Poison Herb Nerium [Lv 9]: Success Rate 75%, Oblivion Curse: 10 Heart of Mermaids, 1 Izidor [Lv 10]: Success Rate 80% |
Create New Poison (Skill ID#2025 / GC_CREATENEWPOISON) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | |||||
Skill form | Active | Skill type | Crafting | Skill Target | Caster | ||||
Description | Create New Poison Max Level: 1 Requirement: Research New Poison 1 Skill Form: Active Type: Crafting Target: Caster Description: Creates new poison from the list of possible poisons shown according to the level of New Poison Research and the materials you have. |
||||||||
Skill Requests |
|
||||||||
Skill information |
|
Antidote (Skill ID#2026 / GC_ANTIDOTE) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | |||||||
Skill form | Active | Skill type | Supportive | Skill Target | 1 Character | ||||||
Description | Antidote Max Level: 1 Requirement: Research New Poison 5 Skill Form: Active Type: Supportive Target: 1 Character Description: Removes Guillotine Cross`s poison effect on 1 target. Consumes 1 Antidote. |
||||||||||
Skill Requests |
|
||||||||||
Skill information |
|
Poisoning Weapon (Skill ID#2027 / GC_POISONINGWEAPON) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||
Skill form | Active | Skill type | Supportive | Skill Target | Caster | ||||||||||||
Description | Poisoning Weapon Max Level: 5 Requirement: Create New Poison 1 Skill Form: Active Type: Supportive Target: Caster Description: Endows the caster`s weapon with Guillotine Cross`s new poison. During the duration, the caster`s melee physical damage is increased +10% and grants various effects depending on the endowed poison. You can also inflict Poison status on the enemy while physically attacking. [Lv 1]: 4% Poisoning Chance, Duration: 60 sec [Lv 2]: 6% Poisoning Chance, Duration: 120 sec [Lv 3]: 8% Poisoning Chance, Duration: 180 sec [Lv 4]: 10% Poisoning Chance, Duration: 240 sec [Lv 5]: 12% Poisoning Chance, Duration: 300 sec [Paralysis]: Increases Movement Speed. [Pyrexia]: Increases critical damage by 15% and Physical damage by 15%. [Death Hurt]: Recovers 1% of MaxHP per second. [Leech End]: Grants immunity to Blind and Stun. [Venom Bleed]: Decreases damage taken from melee reflected damage by 30%. [Magic Mushroom]: Decreases After Skill Delay by 10%. [Toxin]: Recovers 1% of MaxSP per second. [Oblivion Curse]: Grants immunity to Silence and Curse. |
||||||||||||||||
Skill Requests |
|
||||||||||||||||
Skill information |
|
Weapon Blocking (Skill ID#2028 / GC_WEAPONBLOCKING) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||
Skill form | Active | Skill type | Supportive | Skill Target | Caster | ||||||||||||
Description | Weapon Blocking Max Level: 5 Requirement: Lefthand Mastery 5 Skill Form: Active Type: Supportive Target: Caster Description: Has a chance to cancel enemy`s melee physical attack when skill is active. Can use Weapon Crush when successful. When an enemy`s attack has been canceled, you`ll gain the Counter state for 10 seconds and Counter Slash can be used until this state ends. Continuously consumes SP while this skill is activated. If skill is recasted, Weapon Blocking will be canceled. Skill Duration is 180 seconds. [Lv 1]: 12% block rate [Lv 2]: 14% block rate [Lv 3]: 16% block rate [Lv 4]: 18% block rate [Lv 5]: 20% block rate |
||||||||||||||||
Skill Requests |
|
||||||||||||||||
Skill information |
|
||||||||||||||||
Influencing Items |
|
Counter Slash (Skill ID#2029 / GC_COUNTERSLASH) | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | ||||||||||||||||||||||||||||||||||
Skill form | Active | Skill type | Physical Melee | Skill Target | Enemies around the caster | |||||||||||||||||||||||||||||||||
Description | Counter Slash Max Level: 10 Requirement: Weapon Blocking 1 Skill Form: Active Type: Physical Melee Target: Enemies around the caster Description: Can only be used in Counter state. Inflict damage to all enemies around the caster. This damage ignores the target`s defense and Increase damage based on caster`s Base Level, Job Level and AGI. [Lv 1]: ATK 450% / Range: 3x3 [Lv 2]: ATK 600% / Range: 3x3 [Lv 3]: ATK 750% / Range: 3x3 [Lv 4]: ATK 900% / Range: 3x3 [Lv 5]: ATK 1050% / Range: 3x3 [Lv 6]: ATK 1200% / Range: 5x5 [Lv 7]: ATK 1350% / Range: 5x5 [Lv 8]: ATK 1500% / Range: 5x5 [Lv 9]: ATK 1650% / Range: 5x5 [Lv 10]: ATK 1800% / Range: 5x5 |
|||||||||||||||||||||||||||||||||||||
Skill Requests |
|
|||||||||||||||||||||||||||||||||||||
Skill information |
|
|||||||||||||||||||||||||||||||||||||
Influencing Items |
|
Weapon Crush (Skill ID#2030 / GC_WEAPONCRUSH) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||
Skill form | Active | Skill type | Debuff | Skill Target | 1 Character | ||||||||||||
Description | Weapon Crush Max Level: 5 Requirement: Weapon Blocking 1 Skill Form: Active Type: Debuff Target: 1 Character Description: When an attack successfully blocked by Weapon Blocking, you can attack the enemy successively with Weapon Crush. Able to divest target`s weapon. Skill level affects the duration and success rate. |
||||||||||||||||
Skill Requests |
|
||||||||||||||||
Skill information |
|
||||||||||||||||
Influencing Items |
|
Venom Pressure (Skill ID#2031 / GC_VENOMPRESSURE) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||
Skill form | Active | Skill type | Supportive | Skill Target | 1 Character | ||||||||||||
Description | Venom Pressure Max Level: 5 Requirement: Weapon Blocking 1, Poisoning Weapon 3 Skill Form: Active Type: Supportive Target: 1 Character Description: Poisons the enemy with the poisoned weapon. After casting the skill, the effect of Poisoning Weapon is canceled. [Lv 1]: Poisoning Rate 75%, HIT +14 [Lv 2]: Poisoning Rate 80%, HIT +18 [Lv 3]: Poisoning Rate 85%, HIT +22 [Lv 4]: Poisoning Rate 90%, HIT +26 [Lv 5]: Poisoning Rate 95%, HIT +30 |
||||||||||||||||
Skill Requests | |||||||||||||||||
Skill information |
|
Poison Smoke (Skill ID#2032 / GC_POISONSMOKE) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||||||||
Skill form | Active | Skill type | Debuff | Skill Target | 1 Character | ||||||||||||||||||||||||
Description | Poison Smoke Max Level: 5 Requirement: Venom Pressure 5, Poisoning Weapon 5 Skill Form: Active Type: Debuff Target: 1 Character Description: With Poisoning Weapon is active, spreads a poisonous smoke around 5x5 cells. Enemy in the range have a 50% chance of getting poisoned every 2 seconds. Has 5 cells range. [Lv 1]: 10 sec. duration [Lv 2]: 12 sec. duration [Lv 3]: 14 sec. duration [Lv 4]: 16 sec. duration [Lv 5]: 18 sec. duration |
||||||||||||||||||||||||||||
Skill Requests | |||||||||||||||||||||||||||||
Skill information |
|
Cloaking Exceed (Skill ID#2033 / GC_CLOAKINGEXCEED) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||
Skill form | Active | Skill type | Supportive | Skill Target | Caster | ||||||||||||
Description | Cloaking Exceed Max Level: 5 Requirement: Cloaking 3 Skill Form: Active Type: Supportive Target: Caster Description: Cannot be detected by Insect and Demon monsters. Ables to endure damage for a few times, depends on the skill level. Increases Movement Speed according to skill Level. [Lv 1]: 100% movement speed, endure 1 damage, consume 9 sp/sec [Lv 2]: 110% movement speed, endure 1 damage, consume 8 sp/sec [Lv 3]: 120% movement speed, endure 2 damage, consume 7 sp/sec [Lv 4]: 130% movement speed, endure 2 damage, consume 6 sp/sec [Lv 5]: 140% movement speed, endure 3 damage, consume 5 sp/sec |
||||||||||||||||
Skill Requests |
|
||||||||||||||||
Skill information |
|
Phantom Menace (Skill ID#2034 / GC_PHANTOMMENACE) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | |||||||
Skill form | Active / Detecting | Skill type | Physical Melee | Skill Target | |||||||
Description | Phantom Menace Max Level: 1 Requirement: Dark Illusion 5, Cloaking Exceed 5 Skill Form: Active / Detecting Type: Physical Melee Description: Guillotine Cross attacks all hidden enemies within a 7x7 range for 300% ATK. The enemies who get hit by this can be seen. |
||||||||||
Skill Requests | |||||||||||
Skill information |
|
Hallucination Walk (Skill ID#2035 / GC_HALLUCINATIONWALK) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||
Skill form | Active | Skill type | Supportive | Skill Target | Caster | ||||||||||||
Description | Hallucination Walk Max Level: 5 Requirement: Phantom Menace 1 Skill Form: Active Type: Supportive Target: Caster Description: Increases caster`s speed to the maximum, increases FLEE and certain chance to avoid magic attacks. Consumes HP when casting, decreases Movement Speed and ASPD by half for 25 seconds after using the skill. [Lv 1]: Flee +50, avoid chance 10% [Lv 2]: Flee +100, avoid chance 20% [Lv 3]: Flee +150, avoid chance 30% [Lv 4]: Flee +200, avoid chance 40% [Lv 5]: Flee +250, avoid chance 50% |
||||||||||||||||
Skill Requests |
|
||||||||||||||||
Skill information |
|