Found a total of 1275 record(s) across 64 page(s). Displaying result(s) 581-600.
Reverse Orcish (Skill ID#697 / ALL_REVERSEORCISH) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | |||||
Skill form | Skill type | Skill Target | |||||||
Description | |||||||||
Skill information |
|
Christmas Carol (Skill ID#698 / ALL_WEWISH) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | |||||
Skill form | Skill type | Skill Target | |||||||
Description | Sing along with the Singing Crystal`s tune: We wish you a Merry Christmas, and a Happy New Year! |
||||||||
Skill information |
|
||||||||
Influencing Items |
|
Venom Fog (Skill ID#706 / NPC_VENOMFOG) | |||||
---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | |
Skill form | Skill type | Skill Target | |||
Description |
Millenium Shield 2 (Skill ID#707 / NPC_MILLENNIUMSHIELD) | |||||
---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | |
Skill form | Skill type | Skill Target | |||
Description |
Comet 2 (Skill ID#708 / NPC_COMET) | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||
Skill form | Skill type | Skill Target | |||||||||||||||||||||
Description | |||||||||||||||||||||||
Skill information |
|
Ice Mine (Skill ID#709 / NPC_ICEMINE) | |||||
---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | |
Skill form | Skill type | Skill Target | |||
Description |
Flame Cross (Skill ID#711 / NPC_FLAMECROSS) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||
Skill form | Skill type | Skill Target | |||||||||
Description | |||||||||||
Skill information |
|
Pulse Strike 2 (Skill ID#712 / NPC_PULSESTRIKE2) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | |||||
Skill form | Skill type | Skill Target | |||||||
Description | |||||||||
Skill information |
|
Dancing Blade (Skill ID#713 / NPC_DANCINGBLADE) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | |||||||||
Skill form | Skill type | Skill Target | |||||||||||
Description | |||||||||||||
Skill information |
|
Dancing Blade Attack (Skill ID#714 / NPC_DANCINGBLADE_ATK) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | |||||
Skill form | Skill type | Skill Target | |||||||
Description | |||||||||
Skill information |
|
Dark Piercing (Skill ID#715 / NPC_DARKPIERCING) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | |||||||
Skill form | Skill type | Skill Target | |||||||||
Description | |||||||||||
Skill information |
|
Max Pain (Skill ID#716 / NPC_MAXPAIN) | |||||
---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | |
Skill form | Skill type | Skill Target | |||
Description |
Max Pain Attack (Skill ID#717 / NPC_MAXPAIN_ATK) | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | |||||||||||||||||||||||
Skill form | Skill type | Skill Target | |||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||
Skill information |
|
Death Summon (Skill ID#718 / NPC_DEATHSUMMON) | |||||
---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | |
Skill form | Skill type | Skill Target | |||
Description |
Hell Burning (Skill ID#719 / NPC_HELLBURNING) | |||||
---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | |
Skill form | Skill type | Skill Target | |||
Description |
Jack Frost 2 (Skill ID#720 / NPC_JACKFROST) | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||
Skill form | Skill type | Skill Target | |||||||||||||||||||||
Description | |||||||||||||||||||||||
Skill information |
|
Wide Web (Skill ID#721 / NPC_WIDEWEB) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | |||||||
Skill form | Skill type | Skill Target | |||||||||
Description | |||||||||||
Skill information |
|
Wide Suck (Skill ID#722 / NPC_WIDESUCK) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | |||||||
Skill form | Skill type | Skill Target | |||||||||
Description | |||||||||||
Skill information |
|
Storm Gust 2 (Skill ID#723 / NPC_STORMGUST2) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 3 | Can select | no | Source | |||||||||
Skill form | Skill type | Skill Target | |||||||||||
Description | |||||||||||||
Skill information |
|
Fire Storm (Skill ID#724 / NPC_FIRESTORM) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 3 | Can select | no | Source | |||||||||||||
Skill form | Skill type | Skill Target | |||||||||||||||
Description | |||||||||||||||||
Skill information |
|