Found a total of 1275 record(s) across 64 page(s). Displaying result(s) 381-400.
Counter Instinct (Skill ID#390 / ST_REJECTSWORD) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||
Skill form | Active | Skill type | Supportive | Skill Target | Caster | ||||||||||||
Description | Reject Sword (Counter Instinct) Max Level: 5 Skill Form: Active Type: Supportive Target: Caster Description: If enemy is using a Sword class weapon, activating this skill can deflect attacks, reducing damage from Swords by half. A total of 3 attacks can be deflected after this skill is casted. On monsters, the damage that is deflected will be directed back at the monster. [Lv 1]: 15% Success rate [Lv 2]: 30% Success rate [Lv 3]: 45% Success rate [Lv 4]: 60% Success rate [Lv 5]: 75% Success rate |
||||||||||||||||
Skill information |
|
Alchemy (Skill ID#392 / CR_ALCHEMY) | |||||
---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | |
Skill form | Skill type | Skill Target | |||
Description |
Potion Synthesis (Skill ID#393 / CR_SYNTHESISPOTION) | |||||
---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | |
Skill form | Skill type | Skill Target | |||
Description |
Vulcan Arrow (Skill ID#394 / CG_ARROWVULCAN) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill form | Active | Skill type | Physical Ranged | Skill Target | 1 Character | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Arrow Vulcan Max Level: 10 19Requirement: Musical Strike 1, 20Requirement: Throw Arrow 1, Double Strafe 5, Arrow Shower 5, Skill Form: Active Type: Physical Ranged Target: 1 Character Description: Fires an awesome flurry of arrows at an targeted enemy. The damage is also affected by the caster`s Base Level. Requires Musical Instrument for Clown and Whip class weapon for Gypsy. Consumes 1 Arrow. [Lv 1]: ATK 600% [Lv 2]: ATK 700% [Lv 3]: ATK 800% [Lv 4]: ATK 900% [Lv 5]: ATK 1000% [Lv 6]: ATK 1100% [Lv 7]: ATK 1200% [Lv 8]: ATK 1300% [Lv 9]: ATK 1400% [Lv 10]: ATK 1500% |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill Requests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Influencing Items |
|
Sheltering Bliss (Skill ID#395 / CG_MOONLIT) | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||
Skill form | Active | Skill type | Ensemble Skill | Skill Target | Enemies around the caster | ||||||||||||||||||
Description | Moonlit Water Mill (Sheltering Bliss) Max Level: 5 19Requirement: Musical Lesson 7, 20Requirement: Dancing Lesson 7, Improve Concentration 5 Skill Form: Active Type: Ensemble Skill Target: Enemies around the caster Description: Clown and Gypsy ensemble skill that creates a 5*5 cell area around the casters where other players and monsters cannot enter. This skill cannot offer protection from magic or long ranged attacks. This skill cannot be cast in areas that are adjacent to obstacles. [Lv 1]: 20 sec duration [Lv 2]: 25 sec duration [Lv 3]: 30 sec duration [Lv 4]: 35 sec duration [Lv 5]: 40 sec duration |
||||||||||||||||||||||
Skill Requests | |||||||||||||||||||||||
Skill information |
|
Marionette Control (Skill ID#396 / CG_MARIONETTE) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | |||||||
Skill form | Active | Skill type | Supportive | Skill Target | 1 Character | ||||||
Description | Marionette Control Max Level: 1 19Requirement: Musical Lesson 5, 20Requirement: Dancing Lesson 5, Improve Concentration 10 Skill Form: Active Type: Supportive Target: 1 Character Description: Targeted Party Member receives a bonus to all Stats equal to half of the Stats of the caster. However, each of the target`s Stats cannot exceed 99. This skill is cancelled if this Party Member is more than 7 cells away from the caster. |
||||||||||
Skill Requests | |||||||||||
Skill information |
|
Spiral Pierce (Skill ID#397 / LK_SPIRALPIERCE) | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||||||||||||||||
Skill form | Active | Skill type | Physical Ranged | Skill Target | 1 Character | ||||||||||||||||||||||||||||||||
Description | Spiral Pierce (Clashing Spiral) Max Level: 5 Requirement: Spear Mastery 10, Pierce 5, Riding 1, Spear Stab 5 Skill Form: Active Type: Physical Ranged Target: 1 Character Description: A multi-strike attack that emits a tornado-like attack, which can immobilize the enemy for 1 second. Increased damage depends on the weapon`s weight and skill level, but the Casting Time and After Skill Delay increases with skill level as well. Requires Spear, One-Handed Sword or Two-Handed Sword. [Lv 1]: ATK 200% [Lv 2]: ATK 250% [Lv 3]: ATK 300% [Lv 4]: ATK 350% [Lv 5]: ATK 400% |
||||||||||||||||||||||||||||||||||||
Skill Requests | |||||||||||||||||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||||||||||||||||
Influencing Items |
|
Traumatic Blow (Skill ID#398 / LK_HEADCRUSH) | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||
Skill form | Active | Skill type | Physical Melee | Skill Target | 1 Character | ||||||||||||||||||
Description | Head Crush (Traumatic Blow) Max Level: 5 Requirement: Spear Mastery 9, Riding 1 Skill Form: Active Type: Physical Melee Target: 1 Character Description: Brutally strikes an enemy with the chance of causing the Bleeding status, which will make the target continuously receive extra damage for a while. [Lv 1]: ATK 140% [Lv 2]: ATK 180% [Lv 3]: ATK 220% [Lv 4]: ATK 260% [Lv 5]: ATK 300% |
||||||||||||||||||||||
Skill Requests | |||||||||||||||||||||||
Skill information |
|
Vital Strike (Skill ID#399 / LK_JOINTBEAT) | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | ||||||||||||||||||||||||||||||||||
Skill form | Active | Skill type | Physical Ranged | Skill Target | 1 Character | |||||||||||||||||||||||||||||||||
Description | Joint Beat (Vital Strike) Max Level: 10 Requirement: Spear Mastery 9, Riding 1, Cavalry Mastery 3, Head Crush 3 Skill Form: Active Type: Physical Ranged Target: 1 Character Description: Strikes an enemy`s vital point to cause various Abnormal statuses. This skill`s level affects the Attack Power and the success rate of causing Abnormal status effects. Requires Spear. [Lv 1]: ATK 60% [Lv 2]: ATK 70% [Lv 3]: ATK 80% [Lv 4]: ATK 90% [Lv 5]: ATK 100% [Lv 6]: ATK 110% [Lv 7]: ATK 120% [Lv 8]: ATK 130% [Lv 9]: ATK 140% [Lv 10]: ATK 150% |
|||||||||||||||||||||||||||||||||||||
Skill Requests | ||||||||||||||||||||||||||||||||||||||
Skill information |
|
|||||||||||||||||||||||||||||||||||||
Influencing Items |
|
Napalm Vulcan (Skill ID#400 / HW_NAPALMVULCAN) | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||||||||||||||||||||
Skill form | Active | Skill type | Magical | Skill Target | Enemy and enemies near it | ||||||||||||||||||||||||||||||||||||
Description | Napalm Vulcan Max Level: 5 Requirement: Napalm Beat 5 Skill Form: Active Type: Magical Element: Ghost Target: Enemy and enemies near it Description: Delivers multiple psychokinetic blows at an enemy in an 3x3 area with a low chance of causing an Curse status. This skill`s level affects the number of hits from Napalm Vulcan. The damage is also affected by the caster`s Base Level. [Lv 1]: MATK 70%, Hits: 1 [Lv 2]: MATK 140%, Hits: 2 [Lv 3]: MATK 210%, Hits: 3 [Lv 4]: MATK 280%, Hits: 4 [Lv 5]: MATK 350%, Hits: 5 |
||||||||||||||||||||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||||||||||||||||||||
Influencing Items |
|
Zen (Skill ID#401 / CH_SOULCOLLECT) | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | |||||||||||||||||||||||
Skill form | Supportive | Skill type | Skill Target | ||||||||||||||||||||||||
Description | Dangerous Soul Collect (Zen) Max Level: 1 Requirement: Explosion Spirits 5 Skill Form: Supportive Description: Summons 5 Spirit Spheres at one time. The cast time of this skill is twice the cast time of the Call Spirits skill. |
||||||||||||||||||||||||||
Skill Requests | |||||||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||||||
Influencing Items |
|
Mind Breaker (Skill ID#402 / PF_MINDBREAKER) | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||
Skill form | Active | Skill type | Debuff | Skill Target | 1 Character | ||||||||||||||||||
Description | Mind Breaker Max Level: 5 Requirement: Increase SP Recovery 3, Soul Burn 2 Skill Form: Active Type: Debuff Target: 1 Character Description: Induces mental turmoil in an enemy that will reduce it`s MDEF, but will also increases it`s MATK. This skill`s level affects the success rate. [Lv 1]: MATK +20%, MDEF -12% [Lv 2]: MATK +40%, MDEF -24% [Lv 3]: MATK +60%, MDEF -36% [Lv 4]: MATK +80%, MDEF -48% [Lv 5]: MATK +100%, MDEF -60% |
||||||||||||||||||||||
Skill Requests | |||||||||||||||||||||||
Skill information |
|
Foresight (Skill ID#403 / PF_MEMORIZE) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | |||||||||||||
Skill form | Active | Skill type | Supportive | Skill Target | Caster | ||||||||||||
Description | Memorize (Foresight) Max Level: 1 Requirement: Advanced Book 5, Auto Spell 1, Free Cast 5 Skill Form: Active Type: Supportive Target: Caster Description: Reduces Casting Time for 5 skills by half. This skill is canceled when caster dies, but otherwise it has no duration. Memorize`s Casting Time, which is unaffected by DEX, is 2.5 seconds. |
||||||||||||||||
Skill Requests |
|
||||||||||||||||
Skill information |
|
Blinding Mist (Skill ID#404 / PF_FOGWALL) | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||
Skill form | Supportive | Skill type | Skill Target | ||||||||||||||||||||
Description | Wall of Fog (Blinding Mist) Max Level: 1 Requirement: Violent Gale 2, Deluge 2 Skill Form: Supportive Description: Creates a wall of fog in a 5*3 cell area that will cause the Blind status on players and monsters. All long ranged attacks targeted at players within the skill`s range will have a greater chance of missing and have reduced damage. Negative effects only apply to monsters in normal fields, but will also apply to players in PvP zones. |
||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||
Skill information |
|
Fiber Lock (Skill ID#405 / PF_SPIDERWEB) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | |||||||
Skill form | Active | Skill type | Supportive | Skill Target | 1 Character | ||||||
Description | Spider Web (Fiber Lock) Max Level: 1 Requirement: Dragonology 4 Skill Form: Active Type: Supportive Target: 1 Character Description: Shoots a spider web that will bind and immobilize a target and decrease it`s FLEE rate by half for 8 seconds. Fire elemental attacks will cause 2.5 times more damage on Fiber Locked targets and cancel the Fiber Locked status. A maximum of 2 Spider Webs can be shot at once. Consumes 1 Cobweb. |
||||||||||
Skill Requests |
|
||||||||||
Skill information |
|
||||||||||
Influencing Items |
|
Meteor Assault (Skill ID#406 / ASC_METEORASSAULT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill form | Active | Skill type | Physical Melee | Skill Target | Enemies around the caster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Meteor Assault Max Level: 10 Requirement: Katar Mastery 5, Righthand Mastery 3, Sonic Blow 5, Soul Destroyer 1 Skill Form: Active Type: Physical Melee Target: Enemies around the caster Description: Attacks all enemies in a 5x5 cell area around the caster with the chance of causing statuses such as Stun, Blind or Bleed. The damage is further increased according to the caster`s Base Level + STR. [Lv 1]: ATK 320% [Lv 2]: ATK 440% [Lv 3]: ATK 560% [Lv 4]: ATK 680% [Lv 5]: ATK 800% [Lv 6]: ATK 920% [Lv 7]: ATK 1040% [Lv 8]: ATK 1160% [Lv 9]: ATK 1280% [Lv 10]: ATK 1400% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill Requests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill information |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Influencing Items |
|
Create Deadly Poison (Skill ID#407 / ASC_CDP) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | |||||
Skill form | Active | Skill type | Crafting | Skill Target | Caster | ||||
Description | Create Deadly Poison Max Level: 1 Requirement: Envenom 10, Detoxify 1, Enchant Poison 5 Skill Form: Active Type: Crafting Target: Caster Description: Creates a bottle of Deadly Poison that will increase the ASPD of Assassin Crosses with the risk of being inflicted with the Poison status, but will instantly kill characters in any other job if they drink it. Caster`s DEX and LUK affect this skill`s success rate. If this skill fails, the caster loses an amount of HP equal to 25% of his MaxHP. Items required to create Deadly Poison: 1 Empty Bottle 1 Poison Spore 1 Venom Canine 1 Bee Sting 1 Cactus Needle 1 Berserk Potion 1 Karvodailnirol |
||||||||
Skill Requests | |||||||||
Skill information |
|
Baby (Skill ID#408 / WE_BABY) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | |||||||||
Skill form | Supportive | Skill type | Skill Target | ||||||||||
Description | Mom, Dad, I love you! Skill Form: Supportive Description: Caster`s parents will not lose any experience points if they die within this skill`s 2 minute duration. Each cast consumes an amount of SP equal to 10% of the caster`s MaxSP. |
||||||||||||
Skill information |
|
Call Parent (Skill ID#409 / WE_CALLPARENT) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | |||||||||
Skill form | Supportive | Skill type | Skill Target | ||||||||||
Description | Mom, Dad, I miss you! Skill Form: Supportive Description: Summons parents to a spot that is adjacent to caster`s current location. |
||||||||||||
Skill information |
|
Call Baby (Skill ID#410 / WE_CALLBABY) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | |||||||||
Skill form | Supportive | Skill type | Skill Target | ||||||||||
Description | Come to me, honey~ Skill Form: Supportive Description: Parent summons adopted child to a spot adjacent to the parent`s current location. |
||||||||||||
Skill information |
|