Found a total of 1275 record(s) across 64 page(s). Displaying result(s) 321-340.
Lady Luck (Skill ID#329 / DC_FORTUNEKISS) | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | |||||||||||||||||||||||||||||||||||||||||||||
Skill form | Active | Skill type | Dance Skill | Skill Target | Caster and Party Members | ||||||||||||||||||||||||||||||||||||||||||||
Description | Fortune`s Kiss Max Level: 10 Requirement: Ugly Dance 3 Skill Form: Active Type: Dance Skill Range: 31x31 AoE Target: Caster and Party Members Description: Increases Critical rate and Critical Damage of yourself and party members within this skill`s range for 180 seconds. It does not stack with other Dance skills. Requires Whip. [Lv 1]: Critical +1, Critical Damage +2% [Lv 2]: Critical +2, Critical Damage +4% [Lv 3]: Critical +3, Critical Damage +6% [Lv 4]: Critical +4, Critical Damage +8% [Lv 5]: Critical +5, Critical Damage +10% [Lv 6]: Critical +6, Critical Damage +12% [Lv 7]: Critical +7, Critical Damage +14% [Lv 8]: Critical +8, Critical Damage +16% [Lv 9]: Critical +9, Critical Damage +18% [Lv 10]: Critical +10, Critical Damage +20% |
||||||||||||||||||||||||||||||||||||||||||||||||
Skill Requests | |||||||||||||||||||||||||||||||||||||||||||||||||
Skill information |
|
Gypsy`s Kiss (Skill ID#330 / DC_SERVICEFORYOU) | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | |||||||||||||||||||||||||||||||||||||||||||||
Skill form | Active | Skill type | Dance Skill | Skill Target | Caster and Party Members | ||||||||||||||||||||||||||||||||||||||||||||
Description | Service For You Max Level: 10 Requirement: Ugly Dance 3 Skill Form: Active Type: Dance Skill Range: 31x31 AoE Target: Caster and Party Members Description: Increases MaxSP of yourself and party members within this skill`s range and reduces their SP consumption for 180 seconds. It does not stack with other Dance skills. Requires Whip. [Lv 1]: MaxSP +10%, SP Consumption -6% [Lv 2]: MaxSP +11%, SP Consumption -7% [Lv 3]: MaxSP +12%, SP Consumption -8% [Lv 4]: MaxSP +13%, SP Consumption -9% [Lv 5]: MaxSP +14%, SP Consumption -10% [Lv 6]: MaxSP +15%, SP Consumption -11% [Lv 7]: MaxSP +16%, SP Consumption -12% [Lv 8]: MaxSP +17%, SP Consumption -13% [Lv 9]: MaxSP +18%, SP Consumption -14% [Lv 10]: MaxSP +20%, SP Consumption -15% |
||||||||||||||||||||||||||||||||||||||||||||||||
Skill Requests | |||||||||||||||||||||||||||||||||||||||||||||||||
Skill information |
|
Random Move (Skill ID#331 / NPC_RANDOMMOVE) | |||||
---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | |
Skill form | Skill type | Skill Target | |||
Description |
Speed UP (Skill ID#332 / NPC_SPEEDUP) | |||||
---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | |
Skill form | Skill type | Skill Target | |||
Description |
Revenge (Skill ID#333 / NPC_REVENGE) | |||||
---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | |
Skill form | Skill type | Skill Target | |||
Description |
I Will Protect You (Skill ID#334 / WE_MALE) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | |||||||||||
Skill form | Wedding Skill | Skill type | Skill Target | ||||||||||||
Description | I`ll save you Skill Form: Wedding Skill Description: Restore your spouse`s HP by consuming an amount of HP equal to 10% of your Max HP. This skill cannot be used when remaining HP is less than 10% of Max HP. |
||||||||||||||
Skill information |
|
I Look up to You (Skill ID#335 / WE_FEMALE) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | |||||||||||
Skill form | Wedding Skill | Skill type | Skill Target | ||||||||||||
Description | I`ll sacrifice myself for you Skill Form: Wedding Skill Description: Restore your spouse`s SP by consuming an amount of HP equal to 10% of your Max HP. This skill cannot be used when remaining SP is less than 10% of Max SP. |
||||||||||||||
Skill information |
|
I miss You (Skill ID#336 / WE_CALLPARTNER) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | |||||||||
Skill form | Wedding Skill | Skill type | Skill Target | ||||||||||
Description | I miss you Skill Form: Wedding Skill Description: Summon your spouse to your current location. This skill is disabled in certain places, such as WoE areas. |
||||||||||||
Skill information |
|
Throw Tomahawk (Skill ID#337 / ITM_TOMAHAWK) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | |||||||
Skill form | Skill type | Skill Target | |||||||||
Description | Tomahawk Throwing Description: Throw an axe to inflict damage to an enemy. |
||||||||||
Skill information |
|
Cross of Darkness (Skill ID#338 / NPC_DARKCROSS) | |||||
---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | |
Skill form | Skill type | Skill Target | |||
Description |
Grand cross of Darkness (Skill ID#339 / NPC_GRANDDARKNESS) | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | |||||||||||||||||||||||
Skill form | Skill type | Skill Target | |||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||
Skill information |
|
Soul Strike of Darkness (Skill ID#340 / NPC_DARKSTRIKE) | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | |||||||||||||||||||||||
Skill form | Skill type | Skill Target | |||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||
Skill information |
|
Darkness Jupitel (Skill ID#341 / NPC_DARKTHUNDER) | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | |||||||||||||||||||||||
Skill form | Skill type | Skill Target | |||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||
Skill information |
|
Stop (Skill ID#342 / NPC_STOP) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | |||||
Skill form | Skill type | Skill Target | |||||||
Description | |||||||||
Skill information |
|
Break weapon (Skill ID#343 / NPC_WEAPONBRAKER) | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | |||||||||||||||||||||||
Skill form | Skill type | Skill Target | |||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||
Skill information |
|
Break armor (Skill ID#344 / NPC_ARMORBRAKE) | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | |||||||||||||||||||||||
Skill form | Skill type | Skill Target | |||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||
Skill information |
|
Break helm (Skill ID#345 / NPC_HELMBRAKE) | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | |||||||||||||||||||||||
Skill form | Skill type | Skill Target | |||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||
Skill information |
|
Break shield (Skill ID#346 / NPC_SHIELDBRAKE) | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | |||||||||||||||||||||||
Skill form | Skill type | Skill Target | |||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||
Skill information |
|
Undead Element Attack (Skill ID#347 / NPC_UNDEADATTACK) | |||||
---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | |
Skill form | Skill type | Skill Target | |||
Description |
Undead Attribute Change (Skill ID#348 / NPC_CHANGEUNDEAD) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||
Skill form | Skill type | Skill Target | |||||||||||||||
Description | |||||||||||||||||
Skill information |
|