Found a total of 1275 record(s) across 64 page(s). Displaying result(s) 201-220.
Dark Breath (Skill ID#202 / NPC_DARKBREATH) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||
Skill form | Skill type | Skill Target | |||||||||||||||
Description | |||||||||||||||||
Skill information |
|
Dark Blessing (Skill ID#203 / NPC_DARKBLESSING) | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | |||||||||||||||||||||||
Skill form | Skill type | Skill Target | |||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||
Skill information |
|
Barrier (Skill ID#204 / NPC_BARRIER) | |||||
---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | |
Skill form | Skill type | Skill Target | |||
Description |
Defender (Skill ID#205 / NPC_DEFENDER) | |||||
---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | |
Skill form | Skill type | Skill Target | |||
Description |
Lick (Skill ID#206 / NPC_LICK) | |||||
---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |
Skill form | Skill type | Skill Target | |||
Description |
Hallucination (Skill ID#207 / NPC_HALLUCINATION) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||
Skill form | Skill type | Skill Target | |||||||||||||||
Description | |||||||||||||||||
Skill information |
|
Rebirth (Skill ID#208 / NPC_REBIRTH) | |||||
---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | |
Skill form | Skill type | Skill Target | |||
Description |
Monster Summons (Skill ID#209 / NPC_SUMMONMONSTER) | |||||
---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | |
Skill form | Skill type | Skill Target | |||
Description |
Gank (Skill ID#210 / RG_SNATCHER) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | |||||||||||
Skill form | Passive | Skill type | Skill Target | ||||||||||||
Description | Snatcher (Gank) Max Level: 10 Requirement: Steal 1 Skill Form: Passive Description: Automatically steals items from a monster while attacking it with physical melee attacks. The success rate of stealing items is affected by the skill level of the Thief skill, Steal and by this skill`s level. [Lv 1]: Steal Chance: 7% [Lv 2]: Steal Chance: 8% [Lv 3]: Steal Chance: 10% [Lv 4]: Steal Chance: 11% [Lv 5]: Steal Chance: 13% [Lv 6]: Steal Chance: 14% [Lv 7]: Steal Chance: 16% [Lv 8]: Steal Chance: 17% [Lv 9]: Steal Chance: 19% [Lv 10]: Steal Chance: 20% |
||||||||||||||
Skill Requests |
|
||||||||||||||
Influencing Items |
|
Mug (Skill ID#211 / RG_STEALCOIN) | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | |||||||||||||||||||||||
Skill form | Active | Skill type | Supportive | Skill Target | 1 Character | ||||||||||||||||||||||
Description | Steal Coin (Mug) Max Level: 10 Requirement: Snatcher 4 Skill Form: Active Type: Supportive Target: 1 Character Description: Steals Zeny from monsters. It`s success rate rises as the skill level is increased. Zeny can only be stolen once from each monster and using this skill will draw the target monster`s aggression. The chance to steal Zeny is increased by the caster`s DEX and LUK, depending on the level difference from the target. This skill is only available to regular monsters. [Lv 1]: Success Chance: 1% [Lv 2]: Success Chance: 2% [Lv 3]: Success Chance: 3% [Lv 4]: Success Chance: 4% [Lv 5]: Success Chance: 5% [Lv 6]: Success Chance: 6% [Lv 7]: Success Chance: 7% [Lv 8]: Success Chance: 8% [Lv 9]: Success Chance: 9% [Lv 10]: Success Chance: 10% |
||||||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||||||
Influencing Items |
|
Back Stab (Skill ID#212 / RG_BACKSTAP) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | |||||||||||||||||||||||||
Skill form | Active | Skill type | Physical Melee | Skill Target | 1 Character | ||||||||||||||||||||||||
Description | Back Stab Max Level: 10 Requirement: Steal Coin 4 Skill Form: Active Type: Physical Melee Target: 1 Character Description: Back Stab teleports the caster immediatly behind the enemy to deal physical melee damage. This skill`s accuracy depends on it`s skill level. When used with a Bow class weapon this skill`s damage is reduced by half. When equipped with a Dagger class weapon damage occurs twice. Back Stab can`t be used when in Hiding status. [Lv 1]: ATK 340%, ATK 170% with Bow [Lv 2]: ATK 380%, ATK 190% with Bow [Lv 3]: ATK 420%, ATK 210% with Bow [Lv 4]: ATK 460%, ATK 230% with Bow [Lv 5]: ATK 500%, ATK 250% with Bow [Lv 6]: ATK 540%, ATK 270% with Bow [Lv 7]: ATK 580%, ATK 290% with Bow [Lv 8]: ATK 620%, ATK 310% with Bow [Lv 9]: ATK 660%, ATK 330% with Bow [Lv 10]: ATK 700%, ATK 350% with Bow |
||||||||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||||||||
Influencing Items |
|
Stalk (Skill ID#213 / RG_TUNNELDRIVE) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||
Skill form | Passive | Skill type | Skill Target | ||||||||||||
Description | Tunnel Drive (Stalk) Max Level: 5 Requirement: Hiding 1 Skill Form: Passive Description: Enables Movement while in Hiding status. Movement Speed is slower than normal walk. [Lv 1]: Movement Speed: 26% [Lv 2]: Movement Speed: 32% [Lv 3]: Movement Speed: 38% [Lv 4]: Movement Speed: 44% [Lv 5]: Movement Speed: 50% |
||||||||||||||
Skill Requests |
|
Sightless Mind (Skill ID#214 / RG_RAID) | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||
Skill form | Active | Skill type | Physical Melee | Skill Target | Enemies around the caster | ||||||||||||||||||
Description | Raid (Sightless Mind) Max Level: 5 Requirement: Tunnel Drive 2, Back Stab 2 Skill Form: Active Type: Physical Melee Range: 9x9 AoE Target: Enemies around the caster Description: Only usable while in Hiding status and will cancel Hiding once used. This attack has a chance of causing Stun and Blind effects on targets within an area of 5x5. A successful hit will cause the enemy to receive 30% more damage for a 10 sec. However, Boss monsters recieve only 15% more damage. The chance to inflict Stun and Blind is reduced by the target`s immunity. [Lv 1]: ATK 200%, Blind & Stun Chance: 13% [Lv 2]: ATK 350%, Blind & Stun Chance: 16% [Lv 3]: ATK 500%, Blind & Stun Chance: 19% [Lv 4]: ATK 650%, Blind & Stun Chance: 22% [Lv 5]: ATK 800%, Blind & Stun Chance: 25% |
||||||||||||||||||||||
Skill Requests | |||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||
Influencing Items |
|
Divest Weapon (Skill ID#215 / RG_STRIPWEAPON) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||||||||
Skill form | Active | Skill type | Debuff | Skill Target | 1 Character | ||||||||||||||||||||||||
Description | Strip Weapon Max Level: 5 Requirement: Strip Armor 5 Skill Form: Active Type: Debuff Target: 1 Character Description: Forcibly strips the Weapon off a target. In PVP, targeted character temporarily cannot re-equip Weapons. On monsters, this skill will temporarily reduce Attack Power by 25%. Skill level and caster`s DEX as well as the target`s DEX affects the success chance and the target`s DEX reduces the Strip effect`s duration. [Lv 1]: Strip Chance: 10% [Lv 2]: Strip Chance: 15% [Lv 3]: Strip Chance: 20% [Lv 4]: Strip Chance: 25% [Lv 5]: Strip Chance: 30% |
||||||||||||||||||||||||||||
Skill Requests | |||||||||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||||||||
Influencing Items |
|
Divest Shield (Skill ID#216 / RG_STRIPSHIELD) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||||||||
Skill form | Active | Skill type | Debuff | Skill Target | 1 Character | ||||||||||||||||||||||||
Description | Strip Shield Max Level: 5 Requirement: Strip Helm 5 Skill Form: Active Type: Debuff Target: 1 Character Description: Forcibly strips the Shield off a target. In PVP, targeted character temporarily cannot re-equip Shields. On monsters, this skill will temporarily reduce Defense by 15%. Skill level and caster`s DEX as well as the target`s DEX affects the success chance and the target`s DEX reduces the Strip effect`s duration. [Lv 1]: Strip Chance: 10% [Lv 2]: Strip Chance: 15% [Lv 3]: Strip Chance: 20% [Lv 4]: Strip Chance: 25% [Lv 5]: Strip Chance: 30% |
||||||||||||||||||||||||||||
Skill Requests | |||||||||||||||||||||||||||||
Skill information |
|
Divest Armor (Skill ID#217 / RG_STRIPARMOR) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||||||||
Skill form | Active | Skill type | Debuff | Skill Target | 1 Character | ||||||||||||||||||||||||
Description | Strip Armor Max Level: 5 Requirement: Strip Shield 5 Skill Form: Active Type: Debuff Target: 1 Character Description: Forcibly strips the Armor off a target. In PVP, targeted character temporarily cannot re-equip Armors. On monsters, this skill will temporarily reduce their VIT by 40%. Skill level and caster`s DEX as well as the target`s DEX affects the success chance and the target`s DEX reduces the Strip effect`s duration. [Lv 1]: Strip Chance: 10% [Lv 2]: Strip Chance: 15% [Lv 3]: Strip Chance: 20% [Lv 4]: Strip Chance: 25% [Lv 5]: Strip Chance: 30% |
||||||||||||||||||||||||||||
Skill Requests | |||||||||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||||||||
Influencing Items |
|
Divest Helm (Skill ID#218 / RG_STRIPHELM) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||||||||
Skill form | Active | Skill type | Debuff | Skill Target | 1 Character | ||||||||||||||||||||||||
Description | Strip Helm Max Level: 5 Requirement: Steal Coin 2 Skill Form: Active Type: Debuff Target: 1 Character Description: Forcibly strips the Helmet off a target. In PVP, targeted character temporarily cannot re-equip Helmets. On monsters, this skill will temporarily reduce their INT by 40%. Skill level and caster`s DEX as well as the target`s DEX affects the success chance and the target`s DEX reduces the Strip effect`s duration. [Lv 1]: Strip Chance: 10% [Lv 2]: Strip Chance: 15% [Lv 3]: Strip Chance: 20% [Lv 4]: Strip Chance: 25% [Lv 5]: Strip Chance: 30% |
||||||||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||||||||
Skill information |
|
Snatch (Skill ID#219 / RG_INTIMIDATE) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||
Skill form | Active | Skill type | Physical Melee | Skill Target | 1 Character | ||||||||||||
Description | Intimidate (Snatch) Max Level: 5 Requirement: Back Stab 4, Raid 5 Skill Form: Active Type: Physical Melee Target: 1 Character Description: Strikes a target and forcibly teleport it with the caster to a random location on the same map. This skill`s success rate is affected by the level of the skill. Boss monsters are unaffected by Intimidate. [Lv 1]: ATK 130% [Lv 2]: ATK 160% [Lv 3]: ATK 190% [Lv 4]: ATK 220% [Lv 5]: ATK 250% |
||||||||||||||||
Skill Requests | |||||||||||||||||
Skill information |
|
Scribble (Skill ID#220 / RG_GRAFFITI) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | |||||
Skill form | Supportive | Skill type | Skill Target | Ground | |||||
Description | Graffiti (Scribble) Max Level: 1 Requirement: Flag Graffiti 5 Skill Form: Supportive Target: Ground Description: Scribbles graffiti around a targeted cell with a message of up to 20 characters. Graffiti cannot be overlapped or painted over before it disappears. Requires 1 Red Gemstone. |
||||||||
Skill Requests | |||||||||
Skill information |
|
||||||||
Influencing Items |
|
Piece (Skill ID#221 / RG_FLAGGRAFFITI) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||
Skill form | Supportive | Skill type | Skill Target | Guild Flag | |||||||||||||
Description | Flag Graffiti (Piece) Max Level: 5 Requirement: Cleaner 1 Skill Form: Supportive Target: Guild Flag Description: Paints graffiti over a guild`s flag which will be shown instead of the guild`s emblem. This skill`s level affects the amount of graffiti that can be painted. Requires 1 Giant Paint Brush. |
||||||||||||||||
Skill Requests |
|
||||||||||||||||
Skill information |
|