Found a total of 1275 record(s) across 64 page(s). Displaying result(s) 261-280.
Mental Strength (Skill ID#268 / MO_STEELBODY) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||||||||
Skill form | Active | Skill type | Supportive | Skill Target | Caster | ||||||||||||||||||||||||
Description | Steel Body Max Level: 5 Requirement: Combo Finish 3 Skill Form: Active Type: Supportive Target: Caster Description: The caster recieves;90% damage reduction while decreasing Movement and Attack Speed. While this skill is active other skills cannot be used. Consumes 5 Spirit Spheres. [Lv 1]: Lasts 30 seconds [Lv 2]: Lasts 60 seconds [Lv 3]: Lasts 90 seconds [Lv 4]: Lasts 120 seconds [Lv 5]: Lasts 150 seconds |
||||||||||||||||||||||||||||
Skill Requests | |||||||||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||||||||
Influencing Items |
|
Root (Skill ID#269 / MO_BLADESTOP) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||
Skill form | Active | Skill type | Supportive | Skill Target | Enemies around the caster | ||||||||||||
Description | Blade Stop Max Level: 5 Requirement: Dodge 5 Skill Form: Active Type: Supportive Target: Enemies around the caster Description: Immobilizes both the caster and an enemy for 10 seconds at most, Boss monsters for 2 seconds. Increasing this skill allows the use of other skills during the Blade Stop status. Consumes 1 Spirit Sphere. [Lv 1]: No Skill enabled [Lv 2]: Finger Offensive enabled [Lv 3]: Investigate enabled [Lv 4]: Chain Combo enabled [Lv 5]: Asura Strike enabled |
||||||||||||||||
Skill Requests |
|
||||||||||||||||
Skill information |
|
Fury (Skill ID#270 / MO_EXPLOSIONSPIRITS) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||
Skill form | Active | Skill type | Supportive | Skill Target | Caster | ||||||||||||
Description | Explosion Spirits Max Level: 5 Requirement: Absorp Spirits 1 Skill Form: Active Type: Supportive Target: Caster Description: Temporarily increases caster`s Critical rate for 180 seconds. During the Explosion Spirits status, SP regen is reduced by 50%. Consumes 5 Spirit Spheres. [Lv 1]: Critical +10 [Lv 2]: Critical +12.5 [Lv 3]: Critical +15 [Lv 4]: Critical +17.5 [Lv 5]: Critical +20 |
||||||||||||||||
Skill Requests | |||||||||||||||||
Skill information |
|
||||||||||||||||
Influencing Items |
|
Asura Strike (Skill ID#271 / MO_EXTREMITYFIST) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||||||||
Skill form | Active | Skill type | Physical Melee | Skill Target | 1 Character | ||||||||||||||||||||||||
Description | Asura Strike Max Level: 5 Requirement: Explosion Spirits 3, Finger Offensive 3 Skill Form: Active Type: Physical Melee Target: 1 Character Description: Only usable during Explosion Spirits status. Inflicts devastating damage by consuming the caster`s remaining SP. After using Asura Strike, the Explosion Spirits status is automatically canceled and will not able to restore SP for 3 seconds. The damage is increased when used with at least 6 Spirit Spheres by 100%. Consumes 5 Spirit Spheres, except after a combo if at least 1 Spirit Sphere remains. |
||||||||||||||||||||||||||||
Skill Requests | |||||||||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||||||||
Influencing Items |
|
Raging Quadruple Blow (Skill ID#272 / MO_CHAINCOMBO) | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||
Skill form | Active | Skill type | Physical Melee | Skill Target | 1 Character | ||||||||||||||||||
Description | Chain Combo Max Level: 5 Requirement: Triple Attack 5 Skill Form: Active Type: Physical Melee Target: 1 Character Description: Only usable during Triple Attack delay. Spins a target while attacking the enemy with a combo hit of 4 hits. When equipped with a Knuckle class weapons, you`ll deal double skill damage and number of hits is increased to 6 as well as reduces the SP Consumption. This skill can be followed up with Combo Finish within 0.3 seconds. [Lv 1]: ATK 300%, SP Consumption: 5 [Lv 2]: ATK 350%, SP Consumption: 6 [Lv 3]: ATK 400%, SP Consumption: 7 [Lv 4]: ATK 450%, SP Consumption: 8 [Lv 5]: ATK 500%, SP Consumption: 9 |
||||||||||||||||||||||
Skill Requests | |||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||
Influencing Items |
|
Raging Thrust (Skill ID#273 / MO_COMBOFINISH) | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||
Skill form | Active | Skill type | Physical Melee | Skill Target | 1 Character | ||||||||||||||||||
Description | Combo Finish Max Level: 5 Requirement: Chain Combo 3 Skill Form: Active Type: Physical Melee Target: 1 Character Description: Only usable during Chain Combo delay. This skill can be followed up within 0.3 seconds with the Asura Strike skill if the user is in Explosion Spirits status and has summoned at least 1 Spirit Sphere. Consumes 1 Spirit Sphere. [Lv 1]: ATK 600%, SP Consumption: 3 [Lv 2]: ATK 750%, SP Consumption: 4 [Lv 3]: ATK 900%, SP Consumption: 5 [Lv 4]: ATK 1050%, SP Consumption: 6 [Lv 5]: ATK 1200%, SP Consumption: 7 |
||||||||||||||||||||||
Skill Requests | |||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||
Influencing Items |
|
Study (Skill ID#274 / SA_ADVANCEDBOOK) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | |||||
Skill form | Passive | Skill type | Skill Target | ||||||
Description | Advanced Book Max Level: 10 Skill Form: Passive Description: Increases Attack Speed and damage with Book class weapons. [Lv 1]: Damage +3, After attack delay -0.5% [Lv 2]: Damage +6, After attack delay -1% [Lv 3]: Damage +9, After attack delay -1.5% [Lv 4]: Damage +12, After attack delay -2% [Lv 5]: Damage +15, After attack delay -2.5% [Lv 6]: Damage +18, After attack delay -3% [Lv 7]: Damage +21, After attack delay -3.5% [Lv 8]: Damage +24, After attack delay -4% [Lv 9]: Damage +27, After attack delay -4.5% [Lv 10]: Damage +30, After attack delay -5% |
||||||||
Influencing Items |
|
Cast Cancel (Skill ID#275 / SA_CASTCANCEL) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||
Skill form | Supportive | Skill type | Skill Target | ||||||||||||||
Description | Cast Cancel Max Level: 5 Requirement: Advanced Book 2 Skill Form: Supportive Description: Only usable while casting a magic spell. Immediately cancel a spell, allowing the caster to take another action without any delay. |
||||||||||||||||
Skill Requests |
|
||||||||||||||||
Skill information |
|
Magic Rod (Skill ID#276 / SA_MAGICROD) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||
Skill form | Active | Skill type | Supportive | Skill Target | Caster | ||||||||||||
Description | Magic Rod Max Level: 5 Requirement: Advanced Book 4 Skill Form: Active Type: Supportive Target: Caster Description: Upon being attacked with a skill, using Magic Rod in the correct moment has a chance of absorbing the SP that the enemy has used for the skill to the caster instead of damage. Countering Spell Breaker with Magic Rod will reduce the target`s SP by 20% when it is successful. [Lv 1]: Timing: 0.4 seconds, SP Absorption: 20% [Lv 2]: Timing: 0.6 seconds, SP Absorption: 40% [Lv 3]: Timing: 0.8 seconds, SP Absorption: 60% [Lv 4]: Timing: 1.0 second, SP Absorption: 80% [Lv 5]: Timing: 1.2 seconds, SP Absorption: 100% |
||||||||||||||||
Skill Requests |
|
||||||||||||||||
Skill information |
|
Spell Breaker (Skill ID#277 / SA_SPELLBREAKER) | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||||||||||||||
Skill form | Active | Skill type | Supportive | Skill Target | 1 Character | ||||||||||||||||||||||||||||||
Description | Spell Breaker Max Level: 5 Requirement: Magic Rod 1 Skill Form: Active Type: Supportive Target: 1 Character Description: Interrupts a magic spell cast by an enemy and receive the SP the enemy used to cast that spell, as well as reduce 2% of the enemy`s HP. At skill 5 and above, half of this HP damage is absorbed by the caster. HP cannot be drained from Boss monsters and WoE Guardians, but this skill does have 10% chance of interrupting Boss monster spells. [Lv 1]: SP Absorption: 0% [Lv 2]: SP Absorption: 25% [Lv 3]: SP Absorption: 50% [Lv 4]: SP Absorption: 75% [Lv 5]: SP Absorption: 100% |
||||||||||||||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||||||||||||||
Influencing Items |
|
Free Cast (Skill ID#278 / SA_FREECAST) | |||||
---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | |
Skill form | Passive | Skill type | Skill Target | ||
Description | Free Cast Max Level: 10 Requirement: Cast Cancel 1 Skill Form: Passive Description: Enables moving and attacking during the casting of magic spells. [Lv 1]: Movement Speed: 30%, Attack Speed: 55% [Lv 2]: Movement Speed: 35%, Attack Speed: 60% [Lv 3]: Movement Speed: 40%, Attack Speed: 65% [Lv 4]: Movement Speed: 45%, Attack Speed: 70% [Lv 5]: Movement Speed: 50%, Attack Speed: 75% [Lv 6]: Movement Speed: 55%, Attack Speed: 80% [Lv 7]: Movement Speed: 60%, Attack Speed: 85% [Lv 8]: Movement Speed: 65%, Attack Speed: 90% [Lv 9]: Movement Speed: 70%, Attack Speed: 95% [Lv 10]: Movement Speed: 75%, Attack Speed: 100% |
||||
Skill Requests |
Hindsight (Skill ID#279 / SA_AUTOSPELL) | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | ||||||||||||||||||||||||||||||||||
Skill form | Active | Skill type | Supportive | Skill Target | Caster | |||||||||||||||||||||||||||||||||
Description | Auto Spell Max Level: 10 Requirement: Free Cast 4 Skill Form: Active Type: Supportive Target: Caster Description: Autocasts certain magic spells by a certain chance while attacking enemies with physical attack. Spells that are auto cast through Auto Spell only consume 2/3 of the required SP and are cast at half of the skill level of Auto Spell. The amount of spells which will be casted and the chance to autocast depends on your Auto Spells skill level. If the learned skill level of a spell is lower than the half of Auto Spell, autocast the learned skill level instead. Spells that are not learned by the caster can`t be casted. [Lv 1]: Chance: 2%, added Fire/ + Cold/ + Lightning Bolt [Lv 2]: Chance: 4% [Lv 3]: Chance: 6% [Lv 4]: Chance: 8%, added Spells: Soul Strike + Fire Ball [Lv 5]: Chance: 10% [Lv 6]: Chance: 12% [Lv 7]: Chance: 14%, added Spells: Frost Diver + Earth Spike [Lv 8]: Chance: 16% [Lv 9]: Chance: 18% [Lv 10]: Chance: 20%, added Spells: Thunder Storm + Heavens Drive |
|||||||||||||||||||||||||||||||||||||
Skill Requests |
|
|||||||||||||||||||||||||||||||||||||
Skill information |
|
|||||||||||||||||||||||||||||||||||||
Influencing Items |
|
Endow Blaze (Skill ID#280 / SA_FLAMELAUNCHER) | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||||||||||||||
Skill form | Active | Skill type | Supportive | Skill Target | Enemy and enemies near it | ||||||||||||||||||||||||||||||
Description | Flame Launcher Max Level: 5 Requirement: Fire Bolt 1, Advanced Book 5 Skill Form: Active Type: Supportive Target: Enemy and enemies near it Description: Endows a party member`s weapon with Fire elemental and increases Fire elemental damage per skill level for the skill`s duration. Consumes 1 Scarlet Point. [Lv 1]: Lasts 10 minutes, Fire Damage + 1% [Lv 2]: Lasts 15 minutes, Fire Damage + 2% [Lv 3]: Lasts 20 minutes, Fire Damage + 3% [Lv 4]: Lasts 25 minutes, Fire Damage + 4% [Lv 5]: Lasts 30 minutes, Fire Damage + 5% |
||||||||||||||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||||||||||||||
Influencing Items |
|
Endow Tsunami (Skill ID#281 / SA_FROSTWEAPON) | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||||||||||||||
Skill form | Active | Skill type | Supportive | Skill Target | 1 Character | ||||||||||||||||||||||||||||||
Description | Frost Weapon Max Level: 5 Requirement: Cold Bolt 1, Advanced Book 5 Skill Form: Active Type: Supportive Target: 1 Character Description: Endows a party member`s weapon with Water and increases Water elemental damage per skill level for the skill`s duration. Consumes 1 Indigo Point. [Lv 1]: Lasts 10 minutes, Water Damage + 1% [Lv 2]: Lasts 15 minutes, Water Damage + 2% [Lv 3]: Lasts 20 minutes, Water Damage + 3% [Lv 4]: Lasts 25 minutes, Water Damage + 4% [Lv 5]: Lasts 30 minutes, Water Damage + 5% |
||||||||||||||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||||||||||||||
Influencing Items |
|
Endow Tornado (Skill ID#282 / SA_LIGHTNINGLOADER) | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||||||||||||||
Skill form | Active | Skill type | Supportive | Skill Target | 1 Character | ||||||||||||||||||||||||||||||
Description | Lightning Loader Max Level: 5 Requirement: Lightning Bolt 1, Advanced Book 5 Skill Form: Active Type: Supportive Target: 1 Character Description: Endows a party member`s weapon with Wind and increases Wind elemental damage per skill level for the skill`s duration. Consumes 1 Yellow Wish Point. [Lv 1]: Lasts 10 minutes, Wind Damage + 1% [Lv 2]: Lasts 15 minutes, Wind Damage + 2% [Lv 3]: Lasts 20 minutes, Wind Damage + 3% [Lv 4]: Lasts 25 minutes, Wind Damage + 4% [Lv 5]: Lasts 30 minutes, Wind Damage + 5% |
||||||||||||||||||||||||||||||||||
Skill Requests | |||||||||||||||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||||||||||||||
Influencing Items |
|
Endow Quake (Skill ID#283 / SA_SEISMICWEAPON) | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||||||||||||||
Skill form | Active | Skill type | Supportive | Skill Target | 1 Character | ||||||||||||||||||||||||||||||
Description | Seismic Weapon Max Level: 5 Requirement: Stone Curse 1, Advanced Book 5 Skill Form: Active Type: Supportive Target: 1 Character Description: Endows a party member`s weapon with Earth and increases Earth elemental damage per skill level for the skill`s duration. Consumes 1 Lime Green Point. [Lv 1]: Lasts 10 minutes, Earth Damage + 1% [Lv 2]: Lasts 15 minutes, Earth Damage + 2% [Lv 3]: Lasts 20 minutes, Earth Damage + 3% [Lv 4]: Lasts 25 minutes, Earth Damage + 4% [Lv 5]: Lasts 30 minutes, Earth Damage + 5% |
||||||||||||||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||||||||||||||
Influencing Items |
|
Dragonology (Skill ID#284 / SA_DRAGONOLOGY) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||
Skill form | Passive | Skill type | Skill Target | ||||||||||
Description | Dragonology Max Level: 5 Requirement: Advanced Book 9 Skill Form: Passive Description: Increases resistance, physical and magical damage against Dragon monsters. Mastering this skill will add +3 INT. [Lv 1]: +4% Resistance, +%4 Physical/ +2% Magical Damage, INT +1 [Lv 2]: +8% Resistance, +%8 Physical/ +4% Magical Damage, INT +1 [Lv 3]: +12% Resistance, +%12 Physical/ +6% Magical Damage, INT +2 [Lv 4]: +16% Resistance, +%16 Physical/ +8% Magical Damage, INT +2 [Lv 5]: +20% Resistance, +%20 Physical/ +10% Magical Damage, INT +3 |
||||||||||||
Skill Requests |
|
||||||||||||
Influencing Items |
|
Volcano (Skill ID#285 / SA_VOLCANO) | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||||||||||||||
Skill form | Active | Skill type | Supportive | Skill Target | Ground | ||||||||||||||||||||||||||||||
Description | Volcano Max Level: 5 Requirement: Flame Launcher 2 Skill Form: Active Type: Supportive Target: Ground Description: Enchants an area of 7x7 cells so that it will amplify all Fire elemental attacks, as well as the ATK and MATK of Fire elemental targets. Ice Wall and Sage skills that target the ground can`t be cast over Volcano. Initial cast requires 1 Blue Gemstone, but multiple casting of this skill will not consume Gemstones throughout Volcano`s active duration. [Lv 1]: Fire Damage +10%, ATK/MATK +10 [Lv 2]: Fire Damage +14%, ATK/MATK +15 [Lv 3]: Fire Damage +17%, ATK/MATK +20 [Lv 4]: Fire Damage +19%, ATK/MATK +25 [Lv 5]: Fire Damage +20%, ATK/MATK +30 |
||||||||||||||||||||||||||||||||||
Skill Requests | |||||||||||||||||||||||||||||||||||
Skill information |
|
Deluge (Skill ID#286 / SA_DELUGE) | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||||||||||||||
Skill form | Active | Skill type | Supportive | Skill Target | Ground | ||||||||||||||||||||||||||||||
Description | Deluge Max Level: 5 Requirement: Frost Weapon 2 Skill Form: Active Type: Supportive Target: Ground Description: Enchants an area of 7x7 cells so that it will amplify all Water elemental attacks and the MaxHP of Water elemental targets in it`s range. This area will also enable the use of Water Ball and Aqua Benedicta. Other Sage skills that target the ground can`t be cast over Deluge. Initial cast requires 1 Blue Gemstone, but multiple casting of this skill will not consume Gemstones throughout Deluge`s active duration. [Lv 1]: Water Damage +10%, MaxHP +5% [Lv 2]: Water Damage +14%, MaxHP +9% [Lv 3]: Water Damage +17%, MaxHP +12% [Lv 4]: Water Damage +19%, MaxHP +14% [Lv 5]: Water Damage +20%, MaxHP +15% |
||||||||||||||||||||||||||||||||||
Skill Requests | |||||||||||||||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||||||||||||||
Influencing Items |
|
Whirlwind (Skill ID#287 / SA_VIOLENTGALE) | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||||||||||||||
Skill form | Active | Skill type | Supportive | Skill Target | Ground | ||||||||||||||||||||||||||||||
Description | Violent Gale Max Level: 5 Requirement: Lightning Loader 2 Skill Form: Active Type: Supportive Target: Ground Description: Enchants an area of 7x7 cells so that it will amplify all Wind elemental attacks and the FLEE rate of Wind element targets in it`s range. This area will also increase the duration of Fire Wall by 1.5 times. Other Sage skills that target the ground can`t be cast over Violent Gale. Initial cast requires 1 Blue Gemstone, but multiple casting of this skill will not consume Gemstones throughout Violent Gale`s active duration. [Lv 1]: Wind Damage +10%, FLEE +3 [Lv 2]: Wind Damage +14%, FLEE +6 [Lv 3]: Wind Damage +17%, FLEE +9 [Lv 4]: Wind Damage +19%, FLEE +12 [Lv 5]: Wind Damage +20%, FLEE +15 |
||||||||||||||||||||||||||||||||||
Skill Requests | |||||||||||||||||||||||||||||||||||
Skill information |
|