Found a total of 1275 record(s) across 64 page(s). Displaying result(s) 281-300.
Magnetic Earth (Skill ID#288 / SA_LANDPROTECTOR) | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||||||||||||||
Skill form | Active | Skill type | Supportive | Skill Target | Ground | ||||||||||||||||||||||||||||||
Description | Land Protector Max Level: 5 Requirement: Volcano 3, Deluge 3, Violent Gale 3 Skill Form: Active Type: Supportive Target: Ground Description: Cast a spell that will block or cancel all ground targeting spells or enchantments. Other Sage skills that target the ground can`t be cast in the area enchanted by Land Protector. Consumes 1 Blue Gemstone and 1 Yellow Gemstone. [Lv 1]: Lasts 165 seconds, Effect Range: 7x7 [Lv 2]: Lasts 210 seconds, Effect Range: 7x7 [Lv 3]: Lasts 255 seconds, Effect Range: 9x9 [Lv 4]: Lasts 300 seconds, Effect Range: 9x9 [Lv 5]: Lasts 345 seconds, Effect Range: 11x11 |
||||||||||||||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||||||||||||||
Influencing Items |
|
Dispell (Skill ID#289 / SA_DISPELL) | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||||||||||||||
Skill form | Active | Skill type | Supportive | Skill Target | 1 Character | ||||||||||||||||||||||||||||||
Description | Dispell Max Level: 5 Requirement: Spell Breaker 3 Skill Form: Active Type: Supportive Target: 1 Character Description: Casting Dispell has a chance of canceling all magic effects that have been cast on a target. Success chance is determined by the target`s magic defense. If you use level 5, it will succeed 100% regardless. Consumes 1 Yellow Gemstone. [Lv 1]: Success Chance: 60% [Lv 2]: Success Chance: 70% [Lv 3]: Success Chance: 80% [Lv 4]: Success Chance: 90% [Lv 5]: Success Chance: 100% |
||||||||||||||||||||||||||||||||||
Skill Requests | |||||||||||||||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||||||||||||||
Influencing Items |
|
Monocell (Skill ID#291 / SA_MONOCELL) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | |||||||
Skill form | Active | Skill type | Skill Target | Enemy | |||||||
Description | Mono Cell Skill Form: Active Target: Enemy Description: Transmogrify a target into a Poring for the skill`s duration. This skill is exclusively cast through Abracadabra. |
||||||||||
Skill information |
|
Class Change (Skill ID#292 / SA_CLASSCHANGE) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | |||||||
Skill form | Active | Skill type | Skill Target | ||||||||
Description | Class Change Skill Form: Active Target:Enemy Description: Transmogrify a target into a Boss monster for the skill`s duration. This skill is exclusively cast through Abracadabra. |
||||||||||
Skill information |
|
Monster Chant (Skill ID#293 / SA_SUMMONMONSTER) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | |||||
Skill form | Active | Skill type | Skill Target | ||||||
Description | Summon Monster Skill Form: Active Target:Enemy Description: Same ability as the Dead Branch item. Note: Exclusive skill that can be cast through Abracadabra. |
||||||||
Skill information |
|
Grampus Morph (Skill ID#294 / SA_REVERSEORCISH) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | |||||||
Skill form | Active | Skill type | Skill Target | ||||||||
Description | Reverse Orcish Skill Form: Active Target:Automatically casts on its user Description: Transform caster`s face into an Orc for a set period. Note: Exclusive skill that can be cast through Abracadabra. |
||||||||||
Skill information |
|
Grim Reaper (Skill ID#295 / SA_DEATH) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | |||||||
Skill form | Active | Skill type | Skill Target | Enemy | |||||||
Description | Grim Reaper Skill Form: Active Target: Enemy Description: Deliver instant death to a target. The target will not reward any EXP points or items. Note: Exclusive skill that can be cast through Abracadabra. |
||||||||||
Skill information |
|
Gold Digger (Skill ID#296 / SA_FORTUNE) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | |||||||
Skill form | Active | Skill type | Skill Target | Enemy | |||||||
Description | Fortune Skill Form: Active Target: Enemy Description: Gain as much zeny as a target`s level multiplied by 100. Note: Exclusive skill that can be cast through Abracadabra. |
||||||||||
Skill information |
|
Beastly Hypnosis (Skill ID#297 / SA_TAMINGMONSTER) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | |||||||
Skill form | Active | Skill type | Skill Target | ||||||||
Description | Taming Monster Skill Form: Active Target:Enemy Description: Tame a tamable monster without the required item. Note: Exclusive skill that can be cast through Abracadabra. |
||||||||||
Skill information |
|
Questioning (Skill ID#298 / SA_QUESTION) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | |||||||
Skill form | Active | Skill type | Skill Target | ||||||||
Description | ? Skill Form: Active Target:Enemy Description: Target shows an emotion [?]. Note: Exclusive skill that can be cast through Abracadabra. |
||||||||||
Skill information |
|
Gravity (Skill ID#299 / SA_GRAVITY) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | |||||||
Skill form | Active | Skill type | Skill Target | ||||||||
Description | Gravity Skill Form: Active Target:Automatically casts on its user Description: Gravity logo appears on the head of caster. Note: Exclusive skill that can be cast through Abracadabra. |
||||||||||
Skill information |
|
Leveling (Skill ID#300 / SA_LEVELUP) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | |||||||
Skill form | Active | Skill type | Skill Target | ||||||||
Description | Level Up Skill Form: Active Target:Automatically casts on its user Description: Automatically level up the caster. Note: Exclusive skill that can be cast through Abracadabra. |
||||||||||
Skill information |
|
Suicide (Skill ID#301 / SA_INSTANTDEATH) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | |||||||
Skill form | Active | Skill type | Skill Target | ||||||||
Description | Instant Death Skill Form: Active Target:Automatically casts on its user Description: Kills the caster. Caster will lose EXP points. Note: Exclusive skill that can be cast through Abracadabra. |
||||||||||
Skill information |
|
Rejuvenation (Skill ID#302 / SA_FULLRECOVERY) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | |||||||
Skill form | Active | Skill type | Skill Target | ||||||||
Description | Full Recovery Skill Form: Active Target:Automatically casts on its user Description: Recover full HP and SP, and cure all abnormal status. Note:Exclusive skill that can be cast through Abracadabra. |
||||||||||
Skill information |
|
Coma (Skill ID#303 / SA_COMA) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | |||||||
Skill form | Active | Skill type | Skill Target | ||||||||
Description | Coma Skill Form: Active Target:Automatically casts on its user Description: Reduce the caster`s HP and SP down to 1. Note: Exclusive skill that can be cast through Abracadabra. |
||||||||||
Skill information |
|
Amp (Skill ID#304 / BD_ADAPTATION) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | |||||
Skill form | Supportive | Skill type | Skill Target | Caster | |||||
Description | Adaptation to Circumstances Max Level: 1 Skill Form: Supportive Target: Caster Description: Reduces SP consumption by 20% for Song, Dance and Ensemble skills. Can be used together with Encore. |
||||||||
Skill information |
|
Encore (Skill ID#305 / BD_ENCORE) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | |||||||||||||||||
Skill form | Supportive | Skill type | Skill Target | Caster | |||||||||||||||||
Description | Encore Max Level: 1 Requirement: Adaptation to Circumstances 1 Skill Form: Supportive Target: Caster Description: Recasts the previous Song, Dance or Ensemble skill that was performed. Skills cast by Encore consume only half of the required SP. Encore will fail if the last Song, Dance or Ensemble is not available. |
||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||
Skill information |
|
Lullaby (Skill ID#306 / BD_LULLABY) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | |||||||||||||||||
Skill form | Active | Skill type | Ensemble Skill | Skill Target | Enemies around the casters | ||||||||||||||||
Description | Lullaby Max Level: 1 19Requirement: Whistle 10 20Requirement: Humming 10 Skill Form: Active Type: Ensemble Skill Range: 9x9 AoE Target: Enemies around the casters Description: Causing the Sleep effect on enemies within it`s range for a certain chance. Ineffective against Boss monsters. It does not stack with other Ensemble skills. Requires Musical Instrument or Whip. |
||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||
Skill information |
|
Mental Sensing (Skill ID#307 / BD_RICHMANKIM) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||||||||
Skill form | Active | Skill type | Ensemble Skill | Skill Target | Caster and Party Members | ||||||||||||||||||||||||
Description | Mr. Kim A Rich Man Max Level: 5 Requirement: Invulnerable Siegfried 3 Skill Form: Active Type: Ensemble Skill Range: 31x31 AoE Target: Caster and Party Members Description: Increases the EXP rewarded for defeating monsters within it`s range for yourself and your party members for 180 seconds. It does not stack with other Ensemble skills. Requires Musical Instrument or Whip. [Lv 1]: EXP +20% [Lv 2]: EXP +30% [Lv 3]: EXP +40% [Lv 4]: EXP +50% [Lv 5]: EXP +60% |
||||||||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||||||||
Skill information |
|