Found a total of 1275 record(s) across 64 page(s). Displaying result(s) 241-260.
Faith (Skill ID#248 / CR_TRUST) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | |||||||||||
Skill form | Passive | Skill type | Skill Target | ||||||||||||
Description | Faith Max Level: 10 Skill Form: Passive Description: Increases MaxHP and resistance against Holy elemental attacks. [Lv 1]: MaxHP +200, Holy Resistance: +5% [Lv 2]: MaxHP +400, Holy Resistance: +10% [Lv 3]: MaxHP +600, Holy Resistance: +15% [Lv 4]: MaxHP +800, Holy Resistance: +20% [Lv 5]: MaxHP +1000, Holy Resistance: +25% [Lv 6]: MaxHP +1200, Holy Resistance: +30% [Lv 7]: MaxHP +1400, Holy Resistance: +35% [Lv 8]: MaxHP +1600, Holy Resistance: +40% [Lv 9]: MaxHP +1800, Holy Resistance: +45% [Lv 10]: MaxHP +2000, Holy Resistance: +50% |
||||||||||||||
Influencing Items |
|
Guard (Skill ID#249 / CR_AUTOGUARD) | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | |||||||||||||||||||||||
Skill form | Supportive | Skill type | Skill Target | Self | |||||||||||||||||||||||
Description | Auto Guard Max Level: 10 Skill Form: Supportive Target: Self Description: Activates Auto Guard status which has a chance of blocking long and short range physical attacks for skill duration. When this skill blocks an attack, caster is immobilized for 0.3 seconds but this time can be reduced by increasing the skill`s level. Casting this skill again cancels Guard status. Requires Shield. |
||||||||||||||||||||||||||
Skill information |
|
Smite (Skill ID#250 / CR_SHIELDCHARGE) | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||
Skill form | Active | Skill type | Physical Melee | Skill Target | 1 Character | ||||||||||||||||||
Description | Shield Charge (Smite) Max Level: 5 Requirement: Auto Guard 5 Skill Form: Active Type: Physical Melee Target: 1 Character Description: Smashes a Shield into an enemy, pushing it a few cells backward with a chance of causing Stun status. The chance of inflicting Stun status is reduced by the target`s immunity. Requires Shield. [Lv 1]: ATK 120%, Stun Chance: 20%, Knockback: 5 cells [Lv 2]: ATK 140%, Stun Chance: 25%, Knockback: 6 cells [Lv 3]: ATK 160%, Stun Chance: 30%, Knockback: 7 cells [Lv 4]: ATK 180%, Stun Chance: 35%, Knockback: 8 cells [Lv 5]: ATK 200%, Stun Chance: 40%, Knockback: 9 cells |
||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||
Influencing Items |
|
Shield Boomerang (Skill ID#251 / CR_SHIELDBOOMERANG) | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||
Skill form | Active | Skill type | Physical Ranged | Skill Target | 1 Character | ||||||||||||||||||
Description | Shield Boomerang Max Level: 5 Requirement: Shield Charge 3 Skill Form: Active Type: Physical Ranged Target: 1 Character Description: Attacks an enemy from a distance by throwing a Shield. The Shield`s weight and refine level affects the amount of damage that is inflicted. Requires Shield. [Lv 1]: ATK 80%, Range: 3 cells [Lv 2]: ATK 160%, Range: 5 cells [Lv 3]: ATK 240%, Range: 7 cells [Lv 4]: ATK 320%, Range: 9 cells [Lv 5]: ATK 400%, Range: 11 cells |
||||||||||||||||||||||
Skill Requests | |||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||
Influencing Items |
|
Shield Reflect (Skill ID#252 / CR_REFLECTSHIELD) | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | |||||||||||||||||||||||
Skill form | Active | Skill type | Supportive | Skill Target | Caster | ||||||||||||||||||||||
Description | Reflect Shield Max Level: 10 Requirement: Shield Boomerang 3 Skill Form: Active Type: Supportive Target: Caster Description: Reflects a certain amount of damage back to the enemy after they inflict damage with melee physical attack for 5 minutes. Unequipping the Shield removes the effect. Requires Shield. [Lv 1]: Reflected Damage: 13% [Lv 2]: Reflected Damage: 16% [Lv 3]: Reflected Damage: 19% [Lv 4]: Reflected Damage: 22% [Lv 5]: Reflected Damage: 25% [Lv 6]: Reflected Damage: 28% [Lv 7]: Reflected Damage: 31% [Lv 8]: Reflected Damage: 34% [Lv 9]: Reflected Damage: 37% [Lv 10]: Reflected Damage: 40% |
||||||||||||||||||||||||||
Skill Requests | |||||||||||||||||||||||||||
Skill information |
|
Holy Cross (Skill ID#253 / CR_HOLYCROSS) | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | |||||||||||||||||||||||
Skill form | Active | Skill type | Physical Melee | Skill Target | 1 Character | ||||||||||||||||||||||
Description | Holy Cross Max Level: 10 Requirement: Faith 7 Skill Form: Active Type: Physical Melee Target: 1 Character Description: Attacks an enemy with a double hit of Holy elemental physical attack with a chance of causing the Blind status. The chance of inflicting Blind status is reduced by the target`s immunity. Damage increases when used with a two-handed spear-type weapon. [Lv 1]: ATK 135% / THspear 270% [Lv 2]: ATK 170% / THspear 340%, [Lv 3]: ATK 205% / THspear 410%, [Lv 4]: ATK 240% / THspear 480%, [Lv 5]: ATK 275% / THspear 550%, [Lv 6]: ATK 310% / THspear 620%, [Lv 7]: ATK 345% / THspear 690%, [Lv 8]: ATK 380% / THspear 760%, [Lv 9]: ATK 415% / THspear 830%, [Lv 10]: ATK 450% / THspear 900% |
||||||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||||||
Influencing Items |
|
Grand Cross (Skill ID#254 / CR_GRANDCROSS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill form | Active | Skill type | Special Magical | Skill Target | Enemies around the caster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Grand Cross Max Level: 10 Requirement: Faith 10, Holy Cross 6 Skill Form: Active Type: Special Magical Target: Enemies around the caster Description: Summons a cross of holy light on the ground around the caster that will damage enemies that come into contact with it. Grand Cross will cause the Blind effect on Undead and Demon monsters aside from Boss monsters. The chance of inflicting Blind is reduced by the target`s immunity. Damage is affected by your ATK and MATK and the caster consumes 20% the HP. The Casting Time can not be canceled. [Lv 1]: ATK/MATK 140% [Lv 2]: ATK/MATK 180% [Lv 3]: ATK/MATK 220% [Lv 4]: ATK/MATK 260% [Lv 5]: ATK/MATK 300% [Lv 6]: ATK/MATK 340% [Lv 7]: ATK/MATK 380% [Lv 8]: ATK/MATK 420% [Lv 9]: ATK/MATK 460% [Lv10]: ATK/MATK 500% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill Requests |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill information |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Influencing Items |
|
Sacrifice (Skill ID#255 / CR_DEVOTION) | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||||||||||||||
Skill form | Active | Skill type | Supportive | Skill Target | 1 Character | ||||||||||||||||||||||||||||||
Description | Devotion (Sacrifice) Max Level: 5 Requirement: Grand Cross 4, Reflect Shield 5 Skill Form: Active Type: Supportive Target: 1 Character Description: Protects a party member by receiving all damage intended for the targeted ally. Devotion only works when level difference between caster and party member is less than 10. The skill`s effect is canceled when the party member moves out of the skill`s range or dies. Cannot be used on other Crusader classes. [Lv 1]: Lasts 30 seconds, Max Connections: 1 [Lv 2]: Lasts 45 seconds, Max Connections: 2 [Lv 3]: Lasts 60 seconds, Max Connections: 3 [Lv 4]: Lasts 75 seconds, Max Connections: 4 [Lv 5]: Lasts 90 seconds, Max Connections: 5 |
||||||||||||||||||||||||||||||||||
Skill Requests | |||||||||||||||||||||||||||||||||||
Skill information |
|
Resistant Souls (Skill ID#256 / CR_PROVIDENCE) | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||||||||||||||
Skill form | Active | Skill type | Supportive | Skill Target | 1 Character | ||||||||||||||||||||||||||||||
Description | Providence (Resistant Souls) Max Level: 5 Requirement: Divine Protection 5, Heal 5 Skill Form: Active Type: Supportive Target: 1 Character Description: Temporarily increases party member`s resistance to Demon and Holy elemental monsters. It cannot be used on yourself and other Crusader classes. [Lv 1]: Demon Resistance +5%, Holy Resistance +5% [Lv 2]: Demon Resistance +10%, Holy Resistance +10% [Lv 3]: Demon Resistance +15%, Holy Resistance +15% [Lv 4]: Demon Resistance +20%, Holy Resistance +20% [Lv 5]: Demon Resistance +25%, Holy Resistance +25% |
||||||||||||||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||||||||||||||
Skill information |
|
Defending Aura (Skill ID#257 / CR_DEFENDER) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||
Skill form | Supportive | Skill type | Skill Target | ||||||||||||||
Description | Defender (Defending Aura) Max Level: 5 Requirement: Shield Boomerang 1 Skill Form: Supportive Description: Reduces damage taken from long ranged physical attacks at the cost of decreasing ASPD and movement speeds for the skill`s duration. Casting this skill again cancels the Defender status. Requires Shield. |
||||||||||||||||
Skill Requests | |||||||||||||||||
Skill information |
|
Spear Quicken (Skill ID#258 / CR_SPEARQUICKEN) | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | |||||||||||||||||||||||
Skill form | Active | Skill type | Skill Target | ||||||||||||||||||||||||
Description | Spear Quicken Max Level: 10 Requirement: Spear Mastery 10 Skill Form: Active Description: Increases attack speed when using spear weapon for skill duration. |
||||||||||||||||||||||||||
Skill Requests | |||||||||||||||||||||||||||
Skill information |
|
Iron Fists (Skill ID#259 / MO_IRONHAND) | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | |||||||||||||||||||||
Skill form | Passive | Skill type | Skill Target | ||||||||||||||||||||||
Description | Iron Hand Max Level: 10 Requirement: Demon Bane 10, Divine Protection 10 Skill Form: Passive Description: Increases damage with bare hands and Knuckle class weapons. [Lv 1]: Damage +3 [Lv 2]: Damage +6 [Lv 3]: Damage +9 [Lv 4]: Damage +12 [Lv 5]: Damage +15 [Lv 6]: Damage +18 [Lv 7]: Damage +21 [Lv 8]: Damage +24 [Lv 9]: Damage +27 [Lv 10]: Damage +30 |
||||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||||
Influencing Items |
|
Spiritual Cadence (Skill ID#260 / MO_SPIRITSRECOVERY) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||
Skill form | Passive | Skill type | Skill Target | ||||||||||
Description | Spirit Recovery Max Level: 5 Requirement: Blade Stop 2 Skill Form: Passive Description: Restores additional HP and SP every 10 sec while sitting. If user`s carried weight is over 50% of the maximum capacity, this extra HP and SP is recovered every 20 sec. [Lv 1]: Recovers (4 +0.2% MaxHP) HP and (2 +0.2% MaxSP) SP [Lv 2]: Recovers (8 +0.4% MaxHP) HP and (4 +0.4% MaxSP) SP [Lv 3]: Recovers (12 +0.6% MaxHP) HP and (6 +0.6% MaxSP) SP [Lv 4]: Recovers (16 +0.8% MaxHP) HP and (8 +0.8% MaxSP) SP [Lv 5]: Recovers (20 +1.0% MaxHP) HP and (10 +1.0% MaxSP) SP |
||||||||||||
Skill Requests |
|
Summon Spirit Sphere (Skill ID#261 / MO_CALLSPIRITS) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||||||||
Skill form | Active | Skill type | Supportive | Skill Target | Caster | ||||||||||||||||||||||||
Description | Call Spirits Max Level: 5 Requirement: Iron Hand 2 Skill Form: Active Type: Supportive Target: Caster Description: Summons a Spirit Sphere, which can be used to amplify different skill abilities. Each Spirit Sphere adds 3 damage. [Lv 1]: Maximum Spirit Spheres: 1 [Lv 2]: Maximum Spirit Spheres: 2 [Lv 3]: Maximum Spirit Spheres: 3 [Lv 4]: Maximum Spirit Spheres: 4 [Lv 5]: Maximum Spirit Spheres: 5 |
||||||||||||||||||||||||||||
Skill Requests | |||||||||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||||||||
Influencing Items |
|
Absorb Spirit Sphere (Skill ID#262 / MO_ABSORBSPIRITS) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | |||||||||
Skill form | Active | Skill type | Supportive | Skill Target | 1 Character | ||||||||
Description | Absorp Spirits Max Level: 1 Requirement: Call Spirits 5 Skill Form: Active Type: Supportive Target: 1 Character Description: Absorbs certain amount of SP from a Spirit Sphere, which can be stolen from other Monks during PvP and WoE. When used on monsters, this skill has a 20% chance to give the caster an amount of SP that is determined by the level of the targeted monster. Ineffective against Boss monsters and WoE Guardians. |
||||||||||||
Skill Requests | |||||||||||||
Skill information |
|
Raging Trifecta Blow (Skill ID#263 / MO_TRIPLEATTACK) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | |||||||||
Skill form | Passive | Skill type | Skill Target | ||||||||||
Description | Triple Attack Max Level: 10 Requirement: Dodge 5 Skill Form: Passive Description: Enables a 30% chance of automatically delivering a triple attack in battle. This skill can be followed up with Chain Combo within 0.3 seconds. [Lv 1]: ATK 120% [Lv 2]: ATK 140% [Lv 3]: ATK 160% [Lv 4]: ATK 180% [Lv 5]: ATK 200% [Lv 6]: ATK 220% [Lv 7]: ATK 240% [Lv 8]: ATK 260% [Lv 9]: ATK 280% [Lv 10]: ATK 300% |
||||||||||||
Skill Requests |
|
||||||||||||
Influencing Items |
|
Dodge (Skill ID#265 / MO_DODGE) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | |||||||||||||||||
Skill form | Passive | Skill type | Skill Target | ||||||||||||||||||
Description | Dodge Max Level: 10 Requirement: Iron Hand 5, Call Spirits 5 Skill Form: Passive Description: Increases FLEE rate according to the skill level. [Lv 1]: FLEE +1 [Lv 2]: FLEE +3 [Lv 3]: FLEE +4 [Lv 4]: FLEE +6 [Lv 5]: FLEE +7 [Lv 6]: FLEE +9 [Lv 7]: FLEE +10 [Lv 8]: FLEE +12 [Lv 9]: FLEE +13 [Lv 10]: FLEE +15 |
||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||
Influencing Items |
|
Occult Impaction (Skill ID#266 / MO_INVESTIGATE) | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||||||||||||||
Skill form | Active | Skill type | Special Physical | Skill Target | 1 Character | ||||||||||||||||||||||||||||||
Description | Investigate Max Level: 5 Requirement: Call Spirits 5 Skill Form: Active Type: Special Physical Target: 1 Character Description: Attacks an enemy with a massive psychic impact that will inflict more damage when the enemy has high Defense. When used on a target while in Blade Stop status, increases the damage on that target by 50%. Consumes 1 Spirit Sphere. [Lv 1]: ATK 100%, SP Consumption: 10 [Lv 2]: ATK 200%, SP Consumption: 14 [Lv 3]: ATK 300%, SP Consumption: 17 [Lv 4]: ATK 400%, SP Consumption: 19 [Lv 5]: ATK 500%, SP Consumption: 20 |
||||||||||||||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||||||||||||||
Influencing Items |
|
Throw Spirit Sphere (Skill ID#267 / MO_FINGEROFFENSIVE) | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||||||||||||||
Skill form | Active | Skill type | Physical Ranged | Skill Target | 1 Character | ||||||||||||||||||||||||||||||
Description | Finger Offensive Max Level: 5 Requirement: Investigate 3 Skill Form: Active Type: Physical Ranged Target: 1 Character Description: Attacks a distant enemy by firing a Spirit Sphere. When used on a target while in Blade Stop status, increases the damage on that target by 50%. Consumes 1 Spirit Sphere. [Lv 1]: ATK 800% [Lv 2]: ATK 1000% [Lv 3]: ATK 1200% [Lv 4]: ATK 1400% [Lv 5]: ATK 1600% |
||||||||||||||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||||||||||||||
Influencing Items |
|