Found a total of 1275 record(s) across 64 page(s). Displaying result(s) 501-520.
Tracking (Skill ID#512 / GS_TRACKING) | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | ||||||||||||||||||||||||||||||||||
Skill form | Active | Skill type | Physical Ranged | Skill Target | 1 Character | |||||||||||||||||||||||||||||||||
Description | Tracking Max Level: 10 Requirement: Single Action 5 Skill Form: Active Type: Physical Ranged Target: 1 Character Description: Carefully aims at a target to inflict devastating damage. Raising this skill`s level increases cast time and damage. Requires Revolver or Rifle class weapon. [Lv 1]: ATK 300%, 0.6 sec cast time [Lv 2]: ATK 400%, 0.7 sec cast time [Lv 3]: ATK 500%, 0.8 sec cast time [Lv 4]: ATK 600%, 0.9 sec cast time [Lv 5]: ATK 700%, 1.0 sec cast time [Lv 6]: ATK 800%, 1.1 sec cast time [Lv 7]: ATK 900%, 1.2 sec cast time [Lv 8]: ATK 1000%, 1.3 sec cast time [Lv 9]: ATK 1100%, 1.4 sec cast time [Lv 10]: ATK 1200%, 1.5 sec cast time |
|||||||||||||||||||||||||||||||||||||
Skill Requests |
|
|||||||||||||||||||||||||||||||||||||
Skill information |
|
|||||||||||||||||||||||||||||||||||||
Influencing Items |
|
Disarm (Skill ID#513 / GS_DISARM) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||||||||
Skill form | Active | Skill type | Debuff | Skill Target | 1 Character | ||||||||||||||||||||||||
Description | Disarm Max Level: 5 Requirement: Tracking 7 Skill Form: Active Type: Debuff Target: 1 Character Description: Shoots target`s appendages to render it incapable of attacking. Skill level affects the success rate. When used on monster, this skill will reduce their Attack by 25%, but has no effect on Boss monsters. Disarm has a range of 9 cells. Requires Revolver or Rifle class weapon. |
||||||||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||||||||
Skill information |
|
Piercing Shot (Skill ID#514 / GS_PIERCINGSHOT) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||||||||
Skill form | Active | Skill type | Physical Ranged | Skill Target | 1 Character | ||||||||||||||||||||||||
Description | Piercing Shot (Wounding Shot) Max Level: 5 Requirement: Tracking 5 Skill Form: Active Type: Physical Ranged Target: 1 Character Description: Inflicts Defense piercing damage that has a chance of causing the Bleeding effect on its target. Requires Revolver or Rifle class weapon. Deals more damage when using Rifle class weapon. [Lv 1]: ATK 220%(280%), Bleeding chance 3% [Lv 2]: ATK 240%(310%), Bleeding chance 6% [Lv 3]: ATK 260%(340%), Bleeding chance 9% [Lv 4]: ATK 280%(370%), Bleeding chance 12% [Lv 5]: ATK 300%(400%), Bleeding chance 15% |
||||||||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||||||||
Influencing Items |
|
Rapid Shower (Skill ID#515 / GS_RAPIDSHOWER) | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | |||||||||||||||||||||||
Skill form | Active | Skill type | Physical Ranged | Skill Target | 1 Character | ||||||||||||||||||||||
Description | Rapid Shower (Trigger Happy Shot) Max Level: 10 Requirement: Chain Action 3 Skill Form: Active Type: Physical Ranged Target: 1 Character Description: Attacks an enemy with 5 rapid fire attack. Consumes 1 bullet. Requires Revolver class weapon. [Lv 1]: ATK 550% [Lv 2]: ATK 600% [Lv 3]: ATK 650% [Lv 4]: ATK 700% [Lv 5]: ATK 750% [Lv 6]: ATK 800% [Lv 7]: ATK 850% [Lv 8]: ATK 900% [Lv 9]: ATK 950% [Lv 10]: ATK 1000% |
||||||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||||||
Influencing Items |
|
Desperado (Skill ID#516 / GS_DESPERADO) | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | |||||||||||||||||||||||||||||||||||||||||||||
Skill form | Active | Skill type | Physical Ranged | Skill Target | Enemies around the caster | ||||||||||||||||||||||||||||||||||||||||||||
Description | Desperado Max Level: 10 Requirement: Rapid Shower 5 Skill Form: Active Type: Physical Ranged Target: Enemies around the caster Description: Consumes 10 bullets to perform a haphazard attack that may damage enemies within a 7 cell radius around the caster. Each cast has a maximum of 10 strikes. Requires Revolver class weapon. [Lv 1]: ATK 100% [Lv 2]: ATK 150% [Lv 3]: ATK 200% [Lv 4]: ATK 250% [Lv 5]: ATK 300% [Lv 6]: ATK 350% [Lv 7]: ATK 400% [Lv 8]: ATK 450% [Lv 9]: ATK 500% [Lv 10]: ATK 550% |
||||||||||||||||||||||||||||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Influencing Items |
|
Gatling Fever (Skill ID#517 / GS_GATLINGFEVER) | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | |||||||||||||||||||||||||||||||||||||||||||||
Skill form | Active | Skill type | Supportive | Skill Target | Caster | ||||||||||||||||||||||||||||||||||||||||||||
Description | Gatling Fever Max Level: 10 Requirement: Rapid Shower 7, Desperado 5 Skill Form: Active Type: Supportive Target: Caster Description: Temporarily increases Attack Speed and Damage at the cost of reducing FLEE rate and Movement Speed. Gatling Fever status is canceled when this skill is recasted. Requires Gatling Gun class weapon. [Lv 1]: Damage +30, After attack delay -1%, Flee -5, 30 sec. duration [Lv 2]: Damage +40, After attack delay -2%, Flee -10, 45 sec. duration [Lv 3]: Damage +50, After attack delay -3%, Flee -15, 60 sec. duration [Lv 4]: Damage +60, After attack delay -4%, Flee -20, 75 sec. duration [Lv 5]: Damage +70, After attack delay -5%, Flee -25, 90 sec. duration [Lv 6]: Damage +80, After attack delay -6%, Flee -30, 105 sec. duration [Lv 7]: Damage +90, After attack delay -7%, Flee -35, 120 sec. duration [Lv 8]: Damage +100, After attack delay -8%, Flee -40, 135 sec. duration [Lv 9]: Damage +110, After attack delay -9%, Flee -45, 150 sec. duration [Lv 10]: Damage +120, After attack delay -10%, Flee -50, 165 sec. duration |
||||||||||||||||||||||||||||||||||||||||||||||||
Skill Requests | |||||||||||||||||||||||||||||||||||||||||||||||||
Skill information |
|
Dust (Skill ID#518 / GS_DUST) | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | ||||||||||||||||||||||||||||||||||
Skill form | Active | Skill type | Special Physical Ranged | Skill Target | 1 Character | |||||||||||||||||||||||||||||||||
Description | Dust (Crowd Control Shot) Max Level: 10 Requirement: Single Action 5 Skill Form: Active Type: Special Physical Ranged Target: 1 Character Description: Fires a close range shot that will push an enemy 5 cells backward. Requires Shotgun class weapon. [Lv 1]: ATK 150% [Lv 2]: ATK 200% [Lv 3]: ATK 250% [Lv 4]: ATK 300% [Lv 5]: ATK 350% [Lv 6]: ATK 400% [Lv 7]: ATK 450% [Lv 8]: ATK 500% [Lv 9]: ATK 550% [Lv 10]: ATK 600% |
|||||||||||||||||||||||||||||||||||||
Skill Requests |
|
|||||||||||||||||||||||||||||||||||||
Skill information |
|
Full Buster (Skill ID#519 / GS_FULLBUSTER) | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | |||||||||||||||||||||||||||||||||||||||||||||
Skill form | Active | Skill type | Physical Ranged | Skill Target | 1 Character | ||||||||||||||||||||||||||||||||||||||||||||
Description | Full Buster (Full Blast) Max Level: 10 Requirement: Dust 3 Skill Form: Active Type: Physical Ranged Target: 1 Character Description: Inflicts devastating damage to an enemy by firing multiple bullets at once. This skill has a small chance of causing Blind status to the caster. Consumes 2 bullets. Requires Shotgun class weapon. [Lv 1]: ATK 400% [Lv 2]: ATK 500% [Lv 3]: ATK 600% [Lv 4]: ATK 700% [Lv 5]: ATK 800% [Lv 6]: ATK 900% [Lv 7]: ATK 1000% [Lv 8]: ATK 1100% [Lv 9]: ATK 1200% [Lv 10]: ATK 1300% |
||||||||||||||||||||||||||||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Skill information |
|
Spread Attack (Skill ID#520 / GS_SPREADATTACK) | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | ||||||||||||||||||||||||||||||||||
Skill form | Active | Skill type | Physical Ranged | Skill Target | Enemy and enemies near it | |||||||||||||||||||||||||||||||||
Description | Spread Attack Max Level: 10 Requirement: Single Action 5 Skill Form: Active Type: Physical Ranged Target: Enemy and enemies near it Description: Consumes 5 bullets to spread damage over a large area. Requires Shotgun or Grenade Launcher class weapon. [Lv 1]: ATK 230%, 3*3 cells [Lv 2]: ATK 260%, 3*3 cells [Lv 3]: ATK 290%, 3*3 cells [Lv 4]: ATK 320%, 5*5 cells [Lv 5]: ATK 350%, 5*5 cells [Lv 6]: ATK 380%, 5*5 cells [Lv 7]: ATK 410%, 7*7 cells [Lv 8]: ATK 440%, 7*7 cells [Lv 9]: ATK 470%, 7*7 cells [Lv 10]: ATK 500%, 9*9 cells |
|||||||||||||||||||||||||||||||||||||
Skill Requests |
|
|||||||||||||||||||||||||||||||||||||
Skill information |
|
|||||||||||||||||||||||||||||||||||||
Influencing Items |
|
Ground Drift (Skill ID#521 / GS_GROUNDDRIFT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill form | Active | Skill type | Trap | Skill Target | Ground | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Ground Drift (Gunslinger Mine) Max Level: 10 Requirement: Spread Attack 7 Skill Form: Active Type: Trap Target: Ground Description: Plants Bullet Spheres into the ground that will explode upon enemy approach. The explosion`s effect varies according to the type of bullet. Requires Grenade Launcher class weapon. [Lv 1]: ATK 220%, 3 sec. duration [Lv 2]: ATK 240%, 6 sec. duration [Lv 3]: ATK 260%, 9 sec. duration [Lv 4]: ATK 280%, 12 sec. duration [Lv 5]: ATK 300%, 15 sec. duration [Lv 6]: ATK 320%, 18 sec. duration [Lv 7]: ATK 340%, 21 sec. duration [Lv 8]: ATK 360%, 24 sec. duration [Lv 9]: ATK 380%, 27 sec. duration [Lv 10]: ATK 400%, 30 sec. duration |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill Requests |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill information |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Influencing Items |
|
Shuriken Training (Skill ID#522 / NJ_TOBIDOUGU) | |||||||
---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | |||
Skill form | Passive | Skill type | Skill Target | ||||
Description | Throwing Mastery Max Level: 10 Skill Form: Passive Description: Increases Throw Shuriken damage. [Lv 1]: Damage +3 [Lv 2]: Damage +6 [Lv 3]: Damage +9 [Lv 4]: Damage +12 [Lv 5]: Damage +15 [Lv 6]: Damage +18 [Lv 7]: Damage +21 [Lv 8]: Damage +24 [Lv 9]: Damage +27 [Lv 10]: Damage +30 |
||||||
Influencing Items |
|
Throw Shuriken (Skill ID#523 / NJ_SYURIKEN) | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | ||||||||||||||||||||||||||||||||||
Skill form | Active | Skill type | Physical Ranged | Skill Target | 1 Character | |||||||||||||||||||||||||||||||||
Description | Throw Shuriken Max Level: 10 Requirement: Throwing Mastery 1 Skill Form: Active Type: Physical Ranged Target: 1 Character Description: Throws a Shuriken at a target from a distance of up to 9 cells away from the caster. Consumes 1 Shuriken. [Lv 1]: ATK 105% [Lv 2]: ATK 110% [Lv 3]: ATK 115% [Lv 4]: ATK 120% [Lv 5]: ATK 125% [Lv 6]: ATK 130% [Lv 7]: ATK 135% [Lv 8]: ATK 140% [Lv 9]: ATK 145% [Lv 10]: ATK 150% |
|||||||||||||||||||||||||||||||||||||
Skill Requests |
|
|||||||||||||||||||||||||||||||||||||
Skill information |
|
Throw Kunai (Skill ID#524 / NJ_KUNAI) | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||
Skill form | Active | Skill type | Physical Ranged | Skill Target | 1 Character | ||||||||||||||||||
Description | Throw Kunai Max Level: 5 Requirement: Throwing Mastery 5 Skill Form: Active Type: Physical Ranged Target: 1 Character Description: Throws a Kunai that will strike it`s target 3 times in one attack. Each cast consumes 1 Kunai, and the attack`s element is affected by the type of Kunai thrown. Consumes 1 Kunai. [Lv 1]: ATK 100% [Lv 2]: ATK 200% [Lv 3]: ATK 300% [Lv 4]: ATK 400% [Lv 5]: ATK 500% |
||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||
Skill information |
|
Throw Huuma Shuriken (Skill ID#525 / NJ_HUUMA) | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||||||||||||||||||||
Skill form | Active | Skill type | Physical Ranged | Skill Target | Enemy and enemies near it | ||||||||||||||||||||||||||||||||||||
Description | Throw Huuma Shuriken Max Level: 5 Requirement: Throwing Mastery 5, Throw Kunai 5 Skill Form: Active Type: Physical Ranged Target: Enemy and enemies near it Description: Throws Huuma Shuriken that will damage it`s target and any nearby enemies. Raising this skill`s level increases it`s number of strikes. [Lv 1]: ATK 200%, Range: 3x3 cells [Lv 2]: ATK 450%, Range: 3x3 cells [Lv 3]: ATK 700%, Range: 3x3 cells [Lv 4]: ATK 950%, Range: 5x5 cells [Lv 5]: ATK 1200%, Range: 5x5 cells |
||||||||||||||||||||||||||||||||||||||||
Skill Requests | |||||||||||||||||||||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||||||||||||||||||||
Influencing Items |
|
Throw Zeny (Skill ID#526 / NJ_ZENYNAGE) | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | |||||||||||||||||||||||||||||||||||||||||||||
Skill form | Active | Skill type | Special Physical Ranged | Skill Target | 1 Character | ||||||||||||||||||||||||||||||||||||||||||||
Description | Throw Zeny Max Level: 10 Requirement: Throwing Mastery 10, Throw Huuma Shuriken 5 Skill Form: Active Type: Special Physical Ranged Target: 1 Character Description: Throws coins at a target to inflict an amount of Defense piercing damage equal to the amount of Zeny spent in the attack. This skill has 5 sec After Skill Delay, and it`s damage is reduced against Boss monsters and in PvP area 1/3. [Lv 1]: 500~1,000 zeny [Lv 2]: 1,000~2,000 zeny [Lv 3]: 1,500~3,000 zeny [Lv 4]: 2,000~4,000 zeny [Lv 5]: 2,500~5,000 zeny [Lv 6]: 3,000~6,000 zeny [Lv 7]: 3,500~7,000 zeny [Lv 8]: 4,000~8,000 zeny [Lv 9]: 4,500~9,000 zeny [Lv 10]: 5,000~10,000 zeny |
||||||||||||||||||||||||||||||||||||||||||||||||
Skill Requests | |||||||||||||||||||||||||||||||||||||||||||||||||
Skill information |
|
Improvised Defense (Skill ID#527 / NJ_TATAMIGAESHI) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||
Skill form | Active | Skill type | Physical Melee | Skill Target | Enemies around the caster | ||||||||||||
Description | Flip Tatami Max Level: 5 Skill Form: Active Type: Physical Melee Target: Enemies around the caster Description: Flips tatami to cause the 4x4 area around the caster to ignore long range physical damage for 3 seconds. Each cast is followed by 3 seconds After Cast Delay and has the chance to damage and push enemies 5 cells backward if they are within the skill`s attack range. [Lv 1]: 1 Cell, ATK 110% [Lv 2]: 2 Cells, ATK 120% [Lv 3]: 2 Cells, ATK 130% [Lv 4]: 3 Cells, ATK 140% [Lv 5]: 3 Cells, ATK 150% |
||||||||||||||||
Skill information |
|
Vanishing Slash (Skill ID#528 / NJ_KASUMIKIRI) | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | |||||||||||||||||||||||
Skill form | Active | Skill type | Physical Melee | Skill Target | 1 Character | ||||||||||||||||||||||
Description | Haze Slasher Max Level: 10 Requirement: Shadow Leap 1 Skill Form: Active Type: Physical Melee Target: 1 Character Description: Strikes an enemy and then immediately enter the Hiding status, can be followed by the Shadow Leap or Shadow Slash skill. [Lv 1]: ATK 120% [Lv 2]: ATK 140% [Lv 3]: ATK 160% [Lv 4]: ATK 180% [Lv 5]: ATK 200% [Lv 6]: ATK 220% [Lv 7]: ATK 240% [Lv 8]: ATK 260% [Lv 9]: ATK 280% [Lv 10]: ATK 300% |
||||||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||||||
Skill information |
|
Shadow Leap (Skill ID#529 / NJ_SHADOWJUMP) | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||
Skill form | Active | Skill type | Supportive | Skill Target | Ground | ||||||||||||||||||
Description | Shadow Leap Max Level: 5 Requirement: Flip Tatami 1 Skill Form: Active Type: Supportive Target: Ground Description: Shadow Leap can only be performed when the caster is in Hiding status, which can be enabled by the Haze Slasher skill. This skill instantly moves the caster to a targeted cell, ignoring obstacles in the caster`s way. [Lv 1]: Leap 6 cells [Lv 2]: Leap 7 cells [Lv 3]: Leap 8 cells [Lv 4]: Leap 9 cells [Lv 5]: Leap 10 cells |
||||||||||||||||||||||
Skill Requests | |||||||||||||||||||||||
Skill information |
|
Shadow Slash (Skill ID#530 / NJ_KIRIKAGE) | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||
Skill form | Active | Skill type | Physical Melee | Skill Target | 1 Character | ||||||||||||||||||
Description | Shadow Slash Max Level: 5 Requirement: Haze Slasher 5 Skill Form: Active Type: Physical Melee Target: 1 Character Description: Shadow Slash can only be performed during Hiding status, which can be enabled by the Haze Slasher skill. Strikes a target with an attack whose range is equal to the caster`s Shadow Leap range. Casting this skill will cancel Hiding status. [Lv 1]: ATK 200%, Critical +30% [Lv 2]: ATK 350%, Critical +35% [Lv 3]: ATK 500%, Critical +40% [Lv 4]: ATK 650%, Critical +45% [Lv 5]: ATK 800%, Critical +50% |
||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||
Skill information |
|
Cicada Skin Sheeding (Skill ID#531 / NJ_UTSUSEMI) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||
Skill form | Active | Skill type | Supportive | Skill Target | Caster | ||||||||||||
Description | Cicada Skin Shed Max Level: 5 Requirement: Shadow Leap 5 Skill Form: Active Type: Supportive Target: Caster Description: Enables Cicada Skin Shed status, which enables the caster to automatically dodge a set number of attacks. Each special dodge is followed by a backward movement of 6 cells. When the number of attacks reaches the skill`s limit, Cicada Skin Shed status is canceled. [Lv 1]: Lasts 20 seconds, 1 Dodge [Lv 2]: Lasts 30 seconds, 1 Dodge [Lv 3]: Lasts 40 seconds, 2 Dodges [Lv 4]: Lasts 50 seconds, 2 Dodges [Lv 5]: Lasts 60 seconds, 3 Dodges |
||||||||||||||||
Skill Requests |
|
||||||||||||||||
Skill information |
|