Found a total of 1275 record(s) across 64 page(s). Displaying result(s) 521-540.
Mirror Image (Skill ID#532 / NJ_BUNSINJYUTSU) | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | |||||||||||||||||||||||||||||||||||||||||||||
Skill form | Active | Skill type | Supportive | Skill Target | Caster | ||||||||||||||||||||||||||||||||||||||||||||
Description | Mirror Image Max Level: 10 Requirement: Shadow Slash 3, Ninja Aura 1, Cicada Skid Shed 4 Skill Form: Active Type: Supportive Target: Caster Description: Mirror Image can only be cast during Ninja Aura status and consumes 1 Shadow Orb. Creates a mirror image that will enable the caster to dodge a set number of long and short range physical attacks. This skill cannot be used to block or evade magic based attacks. [Lv 1]: Lasts 60 seconds, 1 Dodge [Lv 2]: Lasts 80 seconds, 1 Dodge [Lv 3]: Lasts 100 seconds, 2 Dodges [Lv 4]: Lasts 120 seconds, 2 Dodges [Lv 5]: Lasts 140 seconds, 3 Dodges [Lv 6]: Lasts 160 seconds, 3 Dodges [Lv 7]: Lasts 180 seconds, 4 Dodges [Lv 8]: Lasts 200 seconds, 4 Dodges [Lv 9]: Lasts 220 seconds, 5 Dodges [Lv 10]: Lasts 240 seconds, 5 Dodges |
||||||||||||||||||||||||||||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Skill information |
|
Spirit of the Blade (Skill ID#533 / NJ_NINPOU) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | |||||||||
Skill form | Passive | Skill type | Skill Target | ||||||||||
Description | Ninja Mastery Max Level: 10 Skill Form: Passive Description: Increases SP regen by training in the Ninja Arts. The amount of SP restored by this skill is affected by the character`s MaxSP. [Lv 1]: (3 + 0.2% of MaxSP) SP per 10 seconds [Lv 2]: (6 + 0.4% of MaxSP) SP per 10 seconds [Lv 3]: (9 + 0.6% of MaxSP) SP per 10 seconds [Lv 4]: (12 + 0.8% of MaxSP) SP per 10 seconds [Lv 5]: (15 + 1.0% of MaxSP) SP per 10 seconds [Lv 6]: (18 + 1.2% of MaxSP) SP per 10 seconds [Lv 7]: (21 + 1.4% of MaxSP) SP per 10 seconds [Lv 8]: (24 + 1.6% of MaxSP) SP per 10 seconds [Lv 9]: (27 + 1.8% of MaxSP) SP per 10 seconds [Lv 10]: (30 + 2.0% of MaxSP) SP per 10 seconds |
||||||||||||
Influencing Items |
|
Crimson Fire Petal (Skill ID#534 / NJ_KOUENKA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill form | Active | Skill type | Magical | Skill Target | 1 Character | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Flaming Petals Max Level: 10 Requirement: Ninja Mastery 1 Skill Form: Active Type: Magical Target: 1 Character Description: Inflicts 90% MATK Fire elemental magic damage per Hit at a target by shooting flaming petals. This skill`s level affects the number of hits. [Lv 1]: 1 Hit [Lv 2]: 2 Hits [Lv 3]: 3 Hits [Lv 4]: 4 Hits [Lv 5]: 5 Hits [Lv 6]: 6 Hits [Lv 7]: 7 Hits [Lv 8]: 8 Hits [Lv 9]: 9 Hits [Lv10]: 10 Hits |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill Requests |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill information |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Influencing Items |
|
Crimson Fire Formation (Skill ID#535 / NJ_KAENSIN) | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | |||||||||||||||||||||||||||||||||||||||||||||
Skill form | Active | Skill type | Magical | Skill Target | Enemies around the caster | ||||||||||||||||||||||||||||||||||||||||||||
Description | Blaze Shield Max Level: 10 Requirement: Flaming Petals 5 Skill Form: Active Type: Magical Target: Enemies around the caster Description: Summons a blazing storm in a 5x5 cell area around the caster that will inflict multiple hits of Fire elemental magic damage (50%) to enemies within it`s range. The Blaze Shield lasts for 20 seconds, but is automatically canceled after inflicting it`s maximum number of hits. Consumes 1 Flame Stone. [Lv 1]: 5 Hits [Lv 2]: 5 Hits [Lv 3]: 6 Hits [Lv 4]: 6 Hits [Lv 5]: 7 Hits [Lv 6]: 7 Hits [Lv 7]: 8 Hits [Lv 8]: 8 Hits [Lv 9]: 9 Hits [Lv 10]: 9 Hits |
||||||||||||||||||||||||||||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Influencing Items |
|
Raging Fire Dragon (Skill ID#536 / NJ_BAKUENRYU) | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||||||||||||||
Skill form | Active | Skill type | Magical | Skill Target | Enemy and enemies near it | ||||||||||||||||||||||||||||||
Description | Exploding Dragon Max Level: 5 Requirement: Ninja Mastery 10, Blaze Shield 7 Skill Form: Active Type: Magical Target: Enemy and enemies near it Description: Summons a flaming dragon that will inflict 3 hits of Fire elemental damage on all enemies in a 5x5 cell area around the targeted enemy by this skill. Consumes 1 Flame Stone. [Lv 1]: 300% Matk [Lv 2]: 450% Matk [Lv 3]: 600% Matk [Lv 4]: 750% Matk [Lv 5]: 900% Matk |
||||||||||||||||||||||||||||||||||
Skill Requests | |||||||||||||||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||||||||||||||
Influencing Items |
|
Spear of Ice (Skill ID#537 / NJ_HYOUSENSOU) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill form | Active | Skill type | Magical | Skill Target | 1 Character | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Freezing Spear Max Level: 10 Requirement: Ninja Mastery 1 Skill Form: Active Type: Magical Target: 1 Character Description: Summons spears of ice that will hit a targeted enemy with 70% MATK Water elemental magical damage per Hit. [Lv 1]: 3 Hits [Lv 2]: 4 Hits [Lv 3]: 5 Hits [Lv 4]: 6 Hits [Lv 5]: 7 Hits [Lv 6]: 8 Hits [Lv 7]: 9 Hits [Lv 8]: 10 Hits [Lv 9]: 11 Hits [Lv10]: 12 Hits |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill Requests |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill information |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Influencing Items |
|
Hidden Water (Skill ID#538 / NJ_SUITON) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill form | Active | Skill type | Supportive | Skill Target | Around the caster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Watery Evasion Max Level: 10 Requirement: Freezing Spear 5 Skill Form: Active Type: Supportive Target: Around the caster Description: Creates a water pool that will affect enemies within range by decreasing their AGI and reducing Movement Speed by half. All Ninja`s, including the caster, are immune to these penalties. The area targeted by Watery Evasion will increase the damage of the Freezing Spear skill and enables the use of Water Ball and Aqua Benedicta for other players. Consumes 1 Ice Stone. [Lv 1]: 3x3 cells, lasts 15 seconds [Lv 2]: 3x3 cells, lasts 20 sec., AGI -3 [Lv 3]: 3x3 cells, lasts 25 sec., AGI -3 [Lv 4]: 5x5 cells, lasts 30 sec., AGI -3 [Lv 5]: 5x5 cells, lasts 35 sec., AGI -5 [Lv 6]: 5x5 cells, lasts 40 sec., AGI -5 [Lv 7]: 7x7 cells, lasts 45 sec., AGI -5 [Lv 8]: 7x7 cells, lasts 50 sec., AGI -8 [Lv 9]: 7x7 cells, lasts 55 sec., AGI -8 [Lv 10]: 9x9 cells, lasts 60 sec., AGI -8 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill Requests |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill information |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Influencing Items |
|
Ice Meteor (Skill ID#539 / NJ_HYOUSYOURAKU) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||||||||
Skill form | Active | Skill type | Magical | Skill Target | Enemies around the caster | ||||||||||||||||||||||||
Description | Snow Flake Draft Max Level: 5 Requirement: Ninja Mastery 10, Watery Evasion 7 Skill Form: Active Type: Magical Target: Enemies around the caster Description: Summons a meteor of ice that will damage enemies with Water elemental magic damage in a 7x7 cell area around the caster and can inflict Freezing status. Consumes 1 Ice Stone. The probability and time of Freezing depends on the target`s level, MDEF, and LUK. [Lv 1]: 300% MATK, 20% Freezing Chance [Lv 2]: 450% MATK, 30% Freezing Chance [Lv 3]: 600% MATK, 40% Freezing Chance [Lv 4]: 750% MATK, 50% Freezing Chance [Lv 5]: 900% MATK, 60% Freezing Chance |
||||||||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||||||||
Influencing Items |
|
Wind Blade (Skill ID#540 / NJ_HUUJIN) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill form | Active | Skill type | Magical | Skill Target | 1 Character | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Wind Blade Max Level: 10 Requirement: Ninja Mastery 1 Skill Form: Active Type: Magical Target: 1 Character Description: Shoots a shearing blade of air that will inflict 150% MATK Wind elemental magic damage per Hit to a targeted enemy. [Lv 1]: 1 Hit [Lv 2]: 2 Hits [Lv 3]: 2 Hits [Lv 4]: 3 Hits [Lv 5]: 3 Hits [Lv 6]: 4 Hits [Lv 7]: 4 Hits [Lv 8]: 5 Hits [Lv 9]: 5 Hits [Lv 10]: 6 Hits |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill Requests |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill information |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Influencing Items |
|
Lightning Strike of Destruction (Skill ID#541 / NJ_RAIGEKISAI) | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||||||||||||||
Skill form | Active | Skill type | Magical | Skill Target | Ground | ||||||||||||||||||||||||||||||
Description | Lightning Jolt Max Level: 5 Requirement: Wind Blade 5 Skill Form: Active Type: Magical Target: Ground Description: Summons lightning bolts around the caster inflicting Wind elemental magic damage to enemies within the skill`s range. Consumes 1 Wind Stone. [Lv 1]: 200% MATK, 3x3 cells [Lv 2]: 300% MATK, 3x3 cells [Lv 3]: 400% MATK, 5x5 cells [Lv 4]: 500% MATK, 5x5 cells [Lv 5]: 600% MATK, 7x7 cells |
||||||||||||||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||||||||||||||
Influencing Items |
|
Kamaitachi (Skill ID#542 / NJ_KAMAITACHI) | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||||||||||||||||||||
Skill form | Active | Skill type | Magical | Skill Target | Enemy and enemies near it | ||||||||||||||||||||||||||||||||||||
Description | First Wind Max Level: 5 Requirement: Ninja Mastery 10, Lightning Jolt 5 Skill Form: Active Type: Magical Target: Enemy and enemies near it Description: Shoots a blade of sharp wind that will slash all enemies between the caster and the skill`s target with Wind elemental magic damage. Consumes 1 Wind Stone. [Lv 1]: 200% MATK, 5 cells [Lv 2]: 300% MATK, 6 cells [Lv 3]: 400% MATK, 7 cells [Lv 4]: 500% MATK, 8 cells [Lv 5]: 600% MATK, 9 cells |
||||||||||||||||||||||||||||||||||||||||
Skill Requests | |||||||||||||||||||||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||||||||||||||||||||
Influencing Items |
|
Soul (Skill ID#543 / NJ_NEN) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||||||||
Skill form | Active | Skill type | Supportive | Skill Target | Caster | ||||||||||||||||||||||||
Description | Ninja Aura Max Level: 5 Requirement: Ninja Mastery 5 Skill Form: Active Type: Supportive Target: Caster Description: Focuses spritual energy to enter Ninja Aura status, which endows the caster with INT and STR bonuses. Ninja Aura status enables the use of the Mirror Image and Killing Strike skills, although using those skills will cancel the Ninja Aura status. [Lv 1]: STR and INT +1, lasts 30 seconds [Lv 2]: STR and INT +2, lasts 45 seconds [Lv 3]: STR and INT +3, lasts 60 seconds [Lv 4]: STR and INT +4, lasts 75 seconds [Lv 5]: STR and INT +5, lasts 90 seconds |
||||||||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||||||||
Influencing Items |
|
Final Strike (Skill ID#544 / NJ_ISSEN) | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | |||||||||||||||||||||||
Skill form | Active | Skill type | Special Physical Ranged | Skill Target | 1 Character | ||||||||||||||||||||||
Description | Killing Strike Max Level: 10 Requirement: Throwing Mastery 7, Shadow Slash 5, Ninja Aura 1 Skill Form: Active Type: Special Physical Ranged Target: 1 Character Description: Sacrifices the caster`s remaining HP to inflict devastating damage to the targeted enemy. The amount of remaining HP affects the damage inflicted and each cast of this skill will always reduce the caster`s HP to 1. |
||||||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||||||
Skill information |
|
SL_DEATHKNIGHT (Skill ID#572 / SL_DEATHKNIGHT) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||
Skill form | Skill type | Skill Target | |||||||||||||||
Description | |||||||||||||||||
Skill information |
|
SL_COLLECTOR (Skill ID#573 / SL_COLLECTOR) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||
Skill form | Skill type | Skill Target | |||||||||||||||
Description | |||||||||||||||||
Skill information |
|
SL_NINJA (Skill ID#574 / SL_NINJA) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||
Skill form | Skill type | Skill Target | |||||||||||||||
Description | |||||||||||||||||
Skill information |
|
SL_GUNNER (Skill ID#575 / SL_GUNNER) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||
Skill form | Skill type | Skill Target | |||||||||||||||
Description | |||||||||||||||||
Skill information |
|
Earthquake (Skill ID#653 / NPC_EARTHQUAKE) | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | ||||||||||||||||||||||||||||||||||
Skill form | Skill type | Skill Target | ||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||
Skill information |
|
Fire Breath (Skill ID#654 / NPC_FIREBREATH) | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | ||||||||||||||||||||||||||||||||||
Skill form | Skill type | Skill Target | ||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||
Skill information |
|
Ice Breath (Skill ID#655 / NPC_ICEBREATH) | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | ||||||||||||||||||||||||||||||||||
Skill form | Skill type | Skill Target | ||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||
Skill information |
|