Found a total of 1275 record(s) across 64 page(s). Displaying result(s) 461-480.
Eske (Skill ID#471 / SL_SKE) | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 3 | Can select | no | Source | |||||||||||||||||||||
Skill form | Active | Skill type | Debuff | Skill Target | 1 Enemy | ||||||||||||||||||||
Description | Eske Max Level: 3 Requirement: Knight Spirit 1 Skill Form: Active Type: Debuff Target: 1 Enemy [Es-] Category: Can only be used on monsters. Description: Increases a targeted monster`s Attack Power, multiplying it by 4, but reduce its Defense by half. This skill is followed by a 3 second delay in which the Esma skill can be cast. [Lv 1]: 45 SP, 3 sec cast time, 10 sec duration [Lv 2]: 30 SP, 2 sec cast time, 20 sec duration [Lv 3]: 15 SP, 1 sec cast time, 30 sec duration |
||||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||||
Skill information |
|
Eska (Skill ID#472 / SL_SKA) | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 3 | Can select | no | Source | |||||||||||||||||||||
Skill form | Active | Skill type | Debuff | Skill Target | 1 Enemy | ||||||||||||||||||||
Description | Eska Max Level: 3 Requirement: Monk Spirit 1 Skill Form: Active Type: Debuff Target: 1 Enemy [Es-] Skills: Can only be used on monsters. Description: Forces a monster into a status similar to Monk`s Steel Body, in which Movement and Attack Speed is decreased, but Defense and Magic Defense will be temporarily enhanced. [Lv 1]: 100 SP, 3 sec cast time, 10 sec duration [Lv 2]: 80 SP, 2 sec cast time, 20 sec duration [Lv 3]: 60 SP, 1 sec cast time, 30 sec duration |
||||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||||
Skill information |
|
Provoke Self (Skill ID#473 / SM_SELFPROVOKE) | |||||
---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | |
Skill form | Skill type | Skill Target | |||
Description |
Emotion ON (Skill ID#474 / NPC_EMOTION_ON) | |||||
---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | |
Skill form | Skill type | Skill Target | |||
Description |
Preserve (Skill ID#475 / ST_PRESERVE) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | |||||||
Skill form | Active | Skill type | Supportive | Skill Target | Caster | ||||||
Description | Preserve Max Level: 1 Requirement: Plagiarism 10 Skill Form: Active Type: Supportive Target: Caster Description: Prevents the automatic copying of skills through the Plagiarism skill for 10 minutes in order to preserve the last skill copied through Plagiarism. |
||||||||||
Skill Requests |
|
||||||||||
Skill information |
|
Divest All (Skill ID#476 / ST_FULLSTRIP) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||
Skill form | Active | Skill type | Debuff | Skill Target | 1 Character | ||||||||||||
Description | Full Strip Max Level: 5 Requirement: Strip Weapon 5 Skill Form: Active Type: Debuff Target: 1 Character Description: Casts all four Strip skills at the same time. This skill`s success rate increases if the caster has higher DEX than the target. [Lv 1]: 7% Success Rate [Lv 2]: 9% Success Rate [Lv 3]: 11% Success Rate [Lv 4]: 13% Success Rate [Lv 5]: 15% Success Rate |
||||||||||||||||
Skill Requests | |||||||||||||||||
Skill information |
|
||||||||||||||||
Influencing Items |
|
Upgrade Weapon (Skill ID#477 / WS_WEAPONREFINE) | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | |||||||||||||||||||||||
Skill form | Active | Skill type | Crafting | Skill Target | Caster | ||||||||||||||||||||||
Description | Weapon Refine Max Level: 10 Requirement: Weaponry Research 10 Skill Form: Active Type: Crafting Target: Caster Description: Refines weapons to increase their grade. Unlike weapon smithing, which is affected by DEX or LUK, this skill`s success rate is affected by the caster`s Job Level. Whitesmith have same rate of success as Item Upgrade NPCs at Job Level 50, has 5% greater chance of success than Item Upgrade NPCs at Job Level 60, and have a 10% greater chance of success at Job Level 70. If upgrade attempt fails, the weapon will be destroyed. Level 1 Weapon require 1 Phracon. Level 2 Weapon require 1 Emveretarcon. Level 3-4 Weapon requires 1 Oridecon. [Lv 1]: +1 Maximum Refine Level [Lv 2]: +2 Maximum Refine Level [Lv 3]: +3 Maximum Refine Level [Lv 4]: +4 Maximum Refine Level [Lv 5]: +5 Maximum Refine Level [Lv 6]: +6 Maximum Refine Level [Lv 7]: +7 Maximum Refine Level [Lv 8]: +8 Maximum Refine Level [Lv 9]: +9 Maximum Refine Level [Lv 10]: +10 Maximum Refine Level |
||||||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||||||
Skill information |
|
Aid Condensed Potion (Skill ID#478 / CR_SLIMPITCHER) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill form | Active | Skill type | Recovery | Skill Target | Ground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Slim Potion Pitcher Max Level: 10 Requirement: Potion Pitcher 5 Skill Form: Active Type: Recovery Target: Ground Description: Consumes 1 Slim Potion to heal all party members within a 7x7 cell area around the targeted spot. [Lv 1]: 110% efficiency, Red Slim Potion [Lv 2]: 120% efficiency, Red Slim Potion [Lv 3]: 130% efficiency, Red Slim Potion [Lv 4]: 140% efficiency, Red Slim Potion [Lv 5]: 150% efficiency, Red Slim Potion [Lv 6]: 160% efficiency, Yellow Slim Potion [Lv 7]: 170% efficiency, Yellow Slim Potion [Lv 8]: 180% efficiency, Yellow Slim Potion [Lv 9]: 190% efficiency, Yellow Slim Potion [Lv 10]: 200% efficiency, White Slim Potion |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill information |
|
Full Protection (Skill ID#479 / CR_FULLPROTECTION) | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||
Skill form | Active | Skill type | Supportive | Skill Target | 1 Character | ||||||||||||||||||
Description | Full Chemical Protection Max Level: 5 Requirement: Chemical Protection (Helm, Shield, Armor, and Weapon) 5 Skill Form: Active Type: Supportive Target: 1 Character Description: Protects the targeted character with all four kinds of chemical protection. Each cast requires 1 Glistening Coat. [Lv 1]: 120 Sec Duration [Lv 2]: 240 Sec Duration [Lv 3]: 360 Sec Duration [Lv 4]: 480 Sec Duration [Lv 5]: 600 Sec Duration |
||||||||||||||||||||||
Skill Requests | |||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||
Influencing Items |
|
Shield Chain (Skill ID#480 / PA_SHIELDCHAIN) | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||||||||||||||
Skill form | Active | Skill type | Physical Ranged | Skill Target | 1 Character | ||||||||||||||||||||||||||||||
Description | Shield Chain (Rapid Smiting) Max Level: 5 Requirement: Shield Boomerang 5 Skill Form: Active Type: Physical Ranged Target: 1 Character Description: Enables the chance of striking an enemy 5 times with a Shield while in battle. HIT rate affects success chance and the Shield`s weight and refine level affects the amount of damage as well as the caster`s Base Level. Requires Shield. [Lv 1]: 500% Damage, HIT +20, 7 cells range [Lv 2]: 700% Damage, HIT +20, 7 cells range [Lv 3]: 900% Damage, HIT +20, 9 cells range [Lv 4]: 1100% Damage, HIT +20, 9 cells range [Lv 5]: 1300% Damage, HIT +20, 11 cells range |
||||||||||||||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||||||||||||||
Influencing Items |
|
Mana Recharge (Skill ID#481 / HP_MANARECHARGE) | |||||
---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |
Skill form | Passive | Skill type | Skill Target | ||
Description | Mana Recharge (Spiritual Thrift) Max Level: 5 Requirement: Mace Mastery 10, Demon Bane 10 Skill Form: Passive Description: Reduces the amount of SP that is consumed when using skills. [Lv 1]: -4% SP cost [Lv 2]: -8% SP cost [Lv 3]: -12% SP cost [Lv 4]: -16% SP cost [Lv 5]: -20% SP cost |
||||
Skill Requests |
Double Casting (Skill ID#482 / PF_DOUBLECASTING) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||||||||
Skill form | Active | Skill type | Supportive | Skill Target | Caster | ||||||||||||||||||||||||
Description | Double Casting Max Level: 5 Requirement: Auto Spell 1 Skill Form: Active Type: Supportive Target: Caster Description: Enables the chance of repeating any Bolt skill that is cast for 90 seconds. [Lv 1]: 40% Chance [Lv 2]: 50% Chance [Lv 3]: 60% Chance [Lv 4]: 70% Chance [Lv 5]: 80% Chance |
||||||||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||||||||
Influencing Items |
|
Ganbantein (Skill ID#483 / HW_GANBANTEIN) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | |||||||||||
Skill form | Active | Skill type | Supportive | Skill Target | Ground | ||||||||||
Description | Ganbantein Max Level: 1 Requirement: Sense 1, Ice Wall 1 Skill Form: Active Type: Supportive Target: Ground Description: Enables the chance of canceling ground targeting magic spell cast on a 3x3 cell area around the targeted spot. This skill will cancel Land Protector on areas that have been enchanted by that skill. This skill is unaffected by items or skills that remove Gemstone requirements. Has 5 second cast delay. Consumes 1 Blue Gemstone and Yellow Gemstone. |
||||||||||||||
Skill Requests |
|
||||||||||||||
Skill information |
|
Gravitation Field (Skill ID#484 / HW_GRAVITATION) | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||||||||||||||
Skill form | Active | Skill type | Magical | Skill Target | Ground | ||||||||||||||||||||||||||||||
Description | Gravitational Field Max Level: 5 Requirement: Quagmire 1, Magic Crasher 1, Mystical Amplification 10 Skill Form: Active Type: Magical Target: Ground Description: Increases the gravity in a 5x5 area inflicting Neutral elemental magical damage. As skill level increases, the number of hits and the damage increases. The caster`s Base Level affects also the damage inflicted. [Lv 1]: MATK 100%, Hits: 2 [Lv 2]: MATK 200%, Hits: 4 [Lv 3]: MATK 300%, Hits: 6 [Lv 4]: MATK 400%, Hits: 8 [Lv 5]: MATK 500%, Hits: 10 |
||||||||||||||||||||||||||||||||||
Skill Requests | |||||||||||||||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||||||||||||||
Influencing Items |
|
Cart Termination (Skill ID#485 / WS_CARTTERMINATION) | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | ||||||||||||||||||||||||||||||||||
Skill form | Active | Skill type | Physical Melee | Skill Target | 1 Character | |||||||||||||||||||||||||||||||||
Description | Cart Termination Max Level: 10 Requirement: Hammerfall 5, Mammonite 10, Cart Boost 1 Skill Form: Active Type: Physical Melee Target: 1 Character Description: This skill is only enabled during Cart Boost status. Spends a certain amount of Zeny to smash your Pushcart into an enemy with a chance of inflicting the Stun status. The amount of this skill`s damage is affected by the skill`s level and the Weight of Items carried in the Pushcart. [Lv 1]: 600 zeny, 5% Stun Chance [Lv 2]: 700 zeny, 10% Stun Chance [Lv 3]: 800 zeny, 15% Stun Chance [Lv 4]: 900 zeny, 20% Stun Chance [Lv 5]: 1,000 zeny, 25% Stun Chance [Lv 6]: 1,100 zeny, 30% Stun Chance [Lv 7]: 1,200 zeny, 35% Stun Chance [Lv 8]: 1,300 zeny, 40% Stun Chance [Lv 9]: 1,400 zeny, 45% Stun Chance [Lv 10]: 1,500 zeny, 50% Stun Chance |
|||||||||||||||||||||||||||||||||||||
Skill Requests | ||||||||||||||||||||||||||||||||||||||
Skill information |
|
|||||||||||||||||||||||||||||||||||||
Influencing Items |
|
Maximum Power Thrust (Skill ID#486 / WS_OVERTHRUSTMAX) | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||
Skill form | Active | Skill type | Supportive | Skill Target | Caster | ||||||||||||||||||
Description | Maximum Power Thrust Max Level: 5 Requirement: Power Thrust 5 Skill Form: Active Type: Supportive Target: Caster Description: Increases weapon damage by spending a certain amount of zeny. Cannot be activated to anyone beside the caster. [Lv 1]: 20% damage, 3,000 zeny [Lv 2]: 40% damage, 3,500 zeny [Lv 3]: 60% damage, 4,000 zeny [Lv 4]: 80% damage, 4,000 zeny [Lv 5]: 100% damage, 5,000 zeny |
||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||
Influencing Items |
|
Wand of Hermode (Skill ID#488 / CG_HERMODE) | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||
Skill form | Active | Skill type | Song, Dance Skill | Skill Target | 7x7 cells around the caster | ||||||||||||||||||
Description | Hermode`s Rod Max Level: 5 19Requirement: Improve Concentration 10, Musical Lesson 10 20Requirement: Improve Concentration 10, Dancing Lesson 10 Skill Form: Active Type: Song, Dance Skill Target: 7x7 cells around the caster Description: This skill can only be used near Warp Portals inside WoE maps during WoE times. Hermode`s Rod will cancel all positive status, aside from Berserk, from all friendly targets except for the caster, and will block any magic spells cast of this skill`s targets. No one including the caster can use any skills for the skill`s duration, but Hermode`s Rod is canceled upon leaving it`s effective range. [Lv 1]: Lasts 10 seconds [Lv 2]: Lasts 20 seconds [Lv 3]: Lasts 30 seconds [Lv 4]: Lasts 40 seconds [Lv 5]: Lasts 50 seconds |
||||||||||||||||||||||
Skill Requests | |||||||||||||||||||||||
Skill information |
|
Tarot Card of Fate (Skill ID#489 / CG_TAROTCARD) | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||||||||||||||
Skill form | Active | Skill type | Debuff | Skill Target | 1 Character | ||||||||||||||||||||||||||||||
Description | Tarot Card of Fate Max Level: 5 19Requirement: Dissonance 3, Improve Concentration 10 20Requirement: Ugly Dance 3, Improve Concentration 10 Skill Form: Active Type: Debuff Target: 1 Character Description: Cast a randomly chosen effect from one out of 14 Tarot Cards. The level of this skill affects the chance of success. [Lv 1]: 8% Success Chance [Lv 2]: 16% Success Chance [Lv 3]: 24% Success Chance [Lv 4]: 32% Success Chance [Lv 5]: 40% Success Chance |
||||||||||||||||||||||||||||||||||
Skill Requests | |||||||||||||||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||||||||||||||
Influencing Items |
|
Acid Demonstration (Skill ID#490 / CR_ACIDDEMONSTRATION) | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | |||||||||||||||||||||||||||||||||||||||||||||
Skill form | Active | Skill type | Physical Ranged | Skill Target | 1 Character | ||||||||||||||||||||||||||||||||||||||||||||
Description | Acid Demonstration Max Level: 10 Requirement: Demonstration 5, Acid Terror 5 Skill Form: Active Type: Physical Ranged Target: 1 Character Description: Attacks an enemy by throwing both a Fire Bottle and an Acid Bottle, inflicting an amount of damage that is affected by the skill`s level, the caster`s INT and the target`s VIT. This skill only inflicts 50% of it`s damage on other players. It also has the chance of damaging that enemies`s Weapon and Armor with probability equal to the skill level. Consumes 1 Fire Bottle and 1 Acid Bottle. [Lv 1]: 200% Damage [Lv 2]: 400% Damage [Lv 3]: 600% Damage [Lv 4]: 800% Damage [Lv 5]: 1000% Damage [Lv 6]: 1200% Damage [Lv 7]: 1400% Damage [Lv 8]: 1600% Damage [Lv 9]: 1800% Damage [Lv 10]: 2000% Damage |
||||||||||||||||||||||||||||||||||||||||||||||||
Skill Requests | |||||||||||||||||||||||||||||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Influencing Items |
|
Plant Cultivation (Skill ID#491 / CR_CULTIVATION) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 2 | Can select | no | Source | |||||||
Skill form | Skill type | Skill Target | |||||||||
Description | Plant Cultivation Max Level: 2 Description: Initiates an attempt, which will have a 50% chance of success, to create a random type of Mushroom from a Mushroom Spore, or a Plant from a Stem. This skill is disabled during WoE. [Lv 1]: Cultivate Mushrooms Requires Mushroom Spore [Lv 2]: Cultivate Plants Requires Stem |
||||||||||
Skill information |
|