Found a total of 1275 record(s) across 64 page(s). Displaying result(s) 481-500.
Weapon Enchantment (Skill ID#492 / ITEM_ENCHANTARMS) | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | |||||||||||||||||||||||
Skill form | Skill type | Skill Target | |||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||
Skill information |
|
Taekwon Mission (Skill ID#493 / TK_MISSION) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | |||||||||||
Skill form | Active | Skill type | Ranking (/taekwon) | Skill Target | Caster | ||||||||||
Description | Taekwon Mission Max Level: 1 Requirement: Kihop 5 Skill Form: Active Type: Ranking (/taekwon) Target: Caster Description: This skill is disabled once the character changes to an advanced job, such as Star Gladiator or Soul Linker. Activating this skill will display the current monster target for the Taekwon Mission. Taekwon`s will earn 1 Taekwon Mission Point by defeating 100 target monsters. Fulfilling the 100 target monster quota will begin a new Taekwon Mission with a randomly chosen target. Mini-Boss and Boss monsters will never be chosen as targets. Taekwon`s that achieved the Top 10 Taekwon Ranking by earning the most Taekwon Mission Points can link combos with the Tornado Kick, Roundhouse, Heel Drop and Counter Kick skills. Taekwon Rankers at Base Level 90 and above with have tripled MaxHP and MaxSP and will be able to use all Taekwon skills. |
||||||||||||||
Skill Requests |
|
||||||||||||||
Skill information |
|
Spirit of Rebirth (Skill ID#494 / SL_HIGH) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||||||||
Skill form | Active | Skill type | Supportive | Skill Target | 1st Transcendent Classes | ||||||||||||||||||||||||
Description | Rebirth Spirit Max Level: 5 Requirement: Super Novice Spirit 5 Skill Form: Active Type: Supportive Target: 1st Transcendent Classes Description: Calls upon the spirits of the most powerful 1st Transcendent Class warriors ever so that they can lend their powers to their successors. This skill will increase every Stat of 1st Transcendent characters based on their Base Level, but every Stat bonus will not exceed +50. [Lv 1]: 460 SP, 150 sec duration [Lv 2]: 360 SP, 200 sec duration [Lv 3]: 260 SP, 250 sec duration [Lv 4]: 160 SP, 300 sec duration [Lv 5]: 60 SP, 350 sec duration |
||||||||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||||||||
Skill information |
|
Onehand Quicken (Skill ID#495 / KN_ONEHAND) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | Soul | ||||
Skill form | Supportive | Skill type | Skill Target | ||||||
Description | One Hand Quicken Requirement: Two Hand Quicken 10, Spirit State Skill Form: Supportive Description: Increases attack speed when using a One-Handed Sword class weapon. Activating this skill cancels the effect of any potions that have a similar effect, but it is possible to use these potions after One Hand Quicken has been cast. Unequipping Sword will cancel this skill`s effect. |
||||||||
Skill Requests | |||||||||
Skill information |
|
Twilight Alchemy 1 (Skill ID#496 / AM_TWILIGHT1) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | Soul | ||||||||
Skill form | Active | Skill type | Crafting | Skill Target | Caster | ||||||||
Description | Twilight Pharmacy Requirement: Pharmacy 10, Spirit State Skill Form: Active Type: Crafting Target: Caster Description: Consume 200 SP in order to make 200 attempts to create White Potions every 0.005 seconds. This skill has the same success rate as the Pharmacy skill and has a 3 second Casting Time that is unaffected by DEX. Each cast requires enough materials to craft 200 White Potions. |
||||||||||||
Skill Requests |
|
||||||||||||
Skill information |
|
Twilight Alchemy 2 (Skill ID#497 / AM_TWILIGHT2) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | Soul | ||||||||
Skill form | Active | Skill type | Crafting | Skill Target | Caster | ||||||||
Description | Twilight Pharmacy Requirement: Pharmacy 10, Spirit State Skill Form: Active Type: Crafting Target: Caster Description: This skill is only enabled with a Super Novice in the party. Consume 200 SP in order to make 200 attempts to create a White Slim Potion every 0.005 seconds. This skill has the same success rate as the Pharmacy skill and has a 3 second Casting Time that is unaffected by DEX. Each cast requires enough materials to craft 200 White Slim Potions. |
||||||||||||
Skill Requests |
|
||||||||||||
Skill information |
|
Twilight Alchemy 3 (Skill ID#498 / AM_TWILIGHT3) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | Soul | ||||||||
Skill form | Active | Skill type | Crafting | Skill Target | Caster | ||||||||
Description | Twilight Pharmacy Requirement: Pharmacy 10, Spirit State Skill Form: Active Type: Crafting Target: Caster Description: This skill is only enabled with a Taekwon in the party. Consume 200 SP in order to create 100 Alcohol, 50 Acid Bottle and 50 Fire Bottle at once. Each cast requires 50 Fabric, 50 Empty Bottle and enough materials to craft the produced items. |
||||||||||||
Skill Requests |
|
||||||||||||
Skill information |
|
Beast Strafing (Skill ID#499 / HT_POWER) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | Soul | ||||||||
Skill form | Active | Skill type | Physical Ranged | Skill Target | 1 Character | ||||||||
Description | Beast Strafing Requirement: Double Strafe 10, Spirit State(Hunter link) Skill Form: Active Type: Physical Ranged Target: 1 Character Description: Attack by using a modified form of Double Strafe that was developed to cause extra damage to Brute monsters. Caster`s STR affects the amount of inflicted damage. |
||||||||||||
Skill Requests |
|
||||||||||||
Skill information |
|
Flip the Coin (Skill ID#500 / GS_GLITTERING) | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||
Skill form | Active | Skill type | Supportive | Skill Target | Caster | ||||||||||||||||||
Description | Coin Flip Max Level: 5 Skill Form: Active Type: Supportive Target: Caster Description: Consumes 1 Zeny to flip a Coin. If it lands showing heads, the caster will gain 1 Coin, but if it shows tails, the caster will lose 1 Coin. The caster can have a maximum of 10 Coins, and increasing this skill`s level raises the success rate of flipping a Coin that will show heads. Gunslinger Coins are displayed as glowing orbs around the caster. |
||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||
Influencing Items |
|
Fling (Skill ID#501 / GS_FLING) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | |||||||
Skill form | Active | Skill type | Debuff | Skill Target | 1 Character | ||||||
Description | Fling Max Level: 1 Requirement: Coin Flip 1 Skill Form: Active Type: Debuff Target: 1 Character Description: Spends coins to fling them at an enemy to inflict damage and reduce it`s DEF. Fling can consume up to 5 Coins in a single cast, and will reduce more of an enemy`s DEF if more Coins are spent. |
||||||||||
Skill Requests |
|
||||||||||
Skill information |
|
Triple Action (Skill ID#502 / GS_TRIPLEACTION) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | |||||||||
Skill form | Active | Skill type | Physical Ranged | Skill Target | 1 Character | ||||||||
Description | Triple Action Max Level: 1 Requirement: Coin Flip 1 Skill Form: Active Type: Physical Ranged Target: 1 Character Description: Shoots an enemy 3 times in one attack. Consumes 1 coin. |
||||||||||||
Skill Requests |
|
||||||||||||
Skill information |
|
||||||||||||
Influencing Items |
|
Bulls Eye (Skill ID#503 / GS_BULLSEYE) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | |||||||||
Skill form | Active | Skill type | Physical Ranged | Skill Target | 1 Character | ||||||||
Description | Bull`s Eye Max Level: 1 Requirement: Coin Flip 5 Skill Form: Active Type: Physical Ranged Target: 1 Character Description: Inflicts 500% ATK to Demihuman and Brute monsters. Bull`s Eye has a 0.1% chance to inflict Coma status on all enemies except Boss monsters. Consumes 1 Coin. |
||||||||||||
Skill Requests |
|
||||||||||||
Skill information |
|
Madness Canceller (Skill ID#504 / GS_MADNESSCANCEL) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | |||||||||
Skill form | Active | Skill type | Supportive | Skill Target | Caster | ||||||||
Description | Madness Canceller (Last Stand) Max Level: 1 Requirement: Coin Flip 4, Coin Flip 4 Skill Form: Active Type: Supportive Target: Caster Description: Activates Madness Canceler in which the caster is immobilized, but adds 100 damage and 20% ASPD. Madness Canceler has 15 second duration and cannot be used with Adjustment, Platinum Alter and Heat Barrel skill. Consumes 1 Coin. |
||||||||||||
Skill Requests |
|
||||||||||||
Skill information |
|
AdJustment (Skill ID#505 / GS_ADJUSTMENT) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | |||||||||
Skill form | Active | Skill type | Supportive | Skill Target | Caster | ||||||||
Description | Adjustment (Gunslinger`s Panic) Max Level: 1 Requirement: Coin Flip 4 Skill Form: Active Type: Supportive Target: Caster Description: Activates Adjustment status in which caster has +30 FLEE and receives 20% less damage from ranged physical attacks, but has -30 HIT. This skill has a 30 second duration and cannot be used together with the Madness Canceler skill. Consumes 2 Coins. |
||||||||||||
Skill Requests |
|
||||||||||||
Skill information |
|
Increasing Accuracy (Skill ID#506 / GS_INCREASING) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | |||||
Skill form | Active | Skill type | Supportive | Skill Target | Caster | ||||
Description | Increase Accuracy Max Level: 1 Requirement: Coin Flip 2 Skill Form: Active Type: Supportive Target: Caster Description: Adds +20 HIT, +4 DEX and +4 AGI for 1 minute duration. Consumes 4 Coins. |
||||||||
Skill Requests |
|
||||||||
Skill information |
|
Magical Bullet (Skill ID#507 / GS_MAGICALBULLET) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | |||||
Skill form | Active | Skill type | Special Supportive | Skill Target | Self | ||||
Description | Magical Bullet Max Level: 1 Requirement: Coin Flip 1 Skill Form: Active Type: Special Supportive Target: Self Description: Fills ammo with magic, adding magic damage to all normal attacks. The increase in damage doesn`t affect the skills. Damage equal to the caster`s ATK + MATK. Consumes 1 Coin. |
||||||||
Skill Requests |
|
||||||||
Skill information |
|
Cracker (Skill ID#508 / GS_CRACKER) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | |||||
Skill form | Active | Skill type | Debuff | Skill Target | 1 Character | ||||
Description | Cracker Max Level: 1 Requirement: Coin Flip 1 Skill Form: Active Type: Debuff Target: 1 Character Description: Fires a bullet that will Stun an enemy. The closer the target is to the caster, the greater the chance of inflicting the Stun status. Consumes 1 Coin. |
||||||||
Skill Requests |
|
||||||||
Skill information |
|
Single Action (Skill ID#509 / GS_SINGLEACTION) | |||||||
---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | |||
Skill form | Passive | Skill type | Skill Target | ||||
Description | Single Action Max Level: 10 Skill Form: Passive Description: Essential Gunslinger skill that enables Gunslinger to fire their weapon more quickly and accurately. [Lv 1]: HIT +2, After attack delay -1% [Lv 2]: HIT +4, After attack delay -1% [Lv 3]: HIT +6, After attack delay -2% [Lv 4]: HIT +8, After attack delay -2% [Lv 5]: HIT +10, After attack delay -3% [Lv 6]: HIT +12, After attack delay -3% [Lv 7]: HIT +14, After attack delay -4% [Lv 8]: HIT +16, After attack delay -4% [Lv 9]: HIT +18, After attack delay -5% [Lv 10]: HIT +20, After attack delay -5% |
||||||
Influencing Items |
|
Snake Eye (Skill ID#510 / GS_SNAKEEYE) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | |||||||
Skill form | Passive | Skill type | Skill Target | ||||||||
Description | Snake Eyes Max Level: 10 Skill Form: Passive Description: Increases Attack Range and HIT when equipped with Gun class weapons. [Lv 1]: HIT and Range +1 [Lv 2]: HIT and Range +2 [Lv 3]: HIT and Range +3 [Lv 4]: HIT and Range +4 [Lv 5]: HIT and Range +5 [Lv 6]: HIT and Range +6 [Lv 7]: HIT and Range +7 [Lv 8]: HIT and Range +8 [Lv 9]: HIT and Range +9 [Lv 10]: HIT and Range +10 |
||||||||||
Influencing Items |
|
Chain Action (Skill ID#511 / GS_CHAINACTION) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | ||||||||||||
Skill form | Passive | Skill type | Skill Target | |||||||||||||
Description | Chain Action Max Level: 10 Requirement: Single Action 1 Skill Form: Passive Description: Enables a chance of firing two shots in single attack while attacking enemies when equipped with Revolver class weapon. Raising this skill`s level increases the rate of firing double shots. Consumes 1 bullet. Requires Revolver class weapon. |
|||||||||||||||
Skill Requests |
|
|||||||||||||||
Skill information |
|
|||||||||||||||
Influencing Items |
|