Found a total of 1275 record(s) across 64 page(s). Displaying result(s) 741-760.
Tetra Vortex Water (Skill ID#2219 / WL_TETRAVORTEX_WATER) | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||
Skill form | Damage / Debuff | Skill type | Magical, Debuff | Skill Target | Enemy and enemies near it | ||||||||||||||||||
Description | Tetra Vortex Max Level: 10 Requirement: Jack Frost 5, Chain Lightning 5, Earth Strain 5, Hell Inferno 5 Skill Form: Damage / Debuff Type: Magical, Debuff Target: Enemy and enemies near it Description: Summons 4 elements of ether, to deal 4 hits of magic damage of each element (Fire, Water, Wind, Earth). In order to use Tetra Vortex, you have to summon at least 4 of Fire Ball, Lightning Ball, Water Ball or Stone Ball before casting or the skill will fail. Depending on which Summon skill is used, the damage attribute of Tetra Vortex changes. At Level 6 or higher Tetra Vortex will also damage surrounding enemies. Targets that has been damaged have a high chance of being inflicted by Burning, Freezing, Stun or Bleeding status. [Lv 1]: 1200% MATK x 4 [Lv 2]: 1600% MATK x 4 [Lv 3]: 2000% MATK x 4 [Lv 4]: 2400% MATK x 4 [Lv 5]: 2800% MATK x 4 [Lv 6]: 3200% MATK x 4 / 3x3 [Lv 7]: 3600% MATK x 4 / 3x3 [Lv 8]: 4000% MATK x 4 / 5x5 [Lv 9]: 4400% MATK x 4 / 5x5 [Lv 10]: 4800% MATK x 4 / 7x7 |
||||||||||||||||||||||
Skill information |
|
Tetra Vortex Wind (Skill ID#2220 / WL_TETRAVORTEX_WIND) | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||
Skill form | Damage / Debuff | Skill type | Magical, Debuff | Skill Target | Enemy and enemies near it | ||||||||||||||||||
Description | Tetra Vortex Max Level: 10 Requirement: Jack Frost 5, Chain Lightning 5, Earth Strain 5, Hell Inferno 5 Skill Form: Damage / Debuff Type: Magical, Debuff Target: Enemy and enemies near it Description: Summons 4 elements of ether, to deal 4 hits of magic damage of each element (Fire, Water, Wind, Earth). In order to use Tetra Vortex, you have to summon at least 4 of Fire Ball, Lightning Ball, Water Ball or Stone Ball before casting or the skill will fail. Depending on which Summon skill is used, the damage attribute of Tetra Vortex changes. At Level 6 or higher Tetra Vortex will also damage surrounding enemies. Targets that has been damaged have a high chance of being inflicted by Burning, Freezing, Stun or Bleeding status. [Lv 1]: 1200% MATK x 4 [Lv 2]: 1600% MATK x 4 [Lv 3]: 2000% MATK x 4 [Lv 4]: 2400% MATK x 4 [Lv 5]: 2800% MATK x 4 [Lv 6]: 3200% MATK x 4 / 3x3 [Lv 7]: 3600% MATK x 4 / 3x3 [Lv 8]: 4000% MATK x 4 / 5x5 [Lv 9]: 4400% MATK x 4 / 5x5 [Lv 10]: 4800% MATK x 4 / 7x7 |
||||||||||||||||||||||
Skill information |
|
Tetra Vortex Earth (Skill ID#2221 / WL_TETRAVORTEX_GROUND) | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||
Skill form | Damage / Debuff | Skill type | Magical, Debuff | Skill Target | Enemy and enemies near it | ||||||||||||||||||
Description | Tetra Vortex Max Level: 10 Requirement: Jack Frost 5, Chain Lightning 5, Earth Strain 5, Hell Inferno 5 Skill Form: Damage / Debuff Type: Magical, Debuff Target: Enemy and enemies near it Description: Summons 4 elements of ether, to deal 4 hits of magic damage of each element (Fire, Water, Wind, Earth). In order to use Tetra Vortex, you have to summon at least 4 of Fire Ball, Lightning Ball, Water Ball or Stone Ball before casting or the skill will fail. Depending on which Summon skill is used, the damage attribute of Tetra Vortex changes. At Level 6 or higher Tetra Vortex will also damage surrounding enemies. Targets that has been damaged have a high chance of being inflicted by Burning, Freezing, Stun or Bleeding status. [Lv 1]: 1200% MATK x 4 [Lv 2]: 1600% MATK x 4 [Lv 3]: 2000% MATK x 4 [Lv 4]: 2400% MATK x 4 [Lv 5]: 2800% MATK x 4 [Lv 6]: 3200% MATK x 4 / 3x3 [Lv 7]: 3600% MATK x 4 / 3x3 [Lv 8]: 4000% MATK x 4 / 5x5 [Lv 9]: 4400% MATK x 4 / 5x5 [Lv 10]: 4800% MATK x 4 / 7x7 |
||||||||||||||||||||||
Skill information |
|
Summon Fire Ball (Skill ID#2222 / WL_SUMMONFB) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 2 | Can select | no | Source | |||||||||||||
Skill form | Offensive | Skill type | Supportive | Skill Target | Caster | ||||||||||||
Description | Summon Fire Ball Max Level: 5 Requirement: Meteor Storm 1 Skill Form: Offensive Type: Supportive Target: Caster Description: Summons up to 5 Fire Balls. Continuously consumes SP while Fire Balls are active. Increases the damage when using Release according to the caster`s Base Level and Job Level. [Lv 1]: Summon 1 x Fire Ball / 280 sec [Lv 2]: Summon 5 x Fire Ball / 280 sec |
||||||||||||||||
Skill Requests |
|
||||||||||||||||
Skill information |
|
Summon Lightning Ball (Skill ID#2223 / WL_SUMMONBL) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 2 | Can select | no | Source | |||||||||||||
Skill form | Offensive | Skill type | Supportive | Skill Target | Caster | ||||||||||||
Description | Summon Lightning Ball Max Level: 5 Requirement: Lord of Vermillion 1 Skill Form: Offensive Type: Supportive Target: Caster Description: Summons up to 5 Lightning Balls. Continuously consumes SP while Lightning Balls are active. Increases the damage when using Release according to the caster`s Base Level and Job Level. [Lv 1]: Summon 1 x Lightning Ball / 280 sec [Lv 2]: Summon 5 x Lightning Ball / 280 sec |
||||||||||||||||
Skill Requests |
|
||||||||||||||||
Skill information |
|
Summon Water Ball (Skill ID#2224 / WL_SUMMONWB) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 2 | Can select | no | Source | |||||||||||||
Skill form | Offensive | Skill type | Supportive | Skill Target | Caster | ||||||||||||
Description | Summon Water Ball Max Level: 5 Requirement: Storm Gust 1 Skill Form: Offensive Type: Supportive Target: Caster Description: Summons up to 5 Water Balls. Continuously consumes SP while Water Balls are active. Increases the damage when using Release according to the caster`s Base Level and Job Level. [Lv 1]: Summon 1 x Water Ball / 280 sec [Lv 2]: Summon 5 x Water Ball / 280 sec |
||||||||||||||||
Skill Requests |
|
||||||||||||||||
Skill information |
|
Summon Attack Fire (Skill ID#2225 / WL_SUMMON_ATK_FIRE) | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||
Skill form | Skill type | Skill Target | |||||||||||||||||||||
Description | |||||||||||||||||||||||
Skill information |
|
Summon Attack Wind (Skill ID#2226 / WL_SUMMON_ATK_WIND) | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||
Skill form | Skill type | Skill Target | |||||||||||||||||||||
Description | |||||||||||||||||||||||
Skill information |
|
Summon Attack Water (Skill ID#2227 / WL_SUMMON_ATK_WATER) | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||
Skill form | Skill type | Skill Target | |||||||||||||||||||||
Description | |||||||||||||||||||||||
Skill information |
|
Summon Attack Earth (Skill ID#2228 / WL_SUMMON_ATK_GROUND) | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||
Skill form | Skill type | Skill Target | |||||||||||||||||||||
Description | |||||||||||||||||||||||
Skill information |
|
Summon Stone (Skill ID#2229 / WL_SUMMONSTONE) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 2 | Can select | no | Source | |||||||||||||
Skill form | Offensive | Skill type | Supportive | Skill Target | Caster | ||||||||||||
Description | Summon Stone Max Level: 5 Requirement: Heaven`s Drive 1 Skill Form: Offensive Type: Supportive Target: Caster Description: Summons up to 5 Stone Balls. Continuously consumes SP while Stone Balls are active. Increases the damage when using Release according to the caster`s Base Level and Job Level. [Lv 1]: Summon 1 x Stone Ball / 280 sec [Lv 2]: Summon 5 x Stone Ball / 280 sec |
||||||||||||||||
Skill Requests |
|
||||||||||||||||
Skill information |
|
Release (Skill ID#2230 / WL_RELEASE) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 2 | Can select | no | Source | ||||||||||
Skill form | Active / Special | Skill type | Magical | Skill Target | 1 Character | |||||||||
Description | Release Max Level: 2 Requirement: Warlock Basic Skill Skill Form: Active / Special Type: Magical Target: 1 Character Description: Activate the magic stored in the reading spellbook on the target. Also you can throws your active Fire Balls, Lightning Balls, Water Balls or Stone Balls, that you currently summoned to deal damage to a single target. [Lv 1]: Release magic from Spell Book. [Lv 2]: Release all summoned spheres at target. |
|||||||||||||
Skill information |
|
Reading Spellbook (Skill ID#2231 / WL_READING_SB) | |||||
---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | |
Skill form | Passive | Skill type | Skill Target | ||
Description | Reading Spell Book Max Level: 1 Requirement: Warlock Basic Skill Skill Form: Passive Description: Warlock can preserve their magic by reading magic books and also can release those preserved magic with the Release skill. However, Reading Magic Books that contain skills not yet learned does not work. |
Freeze Spell (Skill ID#2232 / WL_FREEZE_SP) | |||||
---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | |
Skill form | Passive | Skill type | Skill Target | ||
Description | Freezing Spell Max Level: 10 Requirement: Warlock Basic Skill Skill Form: Passive Description: To preserve magic by Reading Spell Book, Warlock has to learn the basic preserving skills. The number of magic that can be maintained increases depending on caster`s level and INT. Caster consumes SP while preserving magic and also consuming amount is different depending on the quantities and kinds of maintained magic. |
Arrow Storm (Skill ID#2233 / RA_ARROWSTORM) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill form | Offensive | Skill type | Physical Ranged | Skill Target | Enemy and enemies near it | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Arrow Storm Max Level: 10 Requirement: Aimed Bolt 5 Skill Form: Offensive Type: Physical Ranged Target: Enemy and enemies near it Description: All enemies within reach, focusing on a single designated target. Deals physical damage at long range, a torrential rain of arrows like a storm. 5 arrows are consumed, and the damage increases according to the caster`s BaseLv. If you get the Fear Breeze effect, you can deal more damage. [Lv 1]: ATK 380% / 450% (Fear Breeze) / 5x5 [Lv 2]: ATK 560% / 700% (Fear Breeze) / 5x5 [Lv 3]: ATK 740% / 950% (Fear Breeze) / 5x5 [Lv 4]: ATK 920% / 1200% (Fear Breeze) / 5x5 [Lv 5]: ATK 1100% / 1450% (Fear Breeze) / 5x5 [Lv 6]: ATK 1280% / 1700% (Fear Breeze) / 7x7 [Lv 7]: ATK 1460% / 1950% (Fear Breeze) / 7x7 [Lv 8]: ATK 1640% / 2200% (Fear Breeze) / 7x7 [Lv 9]: ATK 1820% / 2450% (Fear Breeze) / 7x7 [Lv 10]: ATK 2000% / 2700% (Fear Breeze) / 9x9 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Influencing Items |
|
Fear Breeze (Skill ID#2234 / RA_FEARBREEZE) | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||
Skill form | Active toggle / Buff (To yourself) | Skill type | Supportive | Skill Target | |||||||||||||||||||
Description | Fear Breeze Max Level: 5 Requirement: Camouflage 1, Arrow Storm 5 Skill Form: Active toggle / Buff (To yourself) Type: Supportive Description: During the skill duration, normal ranged attacks have a chance of hitting a target multiple times. Extra attacks will consume arrows. [Lv 1]: Number of Attacks +1, proc chance 12%, Duration 60 sec. [Lv 2]: Number of Attacks +1, proc chance 12%, Duration 90 sec. [Lv 3]: Number of Attacks +1~+2, proc chance 21%, Duration 120 sec. [Lv 4]: Number of Attacks +1~+3, proc chance 27%, Duration 150 sec. [Lv 5]: Number of Attacks +1~+4, proc chance 30%, Duration 180 sec. |
||||||||||||||||||||||
Skill Requests | |||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||
Influencing Items |
|
Ranger Main (Skill ID#2235 / RA_RANGERMAIN) | |||||
---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | |
Skill form | Passive | Skill type | Skill Target | ||
Description | Ranger Main Max Level: 10 Requirement: Ranger Basic Skill Skill Form: Passive Description: Increases damage against Brute, Plant and Fish monsters and decrease damage from those monsters. [Lv 1]: Damage and resistance +5 [Lv 2]: Damage and resistance +10 [Lv 3]: Damage and resistance +15 [Lv 4]: Damage and resistance +20 [Lv 5]: Damage and resistance +25 [Lv 6]: Damage and resistance +30 [Lv 7]: Damage and resistance +35 [Lv 8]: Damage and resistance +40 [Lv 9]: Damage and resistance +45 [Lv 10]: Damage and resistance +50 |
Aimed Bolt (Skill ID#2236 / RA_AIMEDBOLT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill form | Active | Skill type | Physical Ranged | Skill Target | 1 Character | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Aimed Bolt Max Level: 10 Requirement: Ankle Snare 5 Skill Form: Active Type: Physical Ranged Target: 1 Character Description: Intensively shoots at the target with an arrow, dealing a lot of physical damage at a long distance. Consumes 3 set arrows and deals damage 5 times. The damage is further increased according to the caster`s BaseLv. If you are under the influence of the Fear Breeze effect, it deals more damage. [Lv 1]: ATK 520% / 835% (Fear Breeze) [Lv 2]: ATK 540% / 870% (Fear Breeze) [Lv 3]: ATK 560% / 905% (Fear Breeze) [Lv 4]: ATK 580% / 940% (Fear Breeze) [Lv 5]: ATK 600% / 975% (Fear Breeze) [Lv 6]: ATK 620% / 1010% (Fear Breeze) [Lv 7]: ATK 640% / 1045% (Fear Breeze) [Lv 8]: ATK 660% / 1080% (Fear Breeze) [Lv 9]: ATK 680% / 1115% (Fear Breeze) [Lv 10]: ATK 700% / 1150% (Fear Breeze) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill Requests |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill information |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Influencing Items |
|
Detonator (Skill ID#2237 / RA_DETONATOR) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | |||||||||
Skill form | Active / Special | Skill type | Skill Target | ||||||||||
Description | Detonator Max Level: 1 Requirement: Cluster Bomb 3 Skill Form: Active / Special Description: Immediately activates traps on the ground. Skills range is 7x7 cells around the targeted area. It can also activate Hunter`s traps. This skill will not detonate traps of another player. Can activate the following traps: Blast Mine, Claymore Trap, Sandman, Talkie Box, Firing Trap, Cluster Bomb and Ice Bound Trap. |
||||||||||||
Skill Requests |
|
||||||||||||
Skill information |
|
Electric Shocker (Skill ID#2238 / RA_ELECTRICSHOCKER) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||||||||
Skill form | Active | Skill type | Trap (Visible) | Skill Target | Ground | ||||||||||||||||||||||||
Description | Electric Shocker Max Level: 5 Requirement: Shockwave Trap 5 Skill Form: Active Type: Trap (Visible) Target: Ground Description: Immobilizes a target and drains certain amount of SP per second from the target. Electric Shocker cannot be removed with Remove Trap. Requires 1 Special Alloy Trap. Maximum 3 traps are allowed to be set. [Lv 1]: Drains 5% SP/sec, Duration 20 sec. [Lv 2]: Drains 10% SP/sec, Duration 22 sec. [Lv 3]: Drains 15% SP/sec, Duration 24 sec. [Lv 4]: Drains 20% SP/sec, Duration 26 sec. [Lv 5]: Drains 25% SP/sec, Duration 28 sec. |
||||||||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||||||||
Influencing Items |
|