loading
Rank | Character Name | Zeny | Job Class | Base Level | Job Level | Guild Name | |
---|---|---|---|---|---|---|---|
1 | SoulTrader | 29,919,330 | Genetic+ | 154 | 49 | Storage1 | |
2 | GiveMeYourBottle | 20,126,477 | Genetic+ | 145 | 46 | None | |
3 | Sauve et garde | 18,774,078 | Wanderer+ | 200 | 70 |
|
Paradise |
4 | Xopollli | 18,481,746 | Rune Knight+ | 175 | 62 |
|
SonsOfKukuruza |
5 | Monetka | 12,091,940 | Merchant | 18 | 22 | None | |
6 | Ranger | 11,047,961 | Ranger+ | 200 | 70 |
|
BlackCats |
7 | La Paresse | 8,164,643 | Ranger+ | 189 | 70 |
|
BlackCats |
8 | Lucifer | 8,019,197 | Merchant | 31 | 32 | None | |
9 | kkka | 7,995,359 | Merchant | 30 | 29 | None | |
10 | Cocojambo | 6,923,705 | Merchant | 14 | 17 | None | |
11 | Mufasa | 6,721,076 | Summoner | 150 | 60 | None | |
12 | Businka | 6,676,658 | Genetic+ | 101 | 17 | Stars | |
13 | MaxDamage | 6,114,376 | Guillotine Cross+ | 182 | 67 | None | |
14 | Zangetsu | 6,067,789 | Mechanic+ | 101 | 8 |
|
SonsOfKukuruza |
15 | Myri | 5,664,311 | Ranger+ | 123 | 29 | None | |
16 | BuyInBuyOut | 5,244,047 | Merchant | 39 | 39 | None | |
17 | BlackFriday | 4,949,152 | Merchant | 54 | 50 | None | |
18 | Zergling | 4,518,043 | Genetic+ | 123 | 28 | None | |
19 | Magma2 | 4,300,425 | Mechanic+ | 107 | 27 | Storage8 | |
20 | Ania Fortuna | 4,202,590 | Guillotine Cross+ | 200 | 70 |
|
DemonHunters |