Found a total of 110 record(s) across 6 page(s). Displaying result(s) 1-20.
Pet Name | Hunter Fly Pet-ID#1035 | Allow Autofeed | No | Bonus | |
---|---|---|---|---|---|
Tame Item | Monster Juice | Fullness | 5 |
Prefect Dodge = +2 Prefect Dodge = +2 |
|
Equip Item | Monster Oxygen Mask | Hungry Delay | 60000 | ||
Egg | Hunter Fly Egg | Hunger Increase | 20 | ||
Food Item | Red Gemstone | Intimacy Start | 250 | ||
Capture Rate | 5% | Intimacy Fed | 10 | ||
Special Performance | Yes | Intimacy Overfed | -100 | ||
Attack Rate | - | Intimacy Hungry | -5 | ||
Retaliate Rate | - | Intimacy Owner Die | -20 | ||
Change Target Rate | - |
Pet Name | Miyabi Doll Pet-ID#1404 | Allow Autofeed | No | Bonus | |
---|---|---|---|---|---|
Tame Item | Girl`s Doll | Fullness | 3 |
INT = +2 INT = +1 |
|
Equip Item | Summer Fan | Hungry Delay | 60000 | ||
Egg | Miyabi Ningyo Egg | Hunger Increase | 20 | ||
Food Item | Well Ripened Berry | Intimacy Start | 250 | ||
Capture Rate | 10% | Intimacy Fed | 15 | ||
Special Performance | No | Intimacy Overfed | -100 | ||
Attack Rate | - | Intimacy Hungry | -5 | ||
Retaliate Rate | - | Intimacy Owner Die | -20 | ||
Change Target Rate | - |
Pet Name | Poring Pet-ID#1002 | Allow Autofeed | No | Bonus | Evolution | |
---|---|---|---|---|---|---|
Tame Item | Unripe Apple | Fullness | 3 |
LUK = +3 LUK = +2 |
|
|
Equip Item | Backpack | Hungry Delay | 60000 | |||
Egg | Poring Egg | Hunger Increase | 20 | |||
Food Item | Apple Juice | Intimacy Start | 250 | |||
Capture Rate | 20% | Intimacy Fed | 50 | |||
Special Performance | Yes | Intimacy Overfed | -100 | |||
Attack Rate | - | Intimacy Hungry | -5 | |||
Retaliate Rate | - | Intimacy Owner Die | -20 | |||
Change Target Rate | - |
Pet Name | Whisper Pet-ID#1179 | Allow Autofeed | No | Bonus | |
---|---|---|---|---|---|
Tame Item | Fit Pipe | Fullness | 7 |
Flee = +10 Flee = +7 |
|
Equip Item | Pet Soul Ring | Hungry Delay | 60000 | ||
Egg | Whisper Egg | Hunger Increase | 20 | ||
Food Item | Damp Darkness | Intimacy Start | 250 | ||
Capture Rate | 10% | Intimacy Fed | 20 | ||
Special Performance | No | Intimacy Overfed | -100 | ||
Attack Rate | - | Intimacy Hungry | -5 | ||
Retaliate Rate | - | Intimacy Owner Die | -20 | ||
Change Target Rate | - |
Pet Name | Drops Pet-ID#1113 | Allow Autofeed | No | Bonus | Evolution | |
---|---|---|---|---|---|---|
Tame Item | Orange Juice | Fullness | 4 |
Hit = +5 Hit = +3 |
|
|
Equip Item | Backpack | Hungry Delay | 60000 | |||
Egg | Drops Egg | Hunger Increase | 20 | |||
Food Item | Yellow Herb | Intimacy Start | 250 | |||
Capture Rate | 15% | Intimacy Fed | 40 |
Sweets Drops Pet-ID#3790
|
||
Special Performance | Yes | Intimacy Overfed | -100 | |||
Attack Rate | - | Intimacy Hungry | -5 | |||
Retaliate Rate | - | Intimacy Owner Die | -20 | |||
Change Target Rate | - |
Pet Name | Picky Pet-ID#1049 | Allow Autofeed | No | Bonus | |
---|---|---|---|---|---|
Tame Item | Earthworm the Dude | Fullness | 4 |
STR = +2 STR = +1 |
|
Equip Item | Tiny Egg Shell | Hungry Delay | 60000 | ||
Egg | Picky Egg | Hunger Increase | 20 | ||
Food Item | Red Herb | Intimacy Start | 250 | ||
Capture Rate | 20% | Intimacy Fed | 40 | ||
Special Performance | Yes | Intimacy Overfed | -100 | ||
Attack Rate | - | Intimacy Hungry | -5 | ||
Retaliate Rate | - | Intimacy Owner Die | -20 | ||
Change Target Rate | - |
Pet Name | Lunatic Pet-ID#1063 | Allow Autofeed | No | Bonus | Evolution | |
---|---|---|---|---|---|---|
Tame Item | Rainbow Carrot | Fullness | 4 |
Critical = +3 Critical = +2 |
Leaf Lunatic Pet-ID#3496
|
|
Equip Item | Silk Ribbon | Hungry Delay | 60000 | |||
Egg | Lunatic Egg | Hunger Increase | 20 | |||
Food Item | Carrot Juice | Intimacy Start | 250 | |||
Capture Rate | 15% | Intimacy Fed | 40 | |||
Special Performance | No | Intimacy Overfed | -100 | |||
Attack Rate | - | Intimacy Hungry | -5 | |||
Retaliate Rate | - | Intimacy Owner Die | -20 | |||
Change Target Rate | - |
Pet Name | Poporing Pet-ID#1031 | Allow Autofeed | No | Bonus | |
---|---|---|---|---|---|
Tame Item | Bitter Herb | Fullness | 5 |
LUK = +3 LUK = +2 |
|
Equip Item | Backpack | Hungry Delay | 60000 | ||
Egg | Poporing Egg | Hunger Increase | 20 | ||
Food Item | Green Herb | Intimacy Start | 250 | ||
Capture Rate | 10% | Intimacy Fed | 30 | ||
Special Performance | Yes | Intimacy Overfed | -100 | ||
Attack Rate | - | Intimacy Hungry | -5 | ||
Retaliate Rate | - | Intimacy Owner Die | -20 | ||
Change Target Rate | - |
Pet Name | Shinobi Pet-ID#1401 | Allow Autofeed | No | Bonus | |
---|---|---|---|---|---|
Tame Item | Kuloren | Fullness | 7 |
AGI = +3 AGI = +2 |
|
Equip Item | Tassel for Durumagi | Hungry Delay | 60000 | ||
Egg | Shinobi Egg | Hunger Increase | 20 | ||
Food Item | Grilled Rice Cake | Intimacy Start | 250 | ||
Capture Rate | 10% | Intimacy Fed | 20 | ||
Special Performance | No | Intimacy Overfed | -100 | ||
Attack Rate | - | Intimacy Hungry | -5 | ||
Retaliate Rate | - | Intimacy Owner Die | -20 | ||
Change Target Rate | - |
Pet Name | Sohee Pet-ID#1170 | Allow Autofeed | No | Bonus | |
---|---|---|---|---|---|
Tame Item | Silver Knife of Chastity | Fullness | 3 |
STR = +2 STR = +1 |
|
Equip Item | Golden Bell | Hungry Delay | 60000 | ||
Egg | Sohee Egg | Hunger Increase | 20 | ||
Food Item | Pet Food | Intimacy Start | 250 | ||
Capture Rate | 5% | Intimacy Fed | 10 | ||
Special Performance | No | Intimacy Overfed | -100 | ||
Attack Rate | - | Intimacy Hungry | -5 | ||
Retaliate Rate | - | Intimacy Owner Die | -20 | ||
Change Target Rate | - |
Pet Name | Aliot Pet-ID#1736 | Allow Autofeed | Yes | Bonus | Evolution | |
---|---|---|---|---|---|---|
Tame Item | Evolution | Fullness | 2 |
ASPD = +5% ASPD = +4% ASPD = +3% ASPD = +2% |
|
|
Equip Item | No equip item | Hungry Delay | 120000 | |||
Egg | Aliot Egg | Hunger Increase | 20 | |||
Food Item | Pet Food | Intimacy Start | 250 | |||
Capture Rate | 0% | Intimacy Fed | 15 | |||
Special Performance | No | Intimacy Overfed | -100 | |||
Attack Rate | - | Intimacy Hungry | -5 | |||
Retaliate Rate | - | Intimacy Owner Die | -20 | |||
Change Target Rate | - |
Pet Name | Steel Chonchon Pet-ID#1042 | Allow Autofeed | No | Bonus | |
---|---|---|---|---|---|
Tame Item | Rusty Iron | Fullness | 5 |
Flee = +9 Flee = +6 |
|
Equip Item | Monster Oxygen Mask | Hungry Delay | 60000 | ||
Egg | Steel Chonchon Egg | Hunger Increase | 20 | ||
Food Item | Iron Ore | Intimacy Start | 250 | ||
Capture Rate | 10% | Intimacy Fed | 20 | ||
Special Performance | Yes | Intimacy Overfed | -100 | ||
Attack Rate | - | Intimacy Hungry | -5 | ||
Retaliate Rate | - | Intimacy Owner Die | -20 | ||
Change Target Rate | - |
Pet Name | Munak Pet-ID#1026 | Allow Autofeed | No | Bonus | |
---|---|---|---|---|---|
Tame Item | No Recipient | Fullness | 3 |
INT = +2 INT = +1 |
|
Equip Item | Punisher | Hungry Delay | 60000 | ||
Egg | Munak Egg | Hunger Increase | 20 | ||
Food Item | Pet Food | Intimacy Start | 250 | ||
Capture Rate | 5% | Intimacy Fed | 20 | ||
Special Performance | No | Intimacy Overfed | -100 | ||
Attack Rate | - | Intimacy Hungry | -5 | ||
Retaliate Rate | - | Intimacy Owner Die | -20 | ||
Change Target Rate | - |
Pet Name | Mao Guai Pet-ID#1513 | Allow Autofeed | No | Bonus | |
---|---|---|---|---|---|
Tame Item | Fan Of Wind | Fullness | 3 |
MaxSP = +15 MaxSP = +10 |
|
Equip Item | Gold Earring | Hungry Delay | 60000 | ||
Egg | Civil Servant Egg | Hunger Increase | 20 | ||
Food Item | Flavored Alcohol | Intimacy Start | 250 | ||
Capture Rate | 10% | Intimacy Fed | 10 | ||
Special Performance | No | Intimacy Overfed | -100 | ||
Attack Rate | - | Intimacy Hungry | -5 | ||
Retaliate Rate | - | Intimacy Owner Die | -20 | ||
Change Target Rate | - |
Pet Name | Deleter Pet-ID#1385 | Allow Autofeed | No | |
---|---|---|---|---|
Tame Item | Holy Marble | Fullness | 4 | |
Equip Item | No equip item | Hungry Delay | 60000 | |
Egg | Red Deleter Egg | Hunger Increase | 20 | |
Food Item | Whole Barbecue | Intimacy Start | 250 | |
Capture Rate | 8% | Intimacy Fed | 20 | |
Special Performance | No | Intimacy Overfed | -100 | |
Attack Rate | - | Intimacy Hungry | -5 | |
Retaliate Rate | - | Intimacy Owner Die | -20 | |
Change Target Rate | - |
Pet Name | Chonchon Pet-ID#1011 | Allow Autofeed | No | Bonus | |
---|---|---|---|---|---|
Tame Item | Rotten Fish | Fullness | 6 |
AGI = +2 AGI = +1 |
|
Equip Item | Monster Oxygen Mask | Hungry Delay | 60000 | ||
Egg | Chonchon Egg | Hunger Increase | 20 | ||
Food Item | Pet Food | Intimacy Start | 250 | ||
Capture Rate | 15% | Intimacy Fed | 30 | ||
Special Performance | Yes | Intimacy Overfed | -100 | ||
Attack Rate | - | Intimacy Hungry | -5 | ||
Retaliate Rate | - | Intimacy Owner Die | -20 | ||
Change Target Rate | - |
Pet Name | Dullahan Pet-ID#1504 | Allow Autofeed | No | Bonus | |
---|---|---|---|---|---|
Tame Item | Luxury Whisky Bottle | Fullness | 3 |
Critical Attack = +8% Critical Attack = +5% |
|
Equip Item | Ring Of Death | Hungry Delay | 60000 | ||
Egg | Dullahan Egg | Hunger Increase | 20 | ||
Food Item | Sunset On The Rock | Intimacy Start | 250 | ||
Capture Rate | 10% | Intimacy Fed | 10 | ||
Special Performance | No | Intimacy Overfed | -100 | ||
Attack Rate | - | Intimacy Hungry | -5 | ||
Retaliate Rate | - | Intimacy Owner Die | -20 | ||
Change Target Rate | - |
Pet Name | Savage Babe Pet-ID#1167 | Allow Autofeed | No | Bonus | Evolution | |
---|---|---|---|---|---|---|
Tame Item | Sweet Milk | Fullness | 7 |
VIT = +2 VIT = +1 |
|
|
Equip Item | Green Lace | Hungry Delay | 60000 | |||
Egg | Savage Babe Egg | Hunger Increase | 20 | |||
Food Item | Pet Food | Intimacy Start | 250 | |||
Capture Rate | 15% | Intimacy Fed | 40 | |||
Special Performance | No | Intimacy Overfed | -100 | |||
Attack Rate | - | Intimacy Hungry | -5 | |||
Retaliate Rate | - | Intimacy Owner Die | -20 | |||
Change Target Rate | - |
Pet Name | Baby Desert Wolf Pet-ID#1107 | Allow Autofeed | No | Bonus | Evolution | |
---|---|---|---|---|---|---|
Tame Item | Well-Dried Bone | Fullness | 6 |
INT = +2 INT = +1 |
Desert Wolf Pet-ID#1106
|
|
Equip Item | Transparent Head Protector | Hungry Delay | 60000 | |||
Egg | Baby Desert Wolf Egg | Hunger Increase | 20 | |||
Food Item | Pet Food | Intimacy Start | 250 | |||
Capture Rate | 10% | Intimacy Fed | 40 | |||
Special Performance | No | Intimacy Overfed | -100 | |||
Attack Rate | - | Intimacy Hungry | -5 | |||
Retaliate Rate | - | Intimacy Owner Die | -20 | |||
Change Target Rate | - |
Pet Name | Nine Tail Pet-ID#1180 | Allow Autofeed | No | Bonus | Evolution | |
---|---|---|---|---|---|---|
Tame Item | Sap Jelly | Fullness | 4 |
Critical = +3 Critical = +2 |
Cat o` Nine Tails Pet-ID#1307
|
|
Equip Item | No equip item | Hungry Delay | 60000 | |||
Egg | Nine Tail Egg | Hunger Increase | 20 | |||
Food Item | Suspicious Bottle | Intimacy Start | 250 | |||
Capture Rate | 10% | Intimacy Fed | 50 | |||
Special Performance | Yes | Intimacy Overfed | -100 | |||
Attack Rate | - | Intimacy Hungry | -5 | |||
Retaliate Rate | - | Intimacy Owner Die | -20 | |||
Change Target Rate | - |