Found a total of 1275 record(s) across 64 page(s). Displaying result(s) 21-40.
Thunderstorm (Skill ID#21 / MG_THUNDERSTORM) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill form | Active | Skill type | Magical | Skill Target | Ground | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Thunder Storm Max Level: 10 Requirement: Lightning Bolt 4 Skill Form: Active Type: Magical Target: Ground Description: Drops lightning bolt on specific location, inflicting 100% MATK Wind elemental magic per Hit in a 5x5 cell area. [Lv 1]: 1 Hit, SP Consumption: 29 [Lv 2]: 2 Hits, SP Consumption: 34 [Lv 3]: 3 Hits, SP Consumption: 39 [Lv 4]: 4 Hits, SP Consumption: 44 [Lv 5]: 5 Hits, SP Consumption: 49 [Lv 6]: 6 Hits, SP Consumption: 54 [Lv 7]: 7 Hits, SP Consumption: 59 [Lv 8]: 8 Hits, SP Consumption: 64 [Lv 9]: 9 Hits, SP Consumption: 69 [Lv 10]: 10 Hits, SP Consumption: 74 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill Requests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill information |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Influencing Items |
|
Divine Protection (Skill ID#22 / AL_DP) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | |||||||||
Skill form | Passive | Skill type | Skill Target | ||||||||||
Description | Divine Protection Max Level: 10 14Requirement: Cure 1 Skill Form: Passive Description: Increases defense against Demon and Undead monsters. [Lv 1]: DEF +3 [Lv 2]: DEF +6 [Lv 3]: DEF +9 [Lv 4]: DEF +12 [Lv 5]: DEF +15 [Lv 6]: DEF +18 [Lv 7]: DEF +21 [Lv 8]: DEF +24 [Lv 9]: DEF +27 [Lv 10]: DEF +30 |
||||||||||||
Skill Requests |
|
||||||||||||
Influencing Items |
|
Ruwach (Skill ID#24 / AL_RUWACH) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | |||||||
Skill form | Supportive | Skill type | Skill Target | ||||||||
Description | Ruwach Max Level: 1 Skill Form: Supportive Description: Detects hidden enemies, as well as inflicts Holy elemental damage once a hidden enemy is revealed by Ruwach. |
||||||||||
Skill information |
|
Pneuma (Skill ID#25 / AL_PNEUMA) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | |||||||||||||||||||||||||
Skill form | Supportive | Skill type | Skill Target | Ground | |||||||||||||||||||||||||
Description | Pneuma Max Level: 1 Requirement: Warp Portal 4 Skill Form: Supportive Target: Ground Description: Creates a shield that will temporarily protect a small area from long range physical attacks for a while. |
||||||||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||||||||
Influencing Items |
|
Teleport (Skill ID#26 / AL_TELEPORT) | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 2 | Can select | no | Source | |||||||||||||||||||||||||||||||
Skill form | Supportive | Skill type | Skill Target | ||||||||||||||||||||||||||||||||
Description | Teleport Max Level: 2 Requirement: Ruwach 1 Skill Form: Supportive Description: Teleports to other area. [Lv 1]: Teleport to a random spot [Lv 2]: Teleport to save point |
||||||||||||||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||||||||||||||
Influencing Items |
|
Warp Portal (Skill ID#27 / AL_WARP) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 4 | Can select | no | Source | |||||||||||||||||||||||||
Skill form | Supportive | Skill type | Skill Target | Ground | |||||||||||||||||||||||||
Description | Warp Portal Max Level: 4 Requirement: Teleport 2 Skill Form: Supportive Target: Ground Description: Creates a Warp Portal that will teleport those who enter it to another area. Each Warp Portal can teleport up to 8 people. Each cast requires 1 Blue Gemstone. [Lv 1]: Warp to Save Point [Lv 2]: Enable 1 Memo point [Lv 3]: Enable 2 Memo points [Lv 4]: Enable 3 Memo points [Memo Point]: Specific map area memorized as a destination for a Warp Portal. Type /memo in a target area to set location as a Memo Point. |
||||||||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||||||||
Skill information |
|
Heal (Skill ID#28 / AL_HEAL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill form | Active | Skill type | Recovery | Skill Target | 1 Character | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Heal Max Level: 10 14Requirement: Faith 10, Demon Bane 5 Skill Form: Active Type: Recovery Target: 1 Character Description: Restores target`s HP. Skill level, caster`s Base Level and total INT affect the amount of HP restored. Weapon refine level and MATK also affect the amount of HP restored. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Influencing Items |
|
Increase AGI (Skill ID#29 / AL_INCAGI) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill form | Active | Skill type | Supportive | Skill Target | 1 Character | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Increase Agility Max Level: 10 Requirement: Heal 3 Skill Form: Active Type: Supportive Target: 1 Character Description: Increases targeted character`s Movement and Attack Speed for the duration of skill. Drains 15 HP from the caster after each cast. When used on target that affected by Decrease Agility status, this skill will release target from that status then give target an Increase Agility status. [Lv 1]: AGI +3, ASPD +1%, Lasts 60 sec [Lv 2]: AGI +4, ASPD +2%, Lasts 80 sec [Lv 3]: AGI +5, ASPD +3%, Lasts 100 sec [Lv 4]: AGI +6, ASPD +4%, Lasts 120 sec [Lv 5]: AGI +7, ASPD +5%, Lasts 140 sec [Lv 6]: AGI +8, ASPD +6%, Lasts 160 sec [Lv 7]: AGI +9, ASPD +7%, Lasts 180 sec [Lv 8]: AGI +10, ASPD +8%, Lasts 200 sec [Lv 9]: AGI +11, ASPD +9%, Lasts 220 sec [Lv 10]: AGI +12, ASPD +10%, Lasts 240 sec |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill Requests |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill information |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Influencing Items |
|
Decrease AGI (Skill ID#30 / AL_DECAGI) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill form | Active | Skill type | Debuff | Skill Target | 1 Character | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Decrease Agility Max Level: 10 Requirement: Increase Agility 1 Skill Form: Active Type: Debuff Target: 1 Character Description: Reduces target`s Movement Speed and AGI stat for the skill`s duration. [Lv 1]: AGI -3, 53% chance, Lasts 20 sec [Lv 2]: AGI -4, 56% chance, Lasts 25 sec [Lv 3]: AGI -5, 59% chance, Lasts 30 sec [Lv 4]: AGI -6, 62% chance, Lasts 35 sec [Lv 5]: AGI -7, 65% chance, Lasts 40 sec [Lv 6]: AGI -8, 68% chance, Lasts 45 sec [Lv 7]: AGI -9, 71% chance, Lasts 50 sec [Lv 8]: AGI -10, 74% chance, Lasts 55 sec [Lv 9]: AGI -11, 77% chance, Lasts 60 sec [Lv 10]: AGI -12, 80% chance, Lasts 65 sec |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill Requests |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill information |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Influencing Items |
|
Aqua Benedicta (Skill ID#31 / AL_HOLYWATER) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | |||||||||
Skill form | Supportive | Skill type | Skill Target | ||||||||||
Description | Aqua Benedicta Max Level: 1 Skill Form: Supportive Description: Creates Holy Water with 1 Empty Bottle while standing in water. |
||||||||||||
Skill information |
|
Signum Crucis (Skill ID#32 / AL_CRUCIS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill form | Active | Skill type | Debuff | Skill Target | Enemies around the caster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Signum Crucis Max Level: 10 Requirement: Demon Bane 3 Skill Form: Active Type: Debuff Target: Enemies around the caster Description: Reduces physical defense of Undead elemental and Demon monsters in the caster`s vicinity. [Lv 1]: DEF -14%, 27% chance [Lv 2]: DEF -18%, 31% chance [Lv 3]: DEF -22%, 35% chance [Lv 4]: DEF -26%, 39% chance [Lv 5]: DEF -30%, 43% chance [Lv 6]: DEF -34%, 47% chance [Lv 7]: DEF -38%, 51% chance [Lv 8]: DEF -42%, 55% chance [Lv 9]: DEF -46%, 59% chance [Lv 10]: DEF -50%, 63% chance |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill Requests |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill information |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Influencing Items |
|
Angelus (Skill ID#33 / AL_ANGELUS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill form | Active | Skill type | Supportive | Skill Target | Caster and Party Members | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Angelus Max Level: 10 Requirement: Divine Protection 3 Skill Form: Active Type: Supportive Target: Caster and Party Members Description: Increases MaxHP 50*lvl and physical defense from VIT of all party members including caster, for the skill`s duration. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill Requests |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill information |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Influencing Items |
|
Blessing (Skill ID#34 / AL_BLESSING) | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | ||||||||||||||||||||||||||||||||||
Skill form | Active | Skill type | Supportive | Skill Target | 1 Character | |||||||||||||||||||||||||||||||||
Description | Blessing Max Level: 10 Requirement: Divine Protection 5 Skill Form: Active Type: Supportive Target: 1 Character Description: Temporarily increases STR, INT, DEX and HIT rate of the specified character. Can also be used to cure a target from Curse and Stone Curse status. When used on Undead and Demon monsters, Blessing will reduce their STR, INT and DEX by 50%. [Lv 1]: STR,INT,DEX +1, HIT +2, 60 sec [Lv 2]: STR,INT,DEX +2, HIT +4, 80 sec [Lv 3]: STR,INT,DEX +3, HIT +6, 100 sec [Lv 4]: STR,INT,DEX +4, HIT +8, 120 sec [Lv 5]: STR,INT,DEX +5, HIT +10, 140 sec [Lv 6]: STR,INT,DEX +6, HIT +12, 160 sec [Lv 7]: STR,INT,DEX +7, HIT +14, 180 sec [Lv 8]: STR,INT,DEX +8, HIT +16, 200 sec [Lv 9]: STR,INT,DEX +9, HIT +18, 220 sec [Lv 10]: STR,INT,DEX +10, HIT +20, 240 sec |
|||||||||||||||||||||||||||||||||||||
Skill Requests |
|
|||||||||||||||||||||||||||||||||||||
Skill information |
|
|||||||||||||||||||||||||||||||||||||
Influencing Items |
|
Cure (Skill ID#35 / AL_CURE) | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | |||||||||||||||||||||||||||||||||
Skill form | Recovery | Skill type | Skill Target | Player | |||||||||||||||||||||||||||||||||
Description | Cure Max Level: 1 4Requirement: Heal 2 14Requirement: Faith 5 23Requirement: Heal 2 Skill Form: Recovery Target: Player Description: Cancels various abnormal statuses such as Silence, Chaos or Blind from target. Inflicts Chaos status when used against Undead monsters. |
||||||||||||||||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||||||||||||||||
Influencing Items |
|
Enlarge Weight Limit (Skill ID#36 / MC_INCCARRY) | |||||
---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | |
Skill form | Passive | Skill type | Skill Target | ||
Description | Enlarge Weight Limit Max Level: 10 Skill Form: Passive Description: Increases maximum weight limit. [Lv 1]: Maximum weight +200 [Lv 2]: Maximum weight +400 [Lv 3]: Maximum weight +600 [Lv 4]: Maximum weight +800 [Lv 5]: Maximum weight +1000 [Lv 6]: Maximum weight +1200 [Lv 7]: Maximum weight +1400 [Lv 8]: Maximum weight +1600 [Lv 9]: Maximum weight +1800 [Lv 10]: Maximum weight +2000 |
Discount (Skill ID#37 / MC_DISCOUNT) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | |||||||||||||||||||||||||
Skill form | Passive | Skill type | Skill Target | ||||||||||||||||||||||||||
Description | Discount Max Level: 10 Requirement: Enlarge Weight Limit 3 Skill Form: Passive Description: Decreases the price of items sold by NPC shops. [Lv 1]: 7% discount rate [Lv 2]: 9% discount rate [Lv 3]: 11% discount rate [Lv 4]: 13% discount rate [Lv 5]: 15% discount rate [Lv 6]: 17% discount rate [Lv 7]: 19% discount rate [Lv 8]: 21% discount rate [Lv 9]: 23% discount rate [Lv 10]: 24% discount rate |
||||||||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||||||||
Influencing Items |
|
Overcharge (Skill ID#38 / MC_OVERCHARGE) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | |||||||||||||||||||||||||
Skill form | Passive | Skill type | Skill Target | ||||||||||||||||||||||||||
Description | Overcharge Max Level: 10 Requirement: Discount 3 Skill Form: Passive Description: Increases amount of zeny received for items sold to NPC shops. [Lv 1]: 7% overcharge rate [Lv 2]: 9% overcharge rate [Lv 3]: 11% overcharge rate [Lv 4]: 13% overcharge rate [Lv 5]: 15% overcharge rate [Lv 6]: 17% overcharge rate [Lv 7]: 19% overcharge rate [Lv 8]: 21% overcharge rate [Lv 9]: 23% overcharge rate [Lv 10]: 24% overcharge rate |
||||||||||||||||||||||||||||
Skill Requests |
|
Pushcart (Skill ID#39 / MC_PUSHCART) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | |||||||||||||||||||||||||
Skill form | Passive | Skill type | Skill Target | ||||||||||||||||||||||||||
Description | Pushcart Max Level: 10 Requirement: Enlarge Weight Limit 5 Skill Form: Passive Description: Enables rental and use of Pushcart which provide additional storage for items, although items cannot be directly used or equipped from a Pushcart. Pushcart can be rented from Kafra Employees. Pushcart shortcut: (Alt+W) [Lv 1]: Movement Speed Penalty 45% [Lv 2]: Movement Speed Penalty 40% [Lv 3]: Movement Speed Penalty 35% [Lv 4]: Movement Speed Penalty 30% [Lv 5]: Movement Speed Penalty 25% [Lv 6]: Movement Speed Penalty 20% [Lv 7]: Movement Speed Penalty 15% [Lv 8]: Movement Speed Penalty 10% [Lv 9]: Movement Speed Penalty 5% [Lv 10]: No movement Speed Penalty |
||||||||||||||||||||||||||||
Skill Requests |
|
Item Appraisal (Skill ID#40 / MC_IDENTIFY) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | |||||
Skill form | Supportive | Skill type | Skill Target | ||||||
Description | Item Appraisal Max Level: 1 Skill Form: Supportive Description: Identify an unknown item, making it available for use. |
||||||||
Skill information |
|