Found a total of 1275 record(s) across 64 page(s). Displaying result(s) 141-160.
First Aid (Skill ID#142 / NV_FIRSTAID) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | Quest | ||||
Skill form | Supportive | Skill type | Skill Target | Self | |||||
Description | First Aid Requirement: Finish Quest Skill Form: Supportive Target: Self Description: Uses 3 SP to restore 5 HP. |
||||||||
Skill information |
|
||||||||
Influencing Items |
|
Play Dead (Skill ID#143 / NV_TRICKDEAD) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | Quest | ||||
Skill form | Supportive | Skill type | Skill Target | ||||||
Description | Play Dead Requirement: Finish Quest, Novice Only Skill Form: Supportive Description: Feign death to avoid the menace of nearby enemies. The Play Dead status is cancelled by casting this skill again. |
||||||||
Skill information |
|
Moving HP-Recovery (Skill ID#144 / SM_MOVINGRECOVERY) | |||||
---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | Quest |
Skill form | Passive | Skill type | Skill Target | ||
Description | Moving HP Recovery Requirement: Finish Quest Skill Form: Passive Description: Enables natural recovery of HP while moving. Only 25% of the HP that is naturally recovered while standing is restored during movement. The Increase Recovery skill does not affect HP Recovery While Moving. |
Fatal Blow (Skill ID#145 / SM_FATALBLOW) | |||||
---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | Quest |
Skill form | Passive | Skill type | Skill Target | ||
Description | Fatal Blow Requirement: Finish Quest Skill Form: Passive Description: Causes Stun status on targeted enemy when using Level 6 Bash or higher. The chance of inflicting Stun increases with Bash skill level and Base Level of the caster. |
Auto Berserk (Skill ID#146 / SM_AUTOBERSERK) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | Quest | ||||
Skill form | Passive | Skill type | Skill Target | Self | |||||
Description | Auto Berserk Requirement: Finish Quest Skill Form: Passive Target: Self Description: Empowered by rage, character enters condition that is equivalent to Level 10 Provoke status when HP is reduced to less than 25% of MaxHP. Provoked status lasts until character HP is restored to more than 25% of MaxHP or if Provoke effect is nullified. |
||||||||
Skill information |
|
Arrow Crafting (Skill ID#147 / AC_MAKINGARROW) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | Quest | ||||
Skill form | Active | Skill type | Crafting | Skill Target | Caster | ||||
Description | Arrow Crafting Requirement: Finish Quest Skill Form: Active Type: Crafting Target: Caster Description: Creates Arrows from specific items. The kind of Arrows produced, as well as the amount, is determined by the items used. This skill fails, if the current Weight is more than 70%. |
||||||||
Skill information |
|
Arrow Repel (Skill ID#148 / AC_CHARGEARROW) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | Quest | ||||||
Skill form | Active | Skill type | Physical Ranged | Skill Target | 1 Character | ||||||
Description | Charge Arrow Requirement: Finish Quest Skill Form: Active Type: Physical Ranged Target: 1 Character Range: 9 cells Description: Draws the bowstring to it`s limit to fire a volley of arrows which inflicts 150% ATK physical damage and with enough force to push the target 5 cells back. |
||||||||||
Skill information |
|
||||||||||
Influencing Items |
|
Sand Attack (Skill ID#149 / TF_SPRINKLESAND) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | Quest | ||||
Skill form | Offensive | Skill type | Skill Target | Enemy | |||||
Description | Sprinkle Sand Requirement: Finish Quest Skill Form: Offensive Element: Earth Target: Enemy Description: Kicks sand into enemy face which will inflict 130% ATK and also chance to cause Blind or Stun on the target. |
||||||||
Skill information |
|
Back Slide (Skill ID#150 / TF_BACKSLIDING) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | Quest | ||||
Skill form | Supportive | Skill type | Skill Target | ||||||
Description | Back Slide Requirement: Finish Quest Skill Form: Supportive Description: Quickly move backwards to position yourself safely away from threats. |
||||||||
Skill information |
|
Find Stone (Skill ID#151 / TF_PICKSTONE) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | Quest | ||||||
Skill form | Supportive | Skill type | Skill Target | Ground | |||||||
Description | Pick Stone Requirement: Finish Quest Skill Form: Supportive Target: Ground Description: Picks up a Stone from the ground. |
||||||||||
Skill information |
|
||||||||||
Influencing Items |
|
Stone Fling (Skill ID#152 / TF_THROWSTONE) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | Quest | ||||||
Skill form | Offensive | Skill type | Skill Target | Enemy | |||||||
Description | Throw Stone Requirement: Finish Quest Skill Form: Offensive Target: Enemy Description: Attacks an enemy with a Stone which inflicts 50 damage that will pierce enemy`s defense and has a low chance of causing the Stun or Blind status. Each cast requires 1 Stone. |
||||||||||
Skill information |
|
||||||||||
Influencing Items |
|
Cart Revolution (Skill ID#153 / MC_CARTREVOLUTION) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | Quest | ||||||||
Skill form | Active | Skill type | Special Physical, AoE | Skill Target | 1 Character | ||||||||
Description | Cart Revolution Requirement: Finish Quest Skill Form: Active Type: Special Physical, AoE Target: 1 Character Description: A splash damage attack in a 3x3 area of the target, which a Pushcart is smashed into a target. Inflicts 150% ATK physical damage in addition to extra damage from the weight of items in Pushcart. |
||||||||||||
Skill information |
|
||||||||||||
Influencing Items |
|
Change Cart (Skill ID#154 / MC_CHANGECART) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | Quest | ||||
Skill form | Active | Skill type | Supportive | Skill Target | Caster | ||||
Description | Change Cart Requirement: Finish Quest Skill Form: Active Type: Supportive Target: Caster Description: Changes the Pushcart appearance. There are various Pushcart styles that can be choose according to the character`s Base Level. |
||||||||
Skill information |
|
Crazy Uproar (Skill ID#155 / MC_LOUD) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | Quest | ||||||||||
Skill form | Active | Skill type | Supportive | Skill Target | Caster and Party Members | ||||||||||
Description | Crazy Uproar Requirement: Finish Quest Skill Form: Active Type: Supportive Target: Caster and Party Members Description: Screams with battle vigor to add +4 STR and +30 ATK for yourself and party members on the screen for 5 minutes. |
||||||||||||||
Skill information |
|
||||||||||||||
Influencing Items |
|
Holy Light (Skill ID#156 / AL_HOLYLIGHT) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | Quest | ||||||||||
Skill form | Active | Skill type | Magical | Skill Target | 1 Character | ||||||||||
Description | Holy Light Requirement: Finish Quest Skill Form: Active Type: Magical Target: 1 Character Description: Summons a holy light to inflict 125% MATK as Holy elemental magic damage to counter evil. If the target had Kyrie Eleison effect active, it will be canceled. |
||||||||||||||
Skill information |
|
||||||||||||||
Influencing Items |
|
Energy Coat (Skill ID#157 / MG_ENERGYCOAT) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | Quest | ||||||
Skill form | Active | Skill type | Supportive | Skill Target | Caster | ||||||
Description | Energy Coat Requirement: Finish Quest Skill Form: Active Type: Supportive Target: Caster Description: Creates a barrier of spiritual energy that will buffer attacks at the caster. Caster`s remaining SP affects the amount of damage reduced by the barrier. Higher damage means more SP will be drained by the barrier. [SP 100~81%]: -30% Damage, SP Consumption: 3.0% [SP 80~61%]: -24% Damage, SP Consumption: 2.5% [SP 60~41%]: -18% Damage, SP Consumption: 2.0% [SP 40~21%]: -12% Damage, SP Consumption: 1.5% [SP 20~1%]: -6% Damage, SP Consumption: 1.0% |
||||||||||
Skill information |
|
Piercing Attack (Skill ID#158 / NPC_PIERCINGATT) | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | |||||||||||||||||||||||
Skill form | Skill type | Skill Target | |||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||
Skill information |
|
Spirit Destruction (Skill ID#159 / NPC_MENTALBREAKER) | |||||
---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |
Skill form | Skill type | Skill Target | |||
Description |
Stand off attack (Skill ID#160 / NPC_RANGEATTACK) | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | |||||||||||||||||||||||
Skill form | Skill type | Skill Target | |||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||
Skill information |
|
Attribute Change (Skill ID#161 / NPC_ATTRICHANGE) | |||||
---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | |
Skill form | Skill type | Skill Target | |||
Description |