Found a total of 1275 record(s) across 64 page(s). Displaying result(s) 41-60.
Vending (Skill ID#41 / MC_VENDING) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | |||||||||||||||||||||||||
Skill form | Active | Skill type | Supportive | Skill Target | Caster | ||||||||||||||||||||||||
Description | Vending Max Level: 10 Requirement: Pushcart 3 Skill Form: Active Type: Supportive Target: Caster Description: Opens a street stall for selling items to other players. Skill level affects the number of items that can be vended at a time. [Lv 1]: Maximum Items: 3 [Lv 2]: Maximum Items: 4 [Lv 3]: Maximum Items: 5 [Lv 4]: Maximum Items: 6 [Lv 5]: Maximum Items: 7 [Lv 6]: Maximum Items: 8 [Lv 7]: Maximum Items: 9 [Lv 8]: Maximum Items: 10 [Lv 9]: Maximum Items: 11 [Lv 10]: Maximum Items: 12 |
||||||||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||||||||
Skill information |
|
Mammonite (Skill ID#42 / MC_MAMMONITE) | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | ||||||||||||||||||||||||||||||||||
Skill form | Active | Skill type | Physical Melee | Skill Target | 1 Character | |||||||||||||||||||||||||||||||||
Description | Mammonite Max Level: 10 Skill Form: Active Type: Physical Melee Target: 1 Character Description: Uses the power of greed to strike a single target with a strong blow, dealing high damage. Consumes some Zeny. [Lv 1]: ATK 150%, 100 zeny [Lv 2]: ATK 200%, 200 zeny [Lv 3]: ATK 250%, 300 zeny [Lv 4]: ATK 300%, 400 zeny [Lv 5]: ATK 350%, 500 zeny [Lv 6]: ATK 400%, 600 zeny [Lv 7]: ATK 450%, 700 zeny [Lv 8]: ATK 500%, 800 zeny [Lv 9]: ATK 550%, 900 zeny [Lv 10]: ATK 600%, 1,000 zeny |
|||||||||||||||||||||||||||||||||||||
Skill information |
|
|||||||||||||||||||||||||||||||||||||
Influencing Items |
|
Owl`s Eye (Skill ID#43 / AC_OWL) | |||||
---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | |
Skill form | Passive | Skill type | Skill Target | ||
Description | Owl`s Eye Max Level: 10 Skill Form: Passive Description: Increases DEX. [Lv 1]: DEX +1 [Lv 2]: DEX +2 [Lv 3]: DEX +3 [Lv 4]: DEX +4 [Lv 5]: DEX +5 [Lv 6]: DEX +6 [Lv 7]: DEX +7 [Lv 8]: DEX +8 [Lv 9]: DEX +9 [Lv 10]: DEX +10 |
Vulture`s Eye (Skill ID#44 / AC_VULTURE) | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | |||||||||||||||||||||||||||||||||
Skill form | Passive | Skill type | Skill Target | ||||||||||||||||||||||||||||||||||
Description | Vulture`s Eye Max Level: 10 3Requirement: Owl`s Eye 3 23Requirement: Owl`s Eye 3 Skill Form: Passive Description: Increases Attack Range and HIT rate with Bow class weapons. [Lv 1]: Range +1, HIT rate +1% [Lv 2]: Range +2, HIT rate +2% [Lv 3]: Range +3, HIT rate +3% [Lv 4]: Range +4, HIT rate +4% [Lv 5]: Range +5, HIT rate +5% [Lv 6]: Range +6, HIT rate +6% [Lv 7]: Range +7, HIT rate +7% [Lv 8]: Range +8, HIT rate +8% [Lv 9]: Range +9, HIT rate +9% [Lv 10]: Range +10, HIT rate +10% |
||||||||||||||||||||||||||||||||||||
Skill Requests |
|
Improve Concentration (Skill ID#45 / AC_CONCENTRATION) | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | ||||||||||||||||||||||||||||||||||
Skill form | Active | Skill type | Supportive | Skill Target | Caster | |||||||||||||||||||||||||||||||||
Description | Improve Concentration Max Level: 10 Requirement: Vulture`s Eye 1 Skill Form: Active Type: Supportive Target: Caster Description: Boosts AGI and DEX temporarily as well as detects nearby hidden enemy in 3x3 AoE. [Lv 1]: DEX/AGI +3%, Duration: 60 seconds [Lv 2]: DEX/AGI +4%, Duration: 80 seconds [Lv 3]: DEX/AGI +5%, Duration: 100 seconds [Lv 4]: DEX/AGI +6%, Duration: 120 seconds [Lv 5]: DEX/AGI +7%, Duration: 140 seconds [Lv 6]: DEX/AGI +8%, Duration: 160 seconds [Lv 7]: DEX/AGI +9%, Duration: 180 seconds [Lv 8]: DEX/AGI +10%, Duration: 200 seconds [Lv 9]: DEX/AGI +11%, Duration: 220 seconds [Lv 10]: DEX/AGI +12%, Duration: 240 seconds |
|||||||||||||||||||||||||||||||||||||
Skill Requests | ||||||||||||||||||||||||||||||||||||||
Skill information |
|
|||||||||||||||||||||||||||||||||||||
Influencing Items |
|
Double Strafe (Skill ID#46 / AC_DOUBLE) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | |||||||||||||||||||||||||
Skill form | Active | Skill type | Physical Ranged | Skill Target | 1 Character | ||||||||||||||||||||||||
Description | Double Strafe Max Level: 10 17Requirement: Vulture`s Eye 10 Skill Form: Active Type: Physical Ranged Target: 1 Character Description: Inflicts double damage on a target by firing two arrows in one attack. [Lv.1]: ATK 100% x 2 [Lv.2]: ATK 110% x 2 [Lv.3]: ATK 120% x 2 [Lv.4]: ATK 130% x 2 [Lv.5]: ATK 140% x 2 [Lv.6]: ATK 150% x 2 [Lv.7]: ATK 160% x 2 [Lv.8]: ATK 170% x 2 [Lv.9]: ATK 180% x 2 [Lv.10]: ATK 190% x 2 |
||||||||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||||||||
Influencing Items |
|
Arrow Shower (Skill ID#47 / AC_SHOWER) | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | ||||||||||||||||||||||||||||||||||
Skill form | Active | Skill type | Physical Ranged | Skill Target | Ground | |||||||||||||||||||||||||||||||||
Description | Arrow Shower Max Level: 10 Requirement: Double Strafe 5 Skill Form: Active Type: Physical Ranged Target: Ground Description: Fires an arrow at targeted cell damaging all enemies on 3x3 AoE. Enemies that receive damage will be knocked 2 cells backward. The base range of this skill is 9 cells. [Lv 1]: 160% ATK [Lv 2]: 170% ATK [Lv 3]: 180% ATK [Lv 4]: 190% ATK [Lv 5]: 200% ATK [Lv 6]: 210% ATK [Lv 7]: 220% ATK [Lv 8]: 230% ATK [Lv 9]: 240% ATK [Lv 10]: 250% ATK |
|||||||||||||||||||||||||||||||||||||
Skill Requests |
|
|||||||||||||||||||||||||||||||||||||
Skill information |
|
|||||||||||||||||||||||||||||||||||||
Influencing Items |
|
Double Attack (Skill ID#48 / TF_DOUBLE) | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | |||||||||||||||||||||||||||||||||
Skill form | Passive | Skill type | Skill Target | ||||||||||||||||||||||||||||||||||
Description | Double Attack Max Level: 10 Skill Form: Passive Description: When attacking with Dagger class weapon, there is chance of inflicting double attacks. Skill level affects Double Attack chance and HIT bonus. This skill also affects Left-Hand damage of Katar class weapons. [Lv 1]: 7% chance, HIT +1% [Lv 2]: 14% chance, HIT +2% [Lv 3]: 21% chance, HIT +3% [Lv 4]: 28% chance, HIT +4% [Lv 5]: 35% chance, HIT +5% [Lv 6]: 42% chance, HIT +6% [Lv 7]: 49% chance, HIT +7% [Lv 8]: 56% chance, HIT +8% [Lv 9]: 63% chance, HIT +9% [Lv 10]: 70% chance, HIT +10% |
||||||||||||||||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||||||||||||||||
Influencing Items |
|
Improve Dodge (Skill ID#49 / TF_MISS) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | |||||
Skill form | Passive | Skill type | Skill Target | ||||||
Description | Improve Dodge Max Level: 10 Skill Form: Passive Description: Increases FLEE rate. FLEE rate receives additional bonus upon reaching 2nd classes. This skill also slightly enhances the Movement Speed of Assassin classes. [Lv 1]: Flee +3, 2nd Classes: Flee +4 / MSpeed +1% [Lv 2]: Flee +6, 2nd Classes: Flee +8 / MSpeed +1% [Lv 3]: Flee +9, 2nd Classes: Flee +12 / MSpeed +2% [Lv 4]: Flee +12, 2nd Classes: Flee +16 / MSpeed +2% [Lv 5]: Flee +15, 2nd Classes: Flee +20 / MSpeed +3% [Lv 6]: Flee +18, 2nd Classes: Flee +24 / MSpeed +3% [Lv 7]: Flee +21, 2nd Classes: Flee +28 / MSpeed +4% [Lv 8]: Flee +24, 2nd Classes: Flee +32 / MSpeed +4% [Lv 9]: Flee +27, 2nd Classes: Flee +36 / MSpeed +5% [Lv 10]: Flee +30, 2nd Classes: Flee +40 / MSpeed +5% |
||||||||
Influencing Items |
|
Steal (Skill ID#50 / TF_STEAL) | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | |||||||||||||||||||||||
Skill form | Supportive | Skill type | Skill Target | Enemy | |||||||||||||||||||||||
Description | Steal Max Level: 10 Skill Form: Supportive Target: Enemy Description: Steals an item from a specified target. If target`s DEX is higher than the caster, the success rate of stealing an item is decreased. This skill can`t be used on Boss monster and Players. [Lv 1]: 10% base chance [Lv 2]: 16% base chance [Lv 3]: 22% base chance [Lv 4]: 28% base chance [Lv 5]: 34% base chance [Lv 6]: 40% base chance [Lv 7]: 46% base chance [Lv 8]: 52% base chance [Lv 9]: 58% base chance [Lv 10]: 64% base chance |
||||||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||||||
Influencing Items |
|
Envenom (Skill ID#52 / TF_POISON) | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | |||||||||||||||||||||||
Skill form | Active | Skill type | Physical Melee | Skill Target | 1 Character | ||||||||||||||||||||||
Description | Envenom Max Level: 10 Skill Form: Active Type: Physical Melee Target: 1 Character Description: Deals Poison elemental damage to a target that has a chance of inflicting Poison status. Target in Poison status recieves certain damage according MaxHP every second and reduced physical defense by 25%. Envenom inflicts normal damage, but gets additional damage according skill level. [Lv 1]: ATK +15, 14% Poison chance [Lv 2]: ATK +30, 18% Poison chance [Lv 3]: ATK +45, 22% Poison chance [Lv 4]: ATK +60, 26% Poison chance [Lv 5]: ATK +75, 30% Poison chance [Lv 6]: ATK +90, 34% Poison chance [Lv 7]: ATK +105, 38% Poison chance [Lv 8]: ATK +120, 42% Poison chance [Lv 9]: ATK +135, 46% Poison chance [Lv 10]: ATK +150, 50% Poison chance |
||||||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||||||
Influencing Items |
|
Detoxify (Skill ID#53 / TF_DETOXIFY) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | |||||||||||||||||||||||||
Skill form | Supportive (Poison) | Skill type | Skill Target | ||||||||||||||||||||||||||
Description | Detoxify Max Level: 1 Requirement: Envenom 3 Skill Form: Supportive (Poison) Description: Removes Poison status from a targeted character. |
||||||||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||||||||
Skill information |
|
Resurrection (Skill ID#54 / ALL_RESURRECTION) | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 4 | Can select | no | Source | ||||||||||||||||||||||||||
Skill form | Active | Skill type | Recovery | Skill Target | Dead Player | |||||||||||||||||||||||||
Description | Resurrection Max Level: 4 Requirement: Increase SP Recovery 4, Status Recovery 1 Skill Form: Active Type: Recovery Target: Dead Player Description: Revives a dead character. Requires 1 Blue Gemstone for each cast. [Lv 1]: Revive with 10% of Max HP [Lv 2]: Revive with 30% of Max HP [Lv 3]: Revive with 50% of Max HP [Lv 4]: Revive with 80% of Max HP |
|||||||||||||||||||||||||||||
Skill Requests |
|
|||||||||||||||||||||||||||||
Skill information |
|
Spear Mastery (Skill ID#55 / KN_SPEARMASTERY) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | |||||||||||||
Skill form | Passive | Skill type | Skill Target | ||||||||||||||
Description | Spear Mastery Max Level: 10 Skill Form: Passive Description: Increases Spear class weapon damage. When riding a Pecopeco, Dragon or Gryphon, it will add bonus damage by 1 per skill level. [Lv 1]: Damage +4 [Lv 2]: Damage +8 [Lv 3]: Damage +12 [Lv 4]: Damage +16 [Lv 5]: Damage +20 [Lv 6]: Damage +24 [Lv 7]: Damage +28 [Lv 8]: Damage +32 [Lv 9]: Damage +36 [Lv 10]: Damage +40 |
||||||||||||||||
Influencing Items |
|
Pierce (Skill ID#56 / KN_PIERCE) | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | |||||||||||||||||||||||
Skill form | Offensive | Skill type | Physical Melee | Skill Target | 1 Character | ||||||||||||||||||||||
Description | Pierce Max Level: 10 Requirement: Spear Mastery 1 Skill Form: Offensive Type: Physical Melee Target: 1 Character Description: Attacks an enemy using a thrusting stab with a number of additional hits that depend on the monster`s size. Requires Spear class weapon. [Small Monsters]: 1 hit [Medium Monsters]: 2 hits [Large Monsters]: 3 hits |
||||||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||||||
Influencing Items |
|
Brandish Spear (Skill ID#57 / KN_BRANDISHSPEAR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill form | Active | Skill type | Physical Ranged | Skill Target | Enemy and enemies near it | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Brandish Spear Max Level: 10 Requirement: Riding 1, Spear Stab 3 Skill Form: Active Type: Physical Ranged Target: Enemy and enemies near it Description: Only available when riding an Mount. Swings a spear with powerful force from the distance that will inflict physical damage to a target and its surrounding. Selected target acts as the center of area of damage. STR affects damage inflicted. When used, character will unable to change weapon for a short duration. Requires Spear. [Lv 1]: 500% ATK, 5x2 AoE [Lv 2]: 600% ATK, 5x2 AoE [Lv 3]: 700% ATK, 5x2 AoE [Lv 4]: 800% ATK, 5x3 AoE [Lv 5]: 900% ATK, 5x3 AoE [Lv 6]: 1000% ATK, 5x3 AoE [Lv 7]: 1100% ATK, 5x4 AoE [Lv 8]: 1200% ATK, 5x4 AoE [Lv 9]: 1300% ATK, 5x4 AoE [Lv 10]: 1400% ATK, 5x5 AoE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill Requests |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill information |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Influencing Items |
|
Spear Stab (Skill ID#58 / KN_SPEARSTAB) | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | |||||||||||||||||||||||
Skill form | Offensive | Skill type | Physical Ranged | Skill Target | Enemy and enemies near it | ||||||||||||||||||||||
Description | Spear Stab Max Level: 10 Requirement: Pierce 5 Skill Form: Offensive Type: Physical Ranged Target: Enemy and enemies near it Description: Attacks an enemy with a forceful spear stab that will knock it back. Requires Spear class weapon. |
||||||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||||||
Influencing Items |
|
Spear Boomerang (Skill ID#59 / KN_SPEARBOOMERANG) | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||
Skill form | Offensive | Skill type | Physical Ranged | Skill Target | 1 Character | ||||||||||||||||||
Description | Spear Boomerang Max Level: 5 Requirement: Pierce 3 Skill Form: Offensive Type: Physical Ranged Target: 1 Character Description: Attacks an enemy from a distance by hurling a spear. Requires Spear class weapon. |
||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||
Skill information |
|
Twohand Quicken (Skill ID#60 / KN_TWOHANDQUICKEN) | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | |||||||||||||||||||||||
Skill form | Active | Skill type | Supportive | Skill Target | Caster | ||||||||||||||||||||||
Description | Two-Hand Quicken Max Level: 10 Requirement: Two-Handed Sword Mastery 1 Skill Form: Active Type: Supportive Target: Caster Description: Temporarily increases Attack Speed, Critical rate and HIT rate for the duration of skill. The effect will be canceled when the caster removes the weapon or change to a non-Two-handed Sword class weapon. Quagmire and Decrease Agility skill can also remove the skill effect. Requires Two-handed Sword. [Lv 1]: Lasts 30 sec, Critical +3, HIT +2 [Lv 2]: Lasts 60 sec, Critical +4, HIT +4 [Lv 3]: Lasts 90 sec, Critical +5, HIT +6 [Lv 4]: Lasts 120 sec, Critical +6, HIT +8 [Lv 5]: Lasts 150 sec, Critical +7, HIT +10 [Lv 6]: Lasts 180 sec, Critical +8, HIT +12 [Lv 7]: Lasts 210 sec, Critical +9, HIT +14 [Lv 8]: Lasts 240 sec, Critical +10, HIT +16 [Lv 9]: Lasts 270 sec, Critical +11, HIT +18 [Lv 10]: Lasts 300 sec, Critical +12, HIT +20 |
||||||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||||||
Influencing Items |
|