Found a total of 1275 record(s) across 64 page(s). Displaying result(s) 61-80.
Counter Attack (Skill ID#61 / KN_AUTOCOUNTER) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||
Skill form | Active | Skill type | Supportive | Skill Target | Caster | ||||||||||||
Description | Auto Counter Max Level: 5 Requirement: Two-Handed Sword Mastery 1 Skill Form: Active Type: Supportive Target: Caster Description: After receiving melee damage from an enemy, automatically retaliate with a mighty Critical attack. [Lv 1]: Counterattack Timer: 0.4 seconds [Lv 2]: Counterattack Timer: 0.8 seconds [Lv 3]: Counterattack Timer: 1.2 seconds [Lv 4]: Counterattack Timer: 1.6 seconds [Lv 5]: Counterattack Timer: 2.0 seconds |
||||||||||||||||
Skill Requests | |||||||||||||||||
Skill information |
|
||||||||||||||||
Influencing Items |
|
Bowling Bash (Skill ID#62 / KN_BOWLINGBASH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill form | Active | Skill type | Physical Melee | Skill Target | Enemy and enemies near it | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Bowling Bash Max Level: 10 Requirement: Bash 10, Magnum Break 3, Two-Handed Sword Mastery 5, Two-Hand Quicken 10, Auto Counter 5 Skill Form: Active Type: Physical Melee Target: Enemy and enemies near it Description: Strikes an enemy with massive force, causing it to get knocked back and damage other enemies that happen to be in it`s path. Skill deals 2 hits to the enemy in 5x5 cells, when attacking with a Two-Handed Sword, the number of hits increases according to the number of enemies around the target, up to four hits. When cast, the weapon can no longer be replaced. [Lv 1]: ATK 140% [Lv 2]: ATK 180% [Lv 3]: ATK 220% [Lv 4]: ATK 260% [Lv 5]: ATK 300% [Lv 6]: ATK 340% [Lv 7]: ATK 380% [Lv 8]: ATK 420% [Lv 9]: ATK 460% [Lv 10]: ATK 500% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill Requests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill information |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Influencing Items |
|
Peco Peco Riding (Skill ID#63 / KN_RIDING) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | |||||||||||||||||
Skill form | Passive | Skill type | Skill Target | ||||||||||||||||||
Description | Riding (Peco Peco Ride) Max Level: 1 Requirement: Endure 1 Skill Form: Passive Description: Enables riding of Peco Peco. |
||||||||||||||||||||
Skill Requests |
|
Cavalier Mastery (Skill ID#64 / KN_CAVALIERMASTERY) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||
Skill form | Passive | Skill type | Skill Target | ||||||
Description | Cavalry Mastery Max Level: 5 Requirement: Riding 1 Skill Form: Passive Description: Increases Attack Speed while mounted on a Pecopeco. Mastering this skill raises the Attack Speed so that the penalty while mounted on a Pecopeco is fully nullified. [Lv 1]: 60% Attack speed [Lv 2]: 70% Attack speed [Lv 3]: 80% Attack speed [Lv 4]: 90% Attack speed [Lv 5]: 100% Attack speed |
||||||||
Skill Requests | |||||||||
Influencing Items |
|
Mace Mastery (Skill ID#65 / PR_MACEMASTERY) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | |||||||||||
Skill form | Passive | Skill type | Skill Target | ||||||||||||
Description | Mace Mastery Max Level: 10 Skill Form: Passive Description: Increases Mace class weapon and Critical damage when equipped. [Lv 1]: Damage +3, Critical + 1 [Lv 2]: Damage +6, Critical + 2 [Lv 3]: Damage +9, Critical + 3 [Lv 4]: Damage +12, Critical + 4 [Lv 5]: Damage +15, Critical + 5 [Lv 6]: Damage +18, Critical + 6 [Lv 7]: Damage +21, Critical + 7 [Lv 8]: Damage +24, Critical + 8 [Lv 9]: Damage +27, Critical + 9 [Lv 10]: Damage +30, Critical + 10 |
||||||||||||||
Influencing Items |
|
Impositio Manus (Skill ID#66 / PR_IMPOSITIO) | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||||||||||||||
Skill form | Active | Skill type | Supportive | Skill Target | Caster and Party Members | ||||||||||||||||||||||||||||||
Description | Impositio Manus Max Level: 5 Skill Form: Active Type: Supportive Target: Caster and Party Members Description: Blesses others by placing your hands on their head. Increases ATK and MATK of yourself and nearby party members for 120 seconds. [Lv 1]: ATK/MATK +5, [Lv 2]: ATK/MATK +10 [Lv 3]: ATK/MATK +15 [Lv 4]: ATK/MATK +20 [Lv 5]: ATK/MATK +25 |
||||||||||||||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||||||||||||||
Influencing Items |
|
Suffragium (Skill ID#67 / PR_SUFFRAGIUM) | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 3 | Can select | no | Source | |||||||||||||||||||||
Skill form | Active | Skill type | Supportive | Skill Target | Caster and Party Members | ||||||||||||||||||||
Description | Suffragium Max Level: 3 Requirement: Impositio Manus 2 Skill Form: Active Type: Supportive Target: Caster and Party Members Description: Offers a prayer for others by reducing the Variable Casting Time of yourself and nearby party members for 60 seconds. [Lv 1]: 10% reduction [Lv 2]: 15% reduction [Lv 3]: 20% reduction |
||||||||||||||||||||||||
Skill Requests | |||||||||||||||||||||||||
Skill information |
|
Aspersio (Skill ID#68 / PR_ASPERSIO) | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||
Skill form | Blessing | Skill type | Skill Target | Player | |||||||||||||||||||
Description | Aspersio Max Level: 5 Requirement: Aqua Benedicta 1, Impositio Manus 3 Skill Form: Blessing Target: Player Description: Endows the targeted player`s weapon with the Holy elemental for the skill`s duration. Requires 1 Holy Water for each cast. [Lv 1]: 60 sec duration [Lv 2]: 90 sec duration [Lv 3]: 120 sec duration [Lv 4]: 150 sec duration [Lv 5]: 180 sec duration |
||||||||||||||||||||||
Skill Requests | |||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||
Influencing Items |
|
B.S. Sacramenti (Skill ID#69 / PR_BENEDICTIO) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||||||||
Skill form | Active | Skill type | Supportive | Skill Target | Caster and Party Members | ||||||||||||||||||||||||
Description | Benedictio Sanctissimi Sacramenti Max Level: 5 Requirement: Aspersio 5, Gloria 3 Skill Form: Active Type: Supportive Target: Caster and Party Members Description: This Benedictio Sanctissimi Sacramenti blessing endows the armor of all onscreen party members with the Holy elemental. This skill requires an Acolyte or Priest classes to be adjacent to the caster in order to function. Undead and Demon monsters within the range of the skill will be damaged by Holy elemental magic damage. [Lv 1]: Lasts 40 seconds [Lv 2]: Lasts: 80 seconds [Lv 3]: Lasts: 120 seconds [Lv 4]: Lasts: 160 seconds [Lv 5]: Lasts: 200 seconds |
||||||||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||||||||
Skill information |
|
Sanctuary (Skill ID#70 / PR_SANCTUARY) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill form | Active | Skill type | Recovery | Skill Target | Ground | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Sanctuary Max Level: 10 Requirement: Heal 1 Skill Form: Active Type: Recovery Target: Ground Description: Creates a Holy area on the ground that will provide continuous HP restoration for the skill`s duration. The duration, recovery amount and maximum amount of targets depends on the skill`s level. If an Undead or Demon monster steps on it, it inflicts magical damage equal to half of the recovery amount and knocks it back two cells. Consumes 1 Blue Gemstone. [Lv 1]: Targets: 4, Healing: 100, Lasts 4 sec [Lv 2]: Targets: 5, Healing: 200, Lasts 7 sec [Lv 3]: Targets: 6, Healing: 300, Lasts 10 sec [Lv 4]: Targets: 7, Healing: 400, Lasts 13 sec [Lv 5]: Targets: 8, Healing: 500, Lasts 16 sec [Lv 6]: Targets: 9, Healing: 600, Lasts 19 sec [Lv 7]: Targets: 10, Healing: 777, Lasts 22 sec [Lv 8]: Targets: 11, Healing: 777, Lasts 25 sec [Lv 9]: Targets: 12, Healing: 777, Lasts 28 sec [Lv 10]: Targets: 13, Healing: 777, Lasts 31 sec |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill Requests |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill information |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Influencing Items |
|
Slow Poison (Skill ID#71 / PR_SLOWPOISON) | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 4 | Can select | no | Source | ||||||||||||||||
Skill form | Supportive | Skill type | Skill Target | Player | ||||||||||||||||
Description | Slow Poison Max Level: 4 Skill Form: Supportive Target: Player Description: Slow the effect of Poison on a character that is affected by Poison status. |
|||||||||||||||||||
Skill Requests |
|
|||||||||||||||||||
Skill information |
|
Status Recovery (Skill ID#72 / PR_STRECOVERY) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | |||||||
Skill form | Active | Skill type | Supportive | Skill Target | 1 Character | ||||||
Description | Status Recovery Max Level: 1 Skill Form: Active Type: Supportive Target: 1 Character Description: Cancels abnormal status effects such as Stun, Frozen or Stone Curse. Inflicts Blind status on Undead monsters. |
||||||||||
Skill information |
|
||||||||||
Influencing Items |
|
Kyrie Eleison (Skill ID#73 / PR_KYRIE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill form | Active | Skill type | Supportive | Skill Target | 1 Character | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Kyrie Eleison Max Level: 10 Requirement: Angelus 2 Skill Form: Active Type: Supportive Target: 1 Character Description: Creates a perfect barrier around a character that will be able to withstand a certain number of attacks, before barrier is broken. Otherwise, it lasts for 2 minutes.Holy Light skill immediately cancels this skill. [Lv 1]: 12% MaxHP, block 5 hits [Lv 2]: 14% MaxHP, block 6 hits [Lv 3]: 16% MaxHP, block 6 hits [Lv 4]: 18% MaxHP, block 7 hits [Lv 5]: 20% MaxHP, block 7 hits [Lv 6]: 22% MaxHP, block 8 hits [Lv 7]: 24% MaxHP, block 8 hits [Lv 8]: 26% MaxHP, block 9 hits [Lv 9]: 28% MaxHP, block 9 hits [Lv 10]: 30% MaxHP, block 10 hits |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill Requests |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill information |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Influencing Items |
|
Magnificat (Skill ID#74 / PR_MAGNIFICAT) | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||||||||||||||
Skill form | Active | Skill type | Supportive | Skill Target | Caster and Party Members | ||||||||||||||||||||||||||||||
Description | Magnificat Max Level: 5 Skill Form: Active Type: Supportive Target: Caster and Party Members Description: Doubles the caster and party`s SP regen for the duration of the skill. [Lv 1]: Lasts 30 seconds [Lv 2]: Lasts 45 seconds [Lv 3]: Lasts 60 seconds [Lv 4]: Lasts 75 seconds [Lv 5]: Lasts 90 seconds |
||||||||||||||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||||||||||||||
Influencing Items |
|
Gloria (Skill ID#75 / PR_GLORIA) | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||
Skill form | Active | Skill type | Supportive | Skill Target | Caster and Party Members | ||||||||||||||||||
Description | Gloria Max Level: 5 Requirement: Kyrie Eleison 4, Magnificat 3 Skill Form: Active Type: Supportive Target: Caster and Party Members Description: Adds 30 LUK to the caster and party members for the duration of the skill. [Lv 1]: Lasts 10 seconds [Lv 2]: Lasts 15 seconds [Lv 3]: Lasts 20 seconds [Lv 4]: Lasts 25 seconds [Lv 5]: Lasts 30 seconds |
||||||||||||||||||||||
Skill Requests | |||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||
Influencing Items |
|
Lex Divina (Skill ID#76 / PR_LEXDIVINA) | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | ||||||||||||||||||||||||||||||||||
Skill form | Active | Skill type | Debuff | Skill Target | 1 Character | |||||||||||||||||||||||||||||||||
Description | Lex Divina Max Level: 10 Requirement: Ruwach 1 Skill Form: Active Type: Debuff Target: 1 Character Description: Silences an enemy, temporarily disabling it`s use of skills, for a set duration. The duration of Lex Divina is affected by the target`s immunity. When used a target which is already under Silence status, the effect is canceled. [Lv 1]: Lasts 30 seconds, SP Consumption: 20 [Lv 2]: Lasts 35 seconds, SP Consumption: 20 [Lv 3]: Lasts 40 seconds, SP Consumption: 20 [Lv 4]: Lasts 45 seconds, SP Consumption: 20 [Lv 5]: Lasts 50 seconds, SP Consumption: 20 [Lv 6]: Lasts 60 seconds, SP Consumption: 18 [Lv 7]: Lasts 60 seconds, SP Consumption: 16 [Lv 8]: Lasts 60 seconds, SP Consumption: 14 [Lv 9]: Lasts 60 seconds, SP Consumption: 12 [Lv 10]: Lasts 60 seconds, SP Consumption: 10 |
|||||||||||||||||||||||||||||||||||||
Skill Requests |
|
|||||||||||||||||||||||||||||||||||||
Skill information |
|
|||||||||||||||||||||||||||||||||||||
Influencing Items |
|
Turn Undead (Skill ID#77 / PR_TURNUNDEAD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill form | Exorcism | Skill type | Magical | Skill Target | 1 Character | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Turn Undead Max Level: 10 Requirement: Resurrection 1, Lex Divina 3 Skill Form: Exorcism Type: Magical Target: 1 Character Description: Attacks a Undead monster with an exorcist skill that has the chance of instantly killing the targeted Undead monster. If it fails, it will inflict 30% MATK magical damage. [Lv 1]: Success Rate: 2% [Lv 2]: Success Rate: 4% [Lv 3]: Success Rate: 6% [Lv 4]: Success Rate: 8% [Lv 5]: Success Rate: 10% [Lv 6]: Success Rate: 12% [Lv 7]: Success Rate: 14% [Lv 8]: Success Rate: 16% [Lv 9]: Success Rate: 18% [Lv 10]: Success Rate: 20% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill Requests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill information |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Influencing Items |
|
Lex Aeterna (Skill ID#78 / PR_LEXAETERNA) | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | |||||||||||||||||||||||
Skill form | Active | Skill type | Debuff | Skill Target | 1 Character | ||||||||||||||||||||||
Description | Lex Aeterna Max Level: 1 Requirement: Lex Divina 5 Skill Form: Active Type: Debuff Target: 1 Character Description: Weakens an enemy so that it will receive twice as much damage from the next attack that hits it. Ineffective against enemies afflicted by the Freezing or Stone Curse status. |
||||||||||||||||||||||||||
Skill Requests | |||||||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||||||
Influencing Items |
|
Magnus Exorcismus (Skill ID#79 / PR_MAGNUS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill form | Active | Skill type | Magical | Skill Target | Ground | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Magnus Exorcismus Max Level: 10 Requirement: Turn Undead 3, Lex Aeterna 1, Safety Wall 1 Skill Form: Active Type: Magical Target: Ground Description: Summons a purifying cross on the ground to inflicts 100% MATK magical damage on an enemy once per 3 seconds and 130% MATK magical damage per hit for Demon race, Undead race, Shadow property and Undead property targets. Consumes 1 Blue Gemstone. [Lv 1]: Hits: 1, Lasts 4 seconds [Lv 2]: Hits: 2, Lasts 5 seconds [Lv 3]: Hits: 3, Lasts 6 seconds [Lv 4]: Hits: 4, Lasts 7 seconds [Lv 5]: Hits: 5, Lasts 8 seconds [Lv 6]: Hits: 6, Lasts 9 seconds [Lv 7]: Hits: 7, Lasts 10 seconds [Lv 8]: Hits: 8, Lasts 11 seconds [Lv 9]: Hits: 9, Lasts 12 seconds [Lv10]: Hits: 10, Lasts 13 seconds |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill Requests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill information |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Influencing Items |
|
Fire Pillar (Skill ID#80 / WZ_FIREPILLAR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill form | Active | Skill type | Magical | Skill Target | Ground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Fire Pillar Max Level: 10 Requirement: Fire Wall 1 Skill Form: Active Type: Magical Target: Ground Description: Summons a pillar of flame on a targeted spot that will deal Fire elemental magic damage to enemies that come into contact with it. If no one steps on it for 30 seconds, it will disappear. You can place up to 5 Fire Pillars at once. Also it can`t be placed if there is an enemy standing on that cell already. [Lv 1]: Hits: 3, Effect Range: 3x3 cells [Lv 2]: Hits: 4, Effect Range: 3x3 cells [Lv 3]: Hits: 5, Effect Range: 3x3 cells [Lv 4]: Hits: 6, Effect Range: 3x3 cells [Lv 5]: Hits: 7, Effect Range: 3x3 cells [Lv 6]: Hits: 8, Effect Range: 3x3 cells [Lv 7]: Hits: 9, Effect Range: 3x3 cells [Lv 8]: Hits: 10 Effect Range: 3X3 cells [Lv 9]: Hits: 11, Effect Range: 3x3 cells [Lv 10]: Hits: 12, Effect Range: 3X3 Cells |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill Requests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Influencing Items |
|