Found a total of 1275 record(s) across 64 page(s). Displaying result(s) 101-120.
Smith Mace (Skill ID#102 / BS_MACE) | |||||
---|---|---|---|---|---|
Max Level | 3 | Can select | no | Source | |
Skill form | Passive | Skill type | Skill Target | ||
Description | Smith Mace Max Level: 3 Requirement: Smith Brass Knuckle 1 Skill Form: Passive Description: Enables forging of Mace class weapons. |
||||
Skill Requests |
Smith Knucklebrace (Skill ID#103 / BS_KNUCKLE) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 3 | Can select | no | Source | |||||||||
Skill form | Passive | Skill type | Skill Target | ||||||||||
Description | Smith Brass Knuckle Max Level: 3 Requirement: Smith Dagger 1 Skill Form: Passive Description: Enables forging of Knuckle class weapons. |
||||||||||||
Skill Requests |
|
Smith Spear (Skill ID#104 / BS_SPEAR) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 3 | Can select | no | Source | |||||||||
Skill form | Passive | Skill type | Skill Target | ||||||||||
Description | Smith Spear Max Level: 3 Requirement: Smith Dagger 2 Skill Form: Passive Description: Enables forging of Spear class weapons. |
||||||||||||
Skill Requests |
|
Hilt Binding (Skill ID#105 / BS_HILTBINDING) | |||||
---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | |
Skill form | Passive | Skill type | Skill Target | ||
Description | Hilt Binding Max Level: 1 Skill Form: Passive Description: Increases the duration of the Adrenaline Rush, Power Thrust and Weapon Perfection skills by 10%. This skill also adds +1 STR and +4 damage. |
Ore Discovery (Skill ID#106 / BS_FINDINGORE) | |||||
---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | |
Skill form | Passive | Skill type | Skill Target | ||
Description | Ore Discovery Max Level: 1 Requirement: Hilt Binding 1, Steel Tempering 1 Skill Form: Passive Description: Increases the success rate of finding ores dropped from monsters. |
||||
Skill Requests |
Weaponry Research (Skill ID#107 / BS_WEAPONRESEARCH) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | |||||||||||
Skill form | Passive | Skill type | Skill Target | ||||||||||||
Description | Weaponry Research Max Level: 10 Requirement: Hilt Binding 1 Skill Form: Passive Description: Improves weapon knowledge in order to create arms of higher quality. |
||||||||||||||
Skill Requests | |||||||||||||||
Influencing Items |
|
Weapon Repair (Skill ID#108 / BS_REPAIRWEAPON) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 1 | Can select | no | Source | |||||||||||
Skill form | Active | Skill type | Supportive | Skill Target | 1 Character | ||||||||||
Description | Repair Weapon Max Level: 1 Requirement: Weaponry Research 1 Skill Form: Active Type: Supportive Target: 1 Character Description: Repairs damaged weapons. Names of weapons that have been damaged are displayed in red color. Armors: Steel Level 1 Weapon: Iron Ore Level 2 Weapon: Iron Level 3 Weapon: Steel Level 4 Weapon: Rough Oridecon |
||||||||||||||
Skill Requests | |||||||||||||||
Skill information |
|
||||||||||||||
Influencing Items |
|
Skin Tempering (Skill ID#109 / BS_SKINTEMPER) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||
Skill form | Passive | Skill type | Skill Target | ||||||
Description | Skin Tempering Max Level: 5 Skill Form: Passive Description: Increases resistance to Fire and Neutral elemental attacks. [Lv 1]: Fire +5%, Neutral +1% [Lv 2]: Fire +10%, Neutral +2% [Lv 3]: Fire +15%, Neutral +3% [Lv 4]: Fire +20%, Neutral +4% [Lv 5]: Fire +25%, Neutral +5% |
||||||||
Influencing Items |
|
Hammer Fall (Skill ID#110 / BS_HAMMERFALL) | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||
Skill form | Active | Skill type | Debuff | Skill Target | Ground | ||||||||||||||||||
Description | Hammerfall Max Level: 5 Skill Form: Active Type: Debuff Target: Ground Description: Pounds a targeted cell with a 5x5 range to inflict Stun status to enemies. The success rate depends on the skill level and is lowered by the target`s VIT. This can only be used when Axe or Mace class weapons are equipped. [Lv 1]: Stun Chance: 30% [Lv 2]: Stun Chance: 40% [Lv 3]: Stun Chance: 50% [Lv 4]: Stun Chance: 60% [Lv 5]: Stun Chance: 70% |
||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||
Influencing Items |
|
Adrenaline Rush (Skill ID#111 / BS_ADRENALINE) | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||
Skill form | Active | Skill type | Supportive | Skill Target | Caster and Party Members | ||||||||||||||||||
Description | Adrenaline Rush Max Level: 5 Requirement: Hammerfall 2 Skill Form: Active Type: Supportive Target: Caster and Party Members Description: Increases the Attack Speed and HIT rate of Axe and Mace weapons for the skill`s duration. Blacksmith`s Attack Speed will be increased even further. [Lv 1]: Lasts 30 seconds, HIT +8 [Lv 2]: Lasts 60 seconds, HIT +11 [Lv 3]: Lasts 90 seconds, HIT +14 [Lv 4]: Lasts 120 seconds, HIT +17 [Lv 5]: Lasts 150 seconds, HIT +20 |
||||||||||||||||||||||
Skill Requests | |||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||
Influencing Items |
|
Weapon Perfection (Skill ID#112 / BS_WEAPONPERFECT) | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||
Skill form | Active | Skill type | Supportive | Skill Target | Caster and Party Members | ||||||||||||||||||
Description | Weapon Perfection Max Level: 5 Requirement: Adrenaline Rush 2, Weaponry Research 2 Skill Form: Active Type: Supportive Target: Caster and Party Members Description: Nullifies any reduction in damage resulting from monster size. [Lv 1]: Lasts 10 sec, SP Consumption: 18 [Lv 2]: Lasts 20 sec, SP Consumption: 16 [Lv 3]: Lasts 30 sec, SP Consumption: 14 [Lv 4]: Lasts 40 sec, SP Consumption: 12 [Lv 5]: Lasts 50 sec, SP Consumption: 10 |
||||||||||||||||||||||
Skill Requests | |||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||
Influencing Items |
|
Power-Thrust (Skill ID#113 / BS_OVERTHRUST) | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||
Skill form | Active | Skill type | Supportive | Skill Target | Caster and Party Members | ||||||||||||||||||
Description | Power Thrust Max Level: 5 Requirement: Adrenaline Rush 3 Skill Form: Active Type: Supportive Target: Caster and Party Members Description: Increase physical damage dealt by yourself and nearby party members. [Lv 1]: Damage: +5%, Party Members: +5% [Lv 2]: Damage: +10%, Party Members: +5% [Lv 3]: Damage: +15%, Party Members: +10% [Lv 4]: Damage: +20%, Party Members: +10% [Lv 5]: Damage: +25%, Party Members: +15% |
||||||||||||||||||||||
Skill Requests | |||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||
Influencing Items |
|
Maximize Power (Skill ID#114 / BS_MAXIMIZE) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||
Skill form | Active (Toggle) | Skill type | Supportive | Skill Target | Caster | ||||||||||||
Description | Maximize Power Max Level: 5 Requirement: Weapon Perfection 3, Power Thrust 2 Skill Form: Active (Toggle) Type: Supportive Target: Caster Description: Amplifies Weapon Attack Power by continuously draining a specific amount of SP while skill is active. This skill can be canceled by casting it once again. [Lv 1]: Consumes 1 SP per second [Lv 2]: Consumes 1 SP per 2 seconds [Lv 3]: Consumes 1 SP per 3 seconds [Lv 4]: Consumes 1 SP per 4 seconds [Lv 5]: Consumes 1 SP per 5 seconds |
||||||||||||||||
Skill Requests | |||||||||||||||||
Skill information |
|
||||||||||||||||
Influencing Items |
|
Skid Trap (Skill ID#115 / HT_SKIDTRAP) | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||
Skill form | Trap (Hidden) | Skill type | Skill Target | Ground | |||||||||||||||||||
Description | Skid Trap Max Level: 5 Skill Form: Trap (Hidden) Target: Ground Description: Sets a trap which will make an enemy slide in the direction that the caster was facing at the moment the trap was set. Consumes 1 Trap. [Lv 1]: 6 cell sliding range, 300 sec [Lv 2]: 7 cell sliding range, 240 sec [Lv 3]: 8 cell sliding range, 180 sec [Lv 4]: 9 cell sliding range, 120 sec [Lv 5]: 10 cell sliding range, 60 sec |
||||||||||||||||||||||
Skill information |
|
Land Mine (Skill ID#116 / HT_LANDMINE) | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||||||||||||||
Skill form | Active | Skill type | Trap (Hidden) | Skill Target | Ground | ||||||||||||||||||||||||||||||
Description | Land Mine Max Level: 5 Skill Form: Active Type: Trap (Hidden) Target: Ground Element: Earth Description: Sets a trap with a 3x3 range which will explode once an enemy steps on it. Damage increases according to skill level, caster`s Base Level, DEX and INT. A trap that has not been stepped on is released after the duration expires and returns the Trap. Consumes 1 Trap. [Lv 1]: Lasts 200 seconds [Lv 2]: Lasts 160 seconds [Lv 3]: Lasts 120 seconds [Lv 4]: Lasts 80 seconds [Lv 5]: Lasts 40 seconds |
||||||||||||||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||||||||||||||
Influencing Items |
|
Ankle Snare (Skill ID#117 / HT_ANKLESNARE) | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||
Skill form | Active | Skill type | Trap (Hidden) | Skill Target | Ground | ||||||||||||||||||
Description | Anklesnare Max Level: 5 Requirement: Skid Trap 1 Skill Form: Active Type: Trap (Hidden) Target: Ground Description: Sets a trap with a 3x3 range which will bind an enemy to the ground for the skill`s duration, which is affected by the AGI of the target. A trap that has not been stepped on is released after the duration expires and returns the Trap. Consumes 1 Trap. [Lv 1]: Lasts 250 seconds [Lv 2]: Lasts 200 seconds [Lv 3]: Lasts 150 seconds [Lv 4]: Lasts 100 seconds [Lv 5]: Lasts 50 seconds |
||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||
Skill information |
|
Shockwave Trap (Skill ID#118 / HT_SHOCKWAVE) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||||||||
Skill form | Active | Skill type | Trap (Hidden) | Skill Target | Ground | ||||||||||||||||||||||||
Description | Shockwave Trap Max Level: 5 Requirement: Anklesnare 1 Skill Form: Active Type: Trap (Hidden) Target: Ground Description: Sets a trap with a 3x3 range which will drain SP away from enemies. A trap that has not been stepped on is released after the duration expires and returns the Traps. Consumes 2 Traps. [Lv 1]: 20% MaxSP drain, lasts 200 sec [Lv 2]: 35% MaxSP drain, lasts 160 sec [Lv 3]: 50% MaxSP drain, lasts 120 sec [Lv 4]: 65% MaxSP drain, lasts 80 sec [Lv 5]: 80% MaxSP drain, lasts 40 sec |
||||||||||||||||||||||||||||
Skill Requests | |||||||||||||||||||||||||||||
Skill information |
|
Sandman (Skill ID#119 / HT_SANDMAN) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||||||||
Skill form | Active | Skill type | Trap (Hidden) | Skill Target | Ground | ||||||||||||||||||||||||
Description | Sandman Max Level: 5 Requirement: Flasher 1 Skill Form: Active Type: Trap (Hidden) Target: Ground Description: Sets a trap with a 3x3 range that will cause the enemy that steps on it, as well as enemies within the trap`s range, to cause Sleep status. A trap that has not been stepped on is released after the duration expires and returns the Trap. Consumes 1 Trap. [Lv 1]: Sleep Rate: 50%, lasts 150 sec [Lv 2]: Sleep Rate: 60%, lasts 120 sec [Lv 3]: Sleep Rate: 70%, lasts 90 sec [Lv 4]: Sleep Rate: 80%, lasts 60 sec [Lv 5]: Sleep Rate: 90%, lasts 30 sec |
||||||||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||||||||
Skill information |
|
Flasher (Skill ID#120 / HT_FLASHER) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||||||||
Skill form | Active | Skill type | Trap (Hidden) | Skill Target | Ground | ||||||||||||||||||||||||
Description | Flasher Max Level: 5 Requirement: Skid Trap 1 Skill Form: Active Type: Trap (Hidden) Target: Ground Description: Sets a trap with a 3x3 range which will emit intense light, which may cause the target with the Blind status. A trap that has not been stepped on is released after the duration expires and returns the Traps. Consumes 2 Traps. [Lv 1]: Lasts 150 seconds [Lv 2]: Lasts 120 seconds [Lv 3]: Lasts 90 seconds [Lv 4]: Lasts 60 seconds [Lv 5]: Lasts 30 seconds |
||||||||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||||||||
Skill information |
|
Freezing Trap (Skill ID#121 / HT_FREEZINGTRAP) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||||||||
Skill form | Trap (Hidden) | Skill type | Skill Target | Ground | |||||||||||||||||||||||||
Description | Freezing Trap Max Level: 5 Requirement: Flasher 1 Skill Form: Trap (Hidden) Target: Ground Element: Water Description: Sets a trap which will freeze an enemy once it has been triggered. Consumes 2 Traps. [Lv 1]: 150 sec duration [Lv 2]: 120 sec duration [Lv 3]: 90 sec duration [Lv 4]: 60 sec duration [Lv 5]: 30 sec duration |
||||||||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||||||||
Skill information |
|